Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund
Index Fund fund benchmarked to CRISIL-IBX Financial Services 9 - 12 Months Debt Index. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 11.0578 |
|---|---|
| Category | Index Fund |
| Plan | Direct · Growth |
| Launched | 18 Mar 2025 |
| Risk labelthe scheme's own riskometer | Low to Moderate |
| Legal benchmarkSEBI Tier-1 | CRISIL-IBX Financial Services 9 - 12 Months Debt Index |
| Expense ratiodirect plan, a year | 0.16% |
| AUM | ₹1,314 Cr |
Growth of ₹10,000₹11,04924 Mar 2025 to 2 Sep 2026
₹11,049 (+7.2% a year) Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund
| Point | Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund |
|---|---|
| 24 Mar 2025 | ₹10,000 |
| 31 Mar 2025 | ₹10,029 |
| 7 Apr 2025 | ₹10,066 |
| 15 Apr 2025 | ₹10,091 |
| 21 Apr 2025 | ₹10,107 |
| 28 Apr 2025 | ₹10,120 |
| 5 May 2025 | ₹10,133 |
| 13 May 2025 | ₹10,146 |
| 19 May 2025 | ₹10,169 |
| 26 May 2025 | ₹10,185 |
| 2 Jun 2025 | ₹10,201 |
| 9 Jun 2025 | ₹10,234 |
| 16 Jun 2025 | ₹10,235 |
| 23 Jun 2025 | ₹10,248 |
| 30 Jun 2025 | ₹10,261 |
| 7 Jul 2025 | ₹10,285 |
| 14 Jul 2025 | ₹10,298 |
| 21 Jul 2025 | ₹10,310 |
| 28 Jul 2025 | ₹10,320 |
| 4 Aug 2025 | ₹10,334 |
| 11 Aug 2025 | ₹10,344 |
| 18 Aug 2025 | ₹10,357 |
| 25 Aug 2025 | ₹10,369 |
| 1 Sep 2025 | ₹10,379 |
| 9 Sep 2025 | ₹10,389 |
| 15 Sep 2025 | ₹10,397 |
| 22 Sep 2025 | ₹10,411 |
| 30 Sep 2025 | ₹10,428 |
| 6 Oct 2025 | ₹10,444 |
| 13 Oct 2025 | ₹10,455 |
| 20 Oct 2025 | ₹10,467 |
| 27 Oct 2025 | ₹10,477 |
| 3 Nov 2025 | ₹10,491 |
| 10 Nov 2025 | ₹10,504 |
| 17 Nov 2025 | ₹10,516 |
| 24 Nov 2025 | ₹10,529 |
| 1 Dec 2025 | ₹10,541 |
| 8 Dec 2025 | ₹10,554 |
| 15 Dec 2025 | ₹10,553 |
| 22 Dec 2025 | ₹10,562 |
| 29 Dec 2025 | ₹10,578 |
| 5 Jan 2026 | ₹10,590 |
| 12 Jan 2026 | ₹10,592 |
| 19 Jan 2026 | ₹10,591 |
| 27 Jan 2026 | ₹10,604 |
| 2 Feb 2026 | ₹10,612 |
| 9 Feb 2026 | ₹10,630 |
| 16 Feb 2026 | ₹10,652 |
| 23 Feb 2026 | ₹10,663 |
| 2 Mar 2026 | ₹10,676 |
| 9 Mar 2026 | ₹10,680 |
| 16 Mar 2026 | ₹10,677 |
| 23 Mar 2026 | ₹10,682 |
| 30 Mar 2026 | ₹10,697 |
| 6 Apr 2026 | ₹10,707 |
| 13 Apr 2026 | ₹10,758 |
| 20 Apr 2026 | ₹10,776 |
| 27 Apr 2026 | ₹10,774 |
| 4 May 2026 | ₹10,778 |
| 11 May 2026 | ₹10,788 |
| 18 May 2026 | ₹10,774 |
| 25 May 2026 | ₹10,765 |
| 1 Jun 2026 | ₹10,787 |
| 8 Jun 2026 | ₹10,821 |
| 15 Jun 2026 | ₹10,849 |
| 22 Jun 2026 | ₹10,871 |
| 29 Jun 2026 | ₹10,905 |
| 6 Jul 2026 | ₹10,933 |
| 13 Jul 2026 | ₹10,929 |
| 20 Jul 2026 | ₹10,936 |
| 27 Jul 2026 | ₹10,957 |
| 3 Aug 2026 | ₹10,976 |
| 10 Aug 2026 | ₹10,997 |
| 17 Aug 2026 | ₹11,011 |
| 24 Aug 2026 | ₹11,015 |
| 31 Aug 2026 | ₹11,034 |
| 2 Sep 2026 | ₹11,049 |
Performance (trailing, annualised)
| 1Y annualised | 6.46% |
|---|
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,24,427 | 6.88% |
|---|
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Risk
| Volatility (3Y) | 0.60% |
|---|---|
| Downside deviation (3Y) | 0.22% |
| Maximum drawdown | -0.25% |
Management
| Fund manager | Mr. Sanjay Pawar, Mr. Mohit Sharma |
|---|---|
| Managing since | 21 Mar 2025 |
What it holds
| Security | Weight |
|---|---|
| ADITYA BIRLA CAPITAL LIMITED 365D CP 26FEB27 | 10.6% |
| BAJAJ HOUSING FINANCE LIMITED 365D CP 12MAR27 | 10.6% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 10MAR27 | 8.5% |
| KOTAK MAHINDRA PRIME LIMITED 360D CP 05MAR27 | 8.5% |
| LIC HOUSING FINANCE LIMITED TR 419 OPT II 6.65 LOA 15FB27 FVRS10LAC | 6.6% |
| Small Industries Dev Bank of India (18/02/2027) ** | 6.4% |
| LIC HOUSING FINANCE LTD 347D CP 23FEB27 | 5.1% |
| REC LIMITED SR 230-A 7.71 BD 26FB27 FVRS1LAC | 4.5% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 16DEC26 | 4.3% |
| KOTAK MAHINDRA BANK LIMITED CD 12FEB27 | 4.3% |
| Sector | Weight |
|---|---|
| Financial | 99.0% |
Portfolio disclosed: 99.0% by weight.
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker