Aditya Birla Sun Life Dividend Yield Fund
Dividend Yield fund benchmarked to Nifty 500 TRI. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 456.45 |
|---|---|
| Category | Dividend Yield |
| Plan | Regular · Growth |
| Launched | 23 Jan 2003 |
| Risk labelthe scheme's own riskometer | Very High |
| Legal benchmarkSEBI Tier-1 | Nifty 500 TRI |
| Expense ratiodirect plan, a year | 2.72% |
| AUM | ₹1,093 Cr |
Growth of ₹10,000₹18,5362 Sep 2021 to 2 Sep 2026
₹18,536 (+13.1% a year) Aditya Birla Sun Life Dividend Yield Fund
| Point | Aditya Birla Sun Life Dividend Yield Fund |
|---|---|
| 2 Sep 2021 | ₹10,000 |
| 6 Sep 2021 | ₹10,099 |
| 13 Sep 2021 | ₹10,156 |
| 20 Sep 2021 | ₹10,039 |
| 27 Sep 2021 | ₹10,193 |
| 4 Oct 2021 | ₹10,365 |
| 11 Oct 2021 | ₹10,529 |
| 18 Oct 2021 | ₹10,848 |
| 25 Oct 2021 | ₹10,324 |
| 1 Nov 2021 | ₹10,376 |
| 8 Nov 2021 | ₹10,587 |
| 15 Nov 2021 | ₹10,600 |
| 22 Nov 2021 | ₹10,201 |
| 29 Nov 2021 | ₹9,924 |
| 6 Dec 2021 | ₹10,005 |
| 13 Dec 2021 | ₹10,346 |
| 20 Dec 2021 | ₹9,987 |
| 27 Dec 2021 | ₹10,278 |
| 3 Jan 2022 | ₹10,586 |
| 10 Jan 2022 | ₹10,546 |
| 17 Jan 2022 | ₹10,746 |
| 24 Jan 2022 | ₹9,963 |
| 31 Jan 2022 | ₹10,177 |
| 7 Feb 2022 | ₹10,170 |
| 14 Feb 2022 | ₹9,882 |
| 21 Feb 2022 | ₹9,845 |
| 28 Feb 2022 | ₹9,818 |
| 7 Mar 2022 | ₹9,700 |
| 14 Mar 2022 | ₹10,045 |
| 21 Mar 2022 | ₹10,165 |
| 28 Mar 2022 | ₹10,242 |
| 4 Apr 2022 | ₹10,518 |
| 11 Apr 2022 | ₹10,563 |
| 18 Apr 2022 | ₹10,427 |
| 25 Apr 2022 | ₹10,037 |
| 2 May 2022 | ₹9,996 |
| 9 May 2022 | ₹9,633 |
| 16 May 2022 | ₹9,330 |
| 23 May 2022 | ₹9,499 |
| 30 May 2022 | ₹9,578 |
| 6 Jun 2022 | ₹9,661 |
| 13 Jun 2022 | ₹9,190 |
| 20 Jun 2022 | ₹8,771 |
| 27 Jun 2022 | ₹9,195 |
| 4 Jul 2022 | ₹9,243 |
| 11 Jul 2022 | ₹9,455 |
| 18 Jul 2022 | ₹9,587 |
| 25 Jul 2022 | ₹9,846 |
| 1 Aug 2022 | ₹10,106 |
| 8 Aug 2022 | ₹10,225 |
| 16 Aug 2022 | ₹10,361 |
| 22 Aug 2022 | ₹10,217 |
| 29 Aug 2022 | ₹10,214 |
| 5 Sep 2022 | ₹10,385 |
| 12 Sep 2022 | ₹10,633 |
| 19 Sep 2022 | ₹10,363 |
| 26 Sep 2022 | ₹10,024 |
| 3 Oct 2022 | ₹10,022 |
| 10 Oct 2022 | ₹10,371 |
| 17 Oct 2022 | ₹10,382 |
| 25 Oct 2022 | ₹10,598 |
| 31 Oct 2022 | ₹10,672 |
| 7 Nov 2022 | ₹10,843 |
| 14 Nov 2022 | ₹10,917 |
| 21 Nov 2022 | ₹10,826 |
| 28 Nov 2022 | ₹11,146 |
| 5 Dec 2022 | ₹11,374 |
| 12 Dec 2022 | ₹11,278 |
| 19 Dec 2022 | ₹11,187 |
| 26 Dec 2022 | ₹10,826 |
| 2 Jan 2023 | ₹11,100 |
| 9 Jan 2023 | ₹11,131 |
| 16 Jan 2023 | ₹11,241 |
| 23 Jan 2023 | ₹11,257 |
| 30 Jan 2023 | ₹10,962 |
| 6 Feb 2023 | ₹11,071 |
| 13 Feb 2023 | ₹11,024 |
| 20 Feb 2023 | ₹11,075 |
| 27 Feb 2023 | ₹10,793 |
| 6 Mar 2023 | ₹11,047 |
| 13 Mar 2023 | ₹10,789 |
| 20 Mar 2023 | ₹10,679 |
| 27 Mar 2023 | ₹10,581 |
| 3 Apr 2023 | ₹10,912 |
| 10 Apr 2023 | ₹10,986 |
| 17 Apr 2023 | ₹10,975 |
| 24 Apr 2023 | ₹11,031 |
| 2 May 2023 | ₹11,321 |
| 8 May 2023 | ₹11,338 |
| 15 May 2023 | ₹11,365 |
| 22 May 2023 | ₹11,436 |
| 29 May 2023 | ₹11,505 |
| 5 Jun 2023 | ₹11,575 |
| 12 Jun 2023 | ₹11,657 |
| 19 Jun 2023 | ₹11,849 |
| 26 Jun 2023 | ₹11,794 |
| 3 Jul 2023 | ₹12,112 |
| 10 Jul 2023 | ₹12,192 |
| 17 Jul 2023 | ₹12,478 |
| 24 Jul 2023 | ₹12,412 |
| 31 Jul 2023 | ₹12,630 |
| 7 Aug 2023 | ₹12,589 |
| 14 Aug 2023 | ₹12,629 |
| 21 Aug 2023 | ₹12,587 |
| 28 Aug 2023 | ₹12,670 |
| 4 Sep 2023 | ₹13,051 |
| 11 Sep 2023 | ₹13,387 |
| 18 Sep 2023 | ₹13,375 |
| 25 Sep 2023 | ₹13,230 |
| 3 Oct 2023 | ₹13,234 |
| 9 Oct 2023 | ₹13,143 |
| 16 Oct 2023 | ₹13,375 |
| 23 Oct 2023 | ₹12,945 |
| 30 Oct 2023 | ₹13,011 |
| 6 Nov 2023 | ₹13,397 |
| 13 Nov 2023 | ₹13,658 |
| 20 Nov 2023 | ₹13,949 |
| 28 Nov 2023 | ₹14,092 |
| 4 Dec 2023 | ₹14,575 |
| 11 Dec 2023 | ₹14,746 |
| 18 Dec 2023 | ₹15,119 |
| 26 Dec 2023 | ₹15,308 |
| 1 Jan 2024 | ₹15,550 |
| 8 Jan 2024 | ₹15,426 |
| 15 Jan 2024 | ₹15,834 |
| 23 Jan 2024 | ₹15,488 |
| 29 Jan 2024 | ₹16,184 |
| 5 Feb 2024 | ₹16,577 |
| 12 Feb 2024 | ₹16,142 |
| 19 Feb 2024 | ₹16,766 |
| 26 Feb 2024 | ₹16,653 |
| 4 Mar 2024 | ₹16,726 |
| 11 Mar 2024 | ₹16,506 |
| 18 Mar 2024 | ₹15,826 |
| 26 Mar 2024 | ₹15,912 |
| 1 Apr 2024 | ₹16,273 |
| 8 Apr 2024 | ₹16,626 |
| 15 Apr 2024 | ₹16,476 |
| 22 Apr 2024 | ₹16,512 |
| 29 Apr 2024 | ₹16,952 |
| 6 May 2024 | ₹16,762 |
| 13 May 2024 | ₹16,368 |
| 21 May 2024 | ₹17,056 |
| 27 May 2024 | ₹17,176 |
| 3 Jun 2024 | ₹17,533 |
| 10 Jun 2024 | ₹17,523 |
| 18 Jun 2024 | ₹18,026 |
| 24 Jun 2024 | ₹17,958 |
| 1 Jul 2024 | ₹18,276 |
| 8 Jul 2024 | ₹18,555 |
| 15 Jul 2024 | ₹18,895 |
| 22 Jul 2024 | ₹18,727 |
| 29 Jul 2024 | ₹19,277 |
| 5 Aug 2024 | ₹18,539 |
| 12 Aug 2024 | ₹18,912 |
| 19 Aug 2024 | ₹19,353 |
| 26 Aug 2024 | ₹19,645 |
| 2 Sep 2024 | ₹19,730 |
| 9 Sep 2024 | ₹19,312 |
| 16 Sep 2024 | ₹19,763 |
| 23 Sep 2024 | ₹19,968 |
| 30 Sep 2024 | ₹20,098 |
| 7 Oct 2024 | ₹19,355 |
| 14 Oct 2024 | ₹19,830 |
| 21 Oct 2024 | ₹19,355 |
| 28 Oct 2024 | ₹18,722 |
| 4 Nov 2024 | ₹18,701 |
| 11 Nov 2024 | ₹18,860 |
| 18 Nov 2024 | ₹18,026 |
| 25 Nov 2024 | ₹18,561 |
| 2 Dec 2024 | ₹18,758 |
| 9 Dec 2024 | ₹19,241 |
| 16 Dec 2024 | ₹19,187 |
| 23 Dec 2024 | ₹18,303 |
| 30 Dec 2024 | ₹18,244 |
| 6 Jan 2025 | ₹18,104 |
| 13 Jan 2025 | ₹17,354 |
| 20 Jan 2025 | ₹17,839 |
| 27 Jan 2025 | ₹17,160 |
| 3 Feb 2025 | ₹17,296 |
| 10 Feb 2025 | ₹17,345 |
| 17 Feb 2025 | ₹16,772 |
| 24 Feb 2025 | ₹16,665 |
| 3 Mar 2025 | ₹16,074 |
| 10 Mar 2025 | ₹16,350 |
| 17 Mar 2025 | ₹16,212 |
| 24 Mar 2025 | ₹17,088 |
| 31 Mar 2025 | ₹16,894 |
| 7 Apr 2025 | ₹15,948 |
| 15 Apr 2025 | ₹16,639 |
| 21 Apr 2025 | ₹17,092 |
| 28 Apr 2025 | ₹17,111 |
| 5 May 2025 | ₹17,101 |
| 12 May 2025 | ₹17,403 |
| 19 May 2025 | ₹17,772 |
| 26 May 2025 | ₹17,847 |
| 2 Jun 2025 | ₹17,774 |
| 9 Jun 2025 | ₹18,265 |
| 16 Jun 2025 | ₹18,212 |
| 23 Jun 2025 | ₹18,034 |
| 30 Jun 2025 | ₹18,428 |
| 7 Jul 2025 | ₹18,462 |
| 14 Jul 2025 | ₹18,240 |
| 21 Jul 2025 | ₹18,253 |
| 28 Jul 2025 | ₹17,696 |
| 4 Aug 2025 | ₹17,690 |
| 11 Aug 2025 | ₹17,533 |
| 18 Aug 2025 | ₹17,709 |
| 25 Aug 2025 | ₹17,770 |
| 1 Sep 2025 | ₹17,624 |
| 8 Sep 2025 | ₹17,628 |
| 15 Sep 2025 | ₹17,918 |
| 22 Sep 2025 | ₹18,019 |
| 30 Sep 2025 | ₹17,650 |
| 6 Oct 2025 | ₹17,958 |
| 13 Oct 2025 | ₹17,980 |
| 20 Oct 2025 | ₹18,234 |
| 27 Oct 2025 | ₹18,372 |
| 3 Nov 2025 | ₹18,318 |
| 10 Nov 2025 | ₹18,199 |
| 17 Nov 2025 | ₹18,493 |
| 24 Nov 2025 | ₹18,299 |
| 1 Dec 2025 | ₹18,575 |
| 8 Dec 2025 | ₹18,360 |
| 15 Dec 2025 | ₹18,496 |
| 22 Dec 2025 | ₹18,672 |
| 29 Dec 2025 | ₹18,560 |
| 5 Jan 2026 | ₹18,824 |
| 12 Jan 2026 | ₹18,631 |
| 19 Jan 2026 | ₹18,891 |
| 27 Jan 2026 | ₹18,725 |
| 2 Feb 2026 | ₹18,558 |
| 9 Feb 2026 | ₹19,004 |
| 16 Feb 2026 | ₹18,682 |
| 23 Feb 2026 | ₹18,679 |
| 2 Mar 2026 | ₹18,424 |
| 9 Mar 2026 | ₹17,880 |
| 16 Mar 2026 | ₹17,547 |
| 23 Mar 2026 | ₹16,856 |
| 30 Mar 2026 | ₹16,776 |
| 6 Apr 2026 | ₹17,449 |
| 13 Apr 2026 | ₹18,135 |
| 20 Apr 2026 | ₹18,689 |
| 27 Apr 2026 | ₹18,518 |
| 4 May 2026 | ₹18,515 |
| 11 May 2026 | ₹18,579 |
| 18 May 2026 | ₹18,312 |
| 25 May 2026 | ₹18,585 |
| 1 Jun 2026 | ₹18,203 |
| 8 Jun 2026 | ₹17,951 |
| 15 Jun 2026 | ₹18,346 |
| 22 Jun 2026 | ₹18,470 |
| 29 Jun 2026 | ₹18,214 |
| 6 Jul 2026 | ₹18,321 |
| 13 Jul 2026 | ₹18,331 |
| 20 Jul 2026 | ₹18,396 |
| 27 Jul 2026 | ₹18,290 |
| 3 Aug 2026 | ₹18,812 |
| 10 Aug 2026 | ₹18,951 |
| 17 Aug 2026 | ₹18,837 |
| 24 Aug 2026 | ₹18,782 |
| 31 Aug 2026 | ₹18,792 |
| 2 Sep 2026 | ₹18,536 |
Performance (trailing, annualised)
| 1Y annualised | 4.69% |
|---|---|
| 3Y annualised | 12.82% |
| 5Y annualised | 13.14% |
| 10Y annualised | 11.95% |
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,21,636 | 2.53% |
|---|---|
| SIP 3Y (₹10,000 a month)invested ₹3,60,000 → worth ₹3,87,083 | 4.76% |
| SIP 5Y (₹10,000 a month)invested ₹6,00,000 → worth ₹8,07,563 | 11.83% |
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Calendar years
| Calendar 2021 | 36.25% |
|---|---|
| Calendar 2022 | 5.17% |
| Calendar 2023 | 40.34% |
| Calendar 2024 | 18.24% |
| Calendar 2025 | 2.29% |
Rolling returns
| Rolling 1Y · average1002 windows since 5 Apr 2007 | 16.24% |
|---|---|
| Rolling 1Y · median | 9.64% |
| Rolling 1Y · worst window | -46.05% |
| Rolling 1Y · best window | 115.72% |
| Rolling 1Y · windows positive | 71% |
| Rolling 3Y · average898 windows since 9 Apr 2009 | 14.52% |
| Rolling 3Y · median | 16.38% |
| Rolling 3Y · worst window | -10.46% |
| Rolling 3Y · best window | 37.41% |
| Rolling 3Y · windows positive | 93% |
| Rolling 5Y · average795 windows since 7 Apr 2011 | 13.33% |
| Rolling 5Y · median | 13.07% |
| Rolling 5Y · worst window | -4.00% |
| Rolling 5Y · best window | 30.83% |
| Rolling 5Y · windows positive | 99% |
Every window of that length in the published history, so one lucky start date cannot flatter the fund.
Risk
| Volatility (3Y) | 14.82% |
|---|---|
| Downside deviation (3Y) | 10.98% |
| Maximum drawdown | -21.06% |
Management
| Fund manager | Mr. Pavas Pethia |
|---|---|
| Managing since | 3 Sep 2026 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker