Canara Robeco Corporate Bond Fund
Corporate Bond fund benchmarked to CRISIL Corporate Debt A-II Index. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 12.4715 |
|---|---|
| Category | Corporate Bond |
| Plan | Direct · Idcw |
| Launched | 17 Jan 2014 |
| Risk labelthe scheme's own riskometer | Moderate |
| Legal benchmarkSEBI Tier-1 | CRISIL Corporate Debt A-II Index |
| Expense ratiodirect plan, a year | 0.37% |
| AUM | ₹0.15 Cr |
Growth of ₹10,000₹10,1442 Sep 2021 to 2 Sep 2026
₹10,144 (+0.3% a year) Canara Robeco Corporate Bond Fund
| Point | Canara Robeco Corporate Bond Fund |
|---|---|
| 2 Sep 2021 | ₹10,000 |
| 6 Sep 2021 | ₹10,006 |
| 13 Sep 2021 | ₹10,004 |
| 20 Sep 2021 | ₹10,012 |
| 27 Sep 2021 | ₹10,003 |
| 4 Oct 2021 | ₹10,003 |
| 11 Oct 2021 | ₹9,999 |
| 18 Oct 2021 | ₹10,006 |
| 25 Oct 2021 | ₹10,010 |
| 1 Nov 2021 | ₹10,008 |
| 8 Nov 2021 | ₹10,025 |
| 15 Nov 2021 | ₹10,031 |
| 22 Nov 2021 | ₹10,040 |
| 29 Nov 2021 | ₹9,804 |
| 6 Dec 2021 | ₹9,812 |
| 13 Dec 2021 | ₹9,819 |
| 20 Dec 2021 | ₹9,818 |
| 27 Dec 2021 | ₹9,819 |
| 3 Jan 2022 | ₹9,824 |
| 10 Jan 2022 | ₹9,822 |
| 17 Jan 2022 | ₹9,835 |
| 24 Jan 2022 | ₹9,841 |
| 31 Jan 2022 | ₹9,849 |
| 8 Feb 2022 | ₹9,840 |
| 14 Feb 2022 | ₹9,873 |
| 21 Feb 2022 | ₹9,882 |
| 28 Feb 2022 | ₹9,884 |
| 7 Mar 2022 | ₹9,873 |
| 14 Mar 2022 | ₹9,883 |
| 21 Mar 2022 | ₹9,904 |
| 28 Mar 2022 | ₹9,912 |
| 4 Apr 2022 | ₹9,922 |
| 11 Apr 2022 | ₹9,896 |
| 18 Apr 2022 | ₹9,891 |
| 25 Apr 2022 | ₹9,910 |
| 2 May 2022 | ₹9,915 |
| 9 May 2022 | ₹9,834 |
| 17 May 2022 | ₹9,839 |
| 23 May 2022 | ₹9,851 |
| 30 May 2022 | ₹9,664 |
| 6 Jun 2022 | ₹9,659 |
| 13 Jun 2022 | ₹9,657 |
| 20 Jun 2022 | ₹9,671 |
| 27 Jun 2022 | ₹9,689 |
| 4 Jul 2022 | ₹9,711 |
| 11 Jul 2022 | ₹9,723 |
| 18 Jul 2022 | ₹9,735 |
| 25 Jul 2022 | ₹9,748 |
| 1 Aug 2022 | ₹9,764 |
| 8 Aug 2022 | ₹9,768 |
| 17 Aug 2022 | ₹9,798 |
| 22 Aug 2022 | ₹9,800 |
| 29 Aug 2022 | ₹9,808 |
| 5 Sep 2022 | ₹9,819 |
| 12 Sep 2022 | ₹9,827 |
| 19 Sep 2022 | ₹9,818 |
| 26 Sep 2022 | ₹9,795 |
| 3 Oct 2022 | ₹9,811 |
| 10 Oct 2022 | ₹9,807 |
| 17 Oct 2022 | ₹9,821 |
| 25 Oct 2022 | ₹9,834 |
| 31 Oct 2022 | ₹9,845 |
| 7 Nov 2022 | ₹9,858 |
| 14 Nov 2022 | ₹9,888 |
| 21 Nov 2022 | ₹9,901 |
| 28 Nov 2022 | ₹9,725 |
| 5 Dec 2022 | ₹9,741 |
| 12 Dec 2022 | ₹9,745 |
| 19 Dec 2022 | ₹9,759 |
| 26 Dec 2022 | ₹9,766 |
| 2 Jan 2023 | ₹9,778 |
| 9 Jan 2023 | ₹9,791 |
| 16 Jan 2023 | ₹9,807 |
| 23 Jan 2023 | ₹9,816 |
| 30 Jan 2023 | ₹9,815 |
| 6 Feb 2023 | ₹9,837 |
| 13 Feb 2023 | ₹9,842 |
| 20 Feb 2023 | ₹9,845 |
| 27 Feb 2023 | ₹9,845 |
| 6 Mar 2023 | ₹9,858 |
| 13 Mar 2023 | ₹9,876 |
| 20 Mar 2023 | ₹9,898 |
| 27 Mar 2023 | ₹9,911 |
| 3 Apr 2023 | ₹9,934 |
| 10 Apr 2023 | ₹9,962 |
| 17 Apr 2023 | ₹9,974 |
| 24 Apr 2023 | ₹9,999 |
| 2 May 2023 | ₹10,018 |
| 8 May 2023 | ₹10,030 |
| 15 May 2023 | ₹10,051 |
| 22 May 2023 | ₹10,076 |
| 29 May 2023 | ₹9,830 |
| 5 Jun 2023 | ₹9,845 |
| 12 Jun 2023 | ₹9,853 |
| 19 Jun 2023 | ₹9,859 |
| 26 Jun 2023 | ₹9,864 |
| 3 Jul 2023 | ₹9,870 |
| 10 Jul 2023 | ₹9,874 |
| 17 Jul 2023 | ₹9,900 |
| 24 Jul 2023 | ₹9,916 |
| 31 Jul 2023 | ₹9,911 |
| 7 Aug 2023 | ₹9,922 |
| 14 Aug 2023 | ₹9,925 |
| 21 Aug 2023 | ₹9,931 |
| 28 Aug 2023 | ₹9,955 |
| 4 Sep 2023 | ₹9,967 |
| 11 Sep 2023 | ₹9,972 |
| 18 Sep 2023 | ₹9,990 |
| 25 Sep 2023 | ₹10,004 |
| 3 Oct 2023 | ₹10,008 |
| 9 Oct 2023 | ₹9,995 |
| 16 Oct 2023 | ₹10,014 |
| 23 Oct 2023 | ₹10,019 |
| 30 Oct 2023 | ₹10,031 |
| 6 Nov 2023 | ₹10,051 |
| 13 Nov 2023 | ₹10,067 |
| 20 Nov 2023 | ₹10,084 |
| 28 Nov 2023 | ₹9,588 |
| 4 Dec 2023 | ₹9,598 |
| 11 Dec 2023 | ₹9,609 |
| 18 Dec 2023 | ₹9,639 |
| 26 Dec 2023 | ₹9,651 |
| 1 Jan 2024 | ₹9,663 |
| 8 Jan 2024 | ₹9,671 |
| 15 Jan 2024 | ₹9,694 |
| 23 Jan 2024 | ₹9,699 |
| 29 Jan 2024 | ₹9,714 |
| 5 Feb 2024 | ₹9,737 |
| 12 Feb 2024 | ₹9,744 |
| 20 Feb 2024 | ₹9,766 |
| 26 Feb 2024 | ₹9,783 |
| 4 Mar 2024 | ₹9,798 |
| 11 Mar 2024 | ₹9,821 |
| 18 Mar 2024 | ₹9,828 |
| 26 Mar 2024 | ₹9,838 |
| 2 Apr 2024 | ₹9,864 |
| 8 Apr 2024 | ₹9,871 |
| 15 Apr 2024 | ₹9,879 |
| 22 Apr 2024 | ₹9,888 |
| 29 Apr 2024 | ₹9,900 |
| 6 May 2024 | ₹9,921 |
| 13 May 2024 | ₹9,931 |
| 21 May 2024 | ₹9,953 |
| 27 May 2024 | ₹9,972 |
| 3 Jun 2024 | ₹9,736 |
| 10 Jun 2024 | ₹9,737 |
| 18 Jun 2024 | ₹9,763 |
| 24 Jun 2024 | ₹9,781 |
| 1 Jul 2024 | ₹9,786 |
| 8 Jul 2024 | ₹9,807 |
| 15 Jul 2024 | ₹9,822 |
| 22 Jul 2024 | ₹9,841 |
| 29 Jul 2024 | ₹9,858 |
| 5 Aug 2024 | ₹9,878 |
| 12 Aug 2024 | ₹9,890 |
| 19 Aug 2024 | ₹9,908 |
| 26 Aug 2024 | ₹9,928 |
| 2 Sep 2024 | ₹9,935 |
| 9 Sep 2024 | ₹9,957 |
| 16 Sep 2024 | ₹9,984 |
| 23 Sep 2024 | ₹10,007 |
| 30 Sep 2024 | ₹10,031 |
| 7 Oct 2024 | ₹10,026 |
| 14 Oct 2024 | ₹10,057 |
| 21 Oct 2024 | ₹10,060 |
| 28 Oct 2024 | ₹10,066 |
| 4 Nov 2024 | ₹10,085 |
| 11 Nov 2024 | ₹10,100 |
| 18 Nov 2024 | ₹10,103 |
| 25 Nov 2024 | ₹10,113 |
| 2 Dec 2024 | ₹9,890 |
| 9 Dec 2024 | ₹9,908 |
| 16 Dec 2024 | ₹9,919 |
| 23 Dec 2024 | ₹9,912 |
| 30 Dec 2024 | ₹9,921 |
| 6 Jan 2025 | ₹9,937 |
| 13 Jan 2025 | ₹9,924 |
| 20 Jan 2025 | ₹9,951 |
| 27 Jan 2025 | ₹9,982 |
| 3 Feb 2025 | ₹9,990 |
| 10 Feb 2025 | ₹9,999 |
| 17 Feb 2025 | ₹10,009 |
| 24 Feb 2025 | ₹10,015 |
| 3 Mar 2025 | ₹10,010 |
| 10 Mar 2025 | ₹10,034 |
| 17 Mar 2025 | ₹10,061 |
| 24 Mar 2025 | ₹10,102 |
| 31 Mar 2025 | ₹10,153 |
| 7 Apr 2025 | ₹10,198 |
| 15 Apr 2025 | ₹10,226 |
| 21 Apr 2025 | ₹10,258 |
| 28 Apr 2025 | ₹10,276 |
| 5 May 2025 | ₹10,295 |
| 13 May 2025 | ₹10,298 |
| 19 May 2025 | ₹10,336 |
| 26 May 2025 | ₹10,364 |
| 2 Jun 2025 | ₹10,111 |
| 9 Jun 2025 | ₹10,105 |
| 16 Jun 2025 | ₹10,089 |
| 23 Jun 2025 | ₹10,097 |
| 30 Jun 2025 | ₹10,100 |
| 7 Jul 2025 | ₹10,128 |
| 14 Jul 2025 | ₹10,136 |
| 21 Jul 2025 | ₹10,153 |
| 28 Jul 2025 | ₹10,155 |
| 4 Aug 2025 | ₹10,177 |
| 11 Aug 2025 | ₹10,156 |
| 18 Aug 2025 | ₹10,141 |
| 25 Aug 2025 | ₹10,137 |
| 1 Sep 2025 | ₹10,134 |
| 9 Sep 2025 | ₹10,167 |
| 15 Sep 2025 | ₹10,174 |
| 22 Sep 2025 | ₹10,188 |
| 30 Sep 2025 | ₹10,203 |
| 6 Oct 2025 | ₹10,235 |
| 13 Oct 2025 | ₹10,257 |
| 20 Oct 2025 | ₹10,272 |
| 27 Oct 2025 | ₹10,275 |
| 3 Nov 2025 | ₹10,286 |
| 10 Nov 2025 | ₹10,303 |
| 17 Nov 2025 | ₹10,309 |
| 24 Nov 2025 | ₹10,320 |
| 1 Dec 2025 | ₹10,065 |
| 8 Dec 2025 | ₹10,076 |
| 15 Dec 2025 | ₹10,050 |
| 22 Dec 2025 | ₹10,049 |
| 29 Dec 2025 | ₹10,078 |
| 5 Jan 2026 | ₹10,075 |
| 12 Jan 2026 | ₹10,081 |
| 19 Jan 2026 | ₹10,060 |
| 27 Jan 2026 | ₹10,068 |
| 2 Feb 2026 | ₹10,074 |
| 9 Feb 2026 | ₹10,095 |
| 16 Feb 2026 | ₹10,133 |
| 23 Feb 2026 | ₹10,139 |
| 2 Mar 2026 | ₹10,160 |
| 9 Mar 2026 | ₹10,149 |
| 16 Mar 2026 | ₹10,151 |
| 23 Mar 2026 | ₹10,135 |
| 30 Mar 2026 | ₹10,129 |
| 6 Apr 2026 | ₹10,122 |
| 13 Apr 2026 | ₹10,173 |
| 20 Apr 2026 | ₹10,196 |
| 27 Apr 2026 | ₹10,193 |
| 4 May 2026 | ₹10,190 |
| 11 May 2026 | ₹10,203 |
| 18 May 2026 | ₹10,173 |
| 25 May 2026 | ₹10,184 |
| 1 Jun 2026 | ₹10,203 |
| 8 Jun 2026 | ₹10,249 |
| 15 Jun 2026 | ₹10,292 |
| 22 Jun 2026 | ₹10,307 |
| 29 Jun 2026 | ₹10,081 |
| 6 Jul 2026 | ₹10,106 |
| 13 Jul 2026 | ₹10,105 |
| 20 Jul 2026 | ₹10,106 |
| 27 Jul 2026 | ₹10,124 |
| 3 Aug 2026 | ₹10,134 |
| 10 Aug 2026 | ₹10,164 |
| 17 Aug 2026 | ₹10,165 |
| 24 Aug 2026 | ₹10,146 |
| 31 Aug 2026 | ₹10,141 |
| 2 Sep 2026 | ₹10,144 |
Performance (trailing, annualised)
| 1Y annualised | 0.08% |
|---|---|
| 3Y annualised | 0.60% |
| 5Y annualised | 0.29% |
| 10Y annualised | 0.85% |
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,19,953 | -0.07% |
|---|---|
| SIP 3Y (₹10,000 a month)invested ₹3,60,000 → worth ₹3,64,780 | 0.86% |
| SIP 5Y (₹10,000 a month)invested ₹6,00,000 → worth ₹6,11,763 | 0.76% |
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Calendar years
| Calendar 2021 | -1.49% |
|---|---|
| Calendar 2022 | -0.49% |
| Calendar 2023 | -1.19% |
| Calendar 2024 | 2.80% |
| Calendar 2025 | 1.48% |
Rolling returns
| Rolling 1Y · average593 windows since 11 Feb 2015 | 1.51% |
|---|---|
| Rolling 1Y · median | 1.65% |
| Rolling 1Y · worst window | -4.08% |
| Rolling 1Y · best window | 9.45% |
| Rolling 1Y · windows positive | 68% |
| Rolling 3Y · average491 windows since 10 Feb 2017 | 1.23% |
| Rolling 3Y · median | 1.19% |
| Rolling 3Y · worst window | -1.18% |
| Rolling 3Y · best window | 4.77% |
| Rolling 3Y · windows positive | 87% |
| Rolling 5Y · average389 windows since 11 Feb 2019 | 1.21% |
| Rolling 5Y · median | 1.03% |
| Rolling 5Y · worst window | 0.15% |
| Rolling 5Y · best window | 2.92% |
| Rolling 5Y · windows positive | 100% |
Every window of that length in the published history, so one lucky start date cannot flatter the fund.
Risk
| Volatility (3Y) | 4.53% |
|---|---|
| Downside deviation (3Y) | 4.44% |
| Maximum drawdown | -4.95% |
Management
| Fund manager | Mr. Avnish Jain / Ms. Suman Prasad |
|---|---|
| Managing since | 18 Jul 2022 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker