Open Ended Schemes(Equity Scheme - Mid Cap Fund)
Open Ended Schemes(Equity Scheme - Mid Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Nippon India Growth Mid Cap Fund | Tier 1 Benchmark: NIFTY Midcap 150 TRI | 1.54 | 90.27 | 9.61% |
| Nippon India Growth Mid Cap Fund | Tier 1 Benchmark: NIFTY Midcap 150 TRI | 1.54 | 35189.98 | 9.61% |
| Franklin India Mid Cap Fund | Nifty Midcap 150 | 1.91 | 718.66 | -5.92% |
| Franklin India Mid Cap Fund | Nifty Midcap 150 | 1.91 | 9252.66 | 3.86% |
| Taurus Mid Cap Fund | Nifty Midcap 150 TRI | 2.09 | 117.17 | 5.79% |
| Quant Mid Cap Fund | NIFTY MID CAP 150 TRI | 2.21 | 2995.49 | 7.01% |
| Quant Mid Cap Fund | NIFTY MID CAP 150 TRI | 2.21 | 35.96 | 7.01% |
| Sundaram Mid Cap Fund | Nifty Mid Cap 150 TRI | 1.86 | 750.14 | 1.64% |
| Sundaram Mid Cap Fund | Nifty Mid Cap 150 TRI | 1.86 | 11370.76 | 9.01% |
| Aditya Birla Sun Life Midcap Fund | Nifty Midcap 150 TRI | 2.02 | 190.72 | 3.47% |
| Aditya Birla Sun Life Midcap Fund | Nifty Midcap 150 TRI | 2.02 | 5324.58 | 10.21% |
| Tata Mid Cap Fund | Nifty Midcap 150 TRI | 2.03 | 257.08 | 4.28% |
| Tata Mid Cap Fund | Nifty Midcap 150 TRI | 2.03 | 4747.41 | 8.6% |
| UTI - Mid Cap Fund | Nifty Midcap 150 TRI | 1.95 | 1083.64 | 6.18% |
| UTI - Mid Cap Fund | Nifty Midcap 150 TRI | 1.95 | 9334.04 | 6.18% |
| ICICI Prudential Mid Cap Fund | Nifty Midcap 150 TRI | 1.82 | 6425.31 | 17.92% |
| ICICI Prudential Mid Cap Fund | Nifty Midcap 150 TRI | 1.82 | 119.93 | 8.29% |
| SBI MIDCAP FUND | Nifty Midcap 150 | 1.79 | 17774.51 | 6.71% |
| SBI MIDCAP FUND | Nifty Midcap 150 | 1.79 | 345.04 | 6.71% |
| DSP Midcap Fund | Nifty Midcap 150 TRI | 1.73 | 15864.11 | 6.61% |
| DSP Midcap Fund | Nifty Midcap 150 TRI | 1.73 | 244.19 | -1.99% |
| Kotak Mid Cap Fund | Nifty Midcap 150 TRI | 1.48 | 309.04 | 7.73% |
| Kotak Mid Cap Fund | Nifty Midcap 150 TRI | 1.48 | 47410.65 | 7.73% |
| HDFC Mid Cap Fund | NIFTY MidCap 150 Index(Total Returns Index) | 1.3 | 923.08 | 0.27% |
| HDFC Mid Cap Fund | NIFTY MidCap 150 Index(Total Returns Index) | 1.3 | 68031.7 | 10.14% |
| Nippon India Growth Mid Cap Fund | Tier 1 Benchmark: NIFTY Midcap 150 TRI | 1.54 | 3.86 | 3.75% |
| Taurus Mid Cap Fund | Nifty Midcap 150 TRI | 2.09 | 1.45 | 5.78% |
| Axis Midcap Fund | BSE 150 MidCap TRI | 1.78 | 21036.3 | 8.29% |
| Axis Midcap Fund | BSE 150 MidCap TRI | 1.78 | 120.56 | -0.88% |
| Franklin India Mid Cap Fund | Nifty Midcap 150 | 1.14 | 59.05 | -5.25% |
| Franklin India Mid Cap Fund | Nifty Midcap 150 | 1.14 | 2104.01 | 4.66% |
| Nippon India Growth Mid Cap Fund | Tier 1 Benchmark: NIFTY Midcap 150 TRI | 0.78 | 0.74 | 10.47% |
| Nippon India Growth Mid Cap Fund | Tier 1 Benchmark: NIFTY Midcap 150 TRI | 0.78 | 110.33 | 2.43% |
| Nippon India Growth Mid Cap Fund | Tier 1 Benchmark: NIFTY Midcap 150 TRI | 0.78 | 9647.44 | 10.46% |
| Taurus Mid Cap Fund | Nifty Midcap 150 TRI | 1.7 | 4.63 | 6.29% |
| Taurus Mid Cap Fund | Nifty Midcap 150 TRI | 1.7 | 0.13 | 6.29% |
| HDFC Mid Cap Fund | NIFTY MidCap 150 Index(Total Returns Index) | 0.74 | 241.59 | 4.25% |
| HDFC Mid Cap Fund | NIFTY MidCap 150 Index(Total Returns Index) | 0.74 | 26843.59 | 10.81% |
| DSP Midcap Fund | Nifty Midcap 150 TRI | 0.82 | 21.73 | -0.99% |
| DSP Midcap Fund | Nifty Midcap 150 TRI | 0.82 | 3408.59 | 7.61% |
| Tata Mid Cap Fund | Nifty Midcap 150 TRI | 0.85 | 15.94 | 6.73% |
| Tata Mid Cap Fund | Nifty Midcap 150 TRI | 0.85 | 630.02 | 9.91% |
| Sundaram Mid Cap Fund | Nifty Mid Cap 150 TRI | 1.05 | 1294.39 | 9.92% |
| Sundaram Mid Cap Fund | Nifty Mid Cap 150 TRI | 1.05 | 43.82 | 2.51% |
| Aditya Birla Sun Life Midcap Fund | Nifty Midcap 150 TRI | 1.22 | 14.54 | 4.3% |
| Aditya Birla Sun Life Midcap Fund | Nifty Midcap 150 TRI | 1.22 | 786.48 | 11.12% |
| SBI MIDCAP FUND | Nifty Midcap 150 | 1.02 | 113.18 | 7.57% |
| SBI MIDCAP FUND | Nifty Midcap 150 | 1.02 | 4970.2 | 7.57% |
| Kotak Mid Cap Fund | Nifty Midcap 150 TRI | 0.51 | 89.2 | 8.81% |
| Kotak Mid Cap Fund | Nifty Midcap 150 TRI | 0.51 | 16327.0 | 8.81% |
| ICICI Prudential Mid Cap Fund | Nifty Midcap 150 TRI | 1.09 | 11.28 | 12.61% |
| ICICI Prudential Mid Cap Fund | Nifty Midcap 150 TRI | 1.09 | 1037.31 | 18.86% |
| Axis Midcap Fund | BSE 150 MidCap TRI | 0.84 | 49.94 | 0.13% |
| Axis Midcap Fund | BSE 150 MidCap TRI | 0.84 | 11247.32 | 9.37% |
| UTI - Mid Cap Fund | Nifty Midcap 150 TRI | 1.25 | 1266.87 | 7.06% |
| UTI - Mid Cap Fund | Nifty Midcap 150 TRI | 1.25 | 52.7 | 7.06% |
| Quant Mid Cap Fund | NIFTY MID CAP 150 TRI | 1.18 | 39.1 | 8.12% |
| Quant Mid Cap Fund | NIFTY MID CAP 150 TRI | 1.18 | 4818.34 | 8.12% |
| PGIM India Midcap Fund | NIFTY Midcap 150 TRI | 0.74 | 31.23 | 2.35% |
| PGIM India Midcap Fund | NIFTY Midcap 150 TRI | 1.92 | 6530.65 | 1.13% |
| PGIM India Midcap Fund | NIFTY Midcap 150 TRI | 1.92 | 19.1 | -7.6% |
| PGIM India Midcap Fund | NIFTY Midcap 150 TRI | 0.74 | 4160.26 | 2.36% |
| Edelweiss Mid Cap Fund | Nifty Midcap 150 TRI | 1.86 | 11750.8 | 9.61% |
| Edelweiss Mid Cap Fund | Nifty Midcap 150 TRI | 1.86 | 91.68 | 9.61% |
| Edelweiss Mid Cap Fund | Nifty Midcap 150 TRI | 0.68 | 19.68 | 10.97% |
| Edelweiss Mid Cap Fund | Nifty Midcap 150 TRI | 0.68 | 4447.83 | 10.97% |
| Union Midcap Fund | BSE 150 MidCap Index (TRI) | 2.37 | 1626.85 | 10.59% |
| Union Midcap Fund | BSE 150 MidCap Index (TRI) | 2.37 | 3.08 | 10.59% |
| Union Midcap Fund | BSE 150 MidCap Index (TRI) | 1.1 | 105.77 | 12.06% |
| Union Midcap Fund | BSE 150 MidCap Index (TRI) | 1.1 | 0.79 | 12.06% |
| ITI Mid Cap Fund | Nifty Midcap 150 Total Return Index | 0.91 | 0.66 | 10.52% |
| ITI Mid Cap Fund | Nifty Midcap 150 Total Return Index | 2.4 | 1282.12 | 13.7% |
| ITI Mid Cap Fund | Nifty Midcap 150 Total Return Index | 0.91 | 84.75 | 15.51% |
| ITI Mid Cap Fund | Nifty Midcap 150 Total Return Index | 2.4 | 2.17 | 8.27% |
| Baroda BNP Paribas Mid Cap Fund | Nifty Midcap 150 TRI | 2.21 | 2170.93 | 11.75% |
| Baroda BNP Paribas Mid Cap Fund | Nifty Midcap 150 TRI | 2.21 | 50.05 | 2.32% |
| Baroda BNP Paribas Mid Cap Fund | Nifty Midcap 150 TRI | 0.78 | 2.06 | 3.8% |
| Baroda BNP Paribas Mid Cap Fund | Nifty Midcap 150 TRI | 0.78 | 184.52 | 13.36% |
| Canara Robeco Mid Cap Fund | BSE 150 Mid Cap TRI | 0.86 | 1273.83 | 7.93% |
| LIC MF Mid Cap Fund | NIFTY Midcap 150 - TRI | 1.77 | 1.5 | 10.36% |
| LIC MF Mid Cap Fund | NIFTY Midcap 150 - TRI | 2.86 | 5.42 | 9.2% |
| LIC MF Mid Cap Fund | NIFTY Midcap 150 - TRI | 2.86 | 323.8 | 9.2% |
| LIC MF Mid Cap Fund | NIFTY Midcap 150 - TRI | 1.77 | 19.56 | 10.39% |
| BANK OF INDIA MID CAP FUND | Nifty Midcap 150 TRI | 1.36 | 74.11 | 6.52% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.