Open Ended Schemes(Equity Scheme - Multi Cap Fund)
Open Ended Schemes(Equity Scheme - Multi Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Quant Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.09 | 14.74 | 8.8% |
| Quant Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.09 | 3846.46 | 8.81% |
| Nippon India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.6 | 41033.76 | 0.73% |
| Nippon India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.6 | 12.33 | 0.73% |
| ICICI Prudential Multi Cap Fund | Nifty500 Multicap 50:25:25 TRI | 1.76 | 194.83 | 0.46% |
| Baroda BNP Paribas Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.25 | 2625.83 | 4.64% |
| Baroda BNP Paribas Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.25 | 182.41 | -4.13% |
| Nippon India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.87 | 10636.22 | 1.49% |
| Nippon India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.87 | 0.77 | 1.49% |
| Nippon India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.87 | 85.21 | -5.75% |
| Baroda BNP Paribas Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.2 | 8.49 | -3.1% |
| Baroda BNP Paribas Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.2 | 409.47 | 5.76% |
| ICICI Prudential Multi Cap Fund | Nifty500 Multicap 50:25:25 TRI | 1.02 | 33.21 | 5.49% |
| ICICI Prudential Multi Cap Fund | Nifty500 Multicap 50:25:25 TRI | 1.02 | 3608.84 | 10.87% |
| Quant Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.01 | 48.3 | 10.02% |
| Quant Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.01 | 3589.82 | 10.02% |
| ITI Multi Cap Fund | Nifty 500 Multicap 50:25:25 Total Return Index | 0.87 | 63.39 | 15.11% |
| ITI Multi Cap Fund | Nifty 500 Multicap 50:25:25 Total Return Index | 2.32 | 1313.48 | 13.4% |
| ITI Multi Cap Fund | Nifty 500 Multicap 50:25:25 Total Return Index | 2.32 | 4.23 | 8.21% |
| ITI Multi Cap Fund | Nifty 500 Multicap 50:25:25 Total Return Index | 0.87 | 0.76 | 10.5% |
| Aditya Birla Sun Life Multi-Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.0 | 6218.74 | 10.42% |
| Aditya Birla Sun Life Multi-Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.0 | 18.17 | 2.74% |
| Aditya Birla Sun Life Multi-Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.02 | 2.65 | 3.79% |
| Aditya Birla Sun Life Multi-Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.02 | 460.11 | 11.65% |
| BANDHAN MULTI CAP FUND | NIFTY 500 Multicap 50:25:25 TRI | 2.25 | 7.05 | -3.39% |
| BANDHAN MULTI CAP FUND | NIFTY 500 Multicap 50:25:25 TRI | 0.92 | 91.36 | 4.54% |
| BANDHAN MULTI CAP FUND | NIFTY 500 Multicap 50:25:25 TRI | 0.92 | 0.76 | -2.07% |
| BANDHAN MULTI CAP FUND | NIFTY 500 Multicap 50:25:25 TRI | 2.25 | 2787.05 | 3.11% |
| HDFC Multi Cap Fund | NIFTY500 MultiCap 50:25:25 Index (Total Returns Index) | 1.76 | 68.06 | -4.08% |
| HDFC Multi Cap Fund | NIFTY500 MultiCap 50:25:25 Index (Total Returns Index) | 1.76 | 16110.53 | 0.35% |
| HDFC Multi Cap Fund | NIFTY500 MultiCap 50:25:25 Index (Total Returns Index) | 0.93 | 25.06 | -2.97% |
| HDFC Multi Cap Fund | NIFTY500 MultiCap 50:25:25 Index (Total Returns Index) | 0.93 | 3347.35 | 1.24% |
| Axis Multicap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.03 | 1468.36 | 12.91% |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) | Nifty 500 Multi Cap 50:25:25 TRI | 2.3 | 140.67 | -3.1% |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) | Nifty 500 Multi Cap 50:25:25 TRI | 2.3 | 2385.71 | 4.16% |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) | Nifty 500 Multi Cap 50:25:25 TRI | 1.25 | 5.47 | -2.02% |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) | Nifty 500 Multi Cap 50:25:25 TRI | 1.25 | 272.27 | 5.27% |
| SBI MultiCap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.06 | 2064.61 | 2.85% |
| SBI MultiCap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.86 | 48.11 | 2.02% |
| SBI MultiCap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.86 | 20932.04 | 2.02% |
| SBI MultiCap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.06 | 15.58 | 2.85% |
| Union Multicap Fund | Nifty 500 Multicap 50:25:25 Index (TRI) | 2.55 | 1205.99 | 12.68% |
| Union Multicap Fund | Nifty 500 Multicap 50:25:25 Index (TRI) | 2.55 | 2.92 | 12.68% |
| Union Multicap Fund | Nifty 500 Multicap 50:25:25 Index (TRI) | 1.41 | 0.17 | 14.03% |
| Union Multicap Fund | Nifty 500 Multicap 50:25:25 Index (TRI) | 1.41 | 131.02 | 14.03% |
| TATA MULTICAP FUND | Nifty 500 Multicap 50:25:25 TRI | 0.77 | 245.81 | 10.98% |
| TATA MULTICAP FUND | Nifty 500 Multicap 50:25:25 TRI | 0.77 | 10.98% | |
| TATA MULTICAP FUND | Nifty 500 Multicap 50:25:25 TRI | 2.16 | 3005.55 | 9.4% |
| TATA MULTICAP FUND | Nifty 500 Multicap 50:25:25 TRI | 2.16 | 9.4% | |
| BANK OF INDIA MULTI CAP FUND | Nifty 500 Multicap 50:25:25 | 1.19 | 46.11 | 15.19% |
| BANK OF INDIA MULTI CAP FUND | Nifty 500 Multicap 50:25:25 | 1.19 | 0.27 | 15.15% |
| BANK OF INDIA MULTI CAP FUND | Nifty 500 Multicap 50:25:25 | 2.5 | 1042.72 | 13.72% |
| BANK OF INDIA MULTI CAP FUND | Nifty 500 Multicap 50:25:25 | 2.5 | 2.13 | 13.72% |
| Canara Robeco Multi Cap Fund | NIFTY 500 Multicap 50:25:25 Index TRI | 0.64 | 484.95 | 5.73% |
| WhiteOak Capital Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.89 | 399.59 | 10.78% |
| WhiteOak Capital Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.22 | 3113.7 | 9.25% |
| Edelweiss Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.72 | 1.39 | 7.08% |
| Edelweiss Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.72 | 188.29 | 10.5% |
| Edelweiss Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.11 | 3018.64 | 8.91% |
| Edelweiss Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.11 | 5.64 | 5.4% |
| Franklin India Multi Cap Fund | Nifty 500 Multi Cap 50:25:25 Total Returns Index | 1.01 | 2.9 | 9.67% |
| Franklin India Multi Cap Fund | Nifty 500 Multi Cap 50:25:25 Total Returns Index | 2.35 | 4563.65 | 8.2% |
| Franklin India Multi Cap Fund | Nifty 500 Multi Cap 50:25:25 Total Returns Index | 1.01 | 251.36 | 9.67% |
| Franklin India Multi Cap Fund | Nifty 500 Multi Cap 50:25:25 Total Returns Index | 2.35 | 23.6 | 8.2% |
| PGIM India Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 0.84 | 24.56 | 10.84% |
| PGIM India Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.55 | 389.67 | 8.87% |
| PGIM India Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 0.84 | 0.18 | 10.84% |
| PGIM India Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.55 | 0.87 | 8.87% |
| Samco Multi Cap Fund | Nifty 500 Multicap 50:25:25 Total Returns Index | 2.24 | 8.78 | -3.08% |
| Samco Multi Cap Fund | Nifty 500 Multicap 50:25:25 Total Returns Index | 3.73 | 234.45 | -4.52% |
| Bajaj Finserv Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.09 | 0.35 | 12.9% |
| Bajaj Finserv Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.55 | 1250.16 | 11.25% |
| Bajaj Finserv Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.55 | 2.22 | 11.25% |
| Bajaj Finserv Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.09 | 38.43 | 12.9% |
| TRUSTMF MULTI CAP FUND | NIFTY 500 Multi Cap 50:25:25 TRI | 1.81 | 43.28 | 21.29% |
| TRUSTMF MULTI CAP FUND | NIFTY 500 Multi Cap 50:25:25 TRI | 3.46 | 461.65 | 19.03% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.