Open Ended Schemes(Equity Scheme - Small Cap Fund)
Open Ended Schemes(Equity Scheme - Small Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Quant Small Cap Fund | NIFTY SMALL CAP 250 TRI | 1.75 | 40.0 | 15.68% |
| Quant Small Cap Fund | NIFTY SMALL CAP 250 TRI | 1.75 | 8093.57 | 15.68% |
| Sundaram Small Cap Fund | Nifty Small Cap 250 TRI | 2.01 | 132.6 | 9.12% |
| Sundaram Small Cap Fund | Nifty Small Cap 250 TRI | 2.01 | 3118.71 | 16.39% |
| Kotak Small Cap Fund | NIFTY Smallcap 250 TRI | 1.72 | 157.5 | 6.39% |
| Kotak Small Cap Fund | NIFTY Smallcap 250 TRI | 1.72 | 12358.17 | 6.4% |
| Franklin India Small Cap Fund | Nifty Smallcap 250 | 1.85 | 10542.43 | 5.93% |
| Franklin India Small Cap Fund | Nifty Smallcap 250 | 1.85 | 222.76 | -4.61% |
| Aditya Birla Sun Life Small Cap Fund | BSE 250 SmallCap TRI | 2.0 | 4411.77 | 19.91% |
| Aditya Birla Sun Life Small Cap Fund | BSE 250 SmallCap TRI | 2.0 | 71.83 | 11.52% |
| DSP Small Cap Fund | BSE 250 SMALL CAP TRI | 1.69 | 13377.2 | 17.7% |
| ICICI Prudential Small Cap Fund | Nifty Smallcap 250 TRI | 2.1 | 51.49 | -5.88% |
| ICICI Prudential Small Cap Fund | Nifty Smallcap 250 TRI | 2.1 | 6836.7 | 3.45% |
| DSP Small Cap Fund | BSE 250 SMALL CAP TRI | 1.69 | 149.71 | 8.55% |
| Nippon India Small Cap Fund | Nifty Smallcap 250 TRI | 1.41 | 49638.87 | 10.14% |
| Nippon India Small Cap Fund | Nifty Smallcap 250 TRI | 1.41 | 5.36 | 10.14% |
| Franklin India Small Cap Fund | Nifty Smallcap 250 | 1.07 | 40.91 | -4.16% |
| Franklin India Small Cap Fund | Nifty Smallcap 250 | 1.07 | 2898.38 | 6.79% |
| Nippon India Small Cap Fund | Nifty Smallcap 250 TRI | 0.69 | 193.93 | 7.46% |
| Nippon India Small Cap Fund | Nifty Smallcap 250 TRI | 0.69 | 3.79 | 10.95% |
| Nippon India Small Cap Fund | Nifty Smallcap 250 TRI | 0.69 | 22911.62 | 10.95% |
| DSP Small Cap Fund | BSE 250 SMALL CAP TRI | 0.81 | 4532.04 | 18.76% |
| DSP Small Cap Fund | BSE 250 SMALL CAP TRI | 0.81 | 28.51 | 9.5% |
| Aditya Birla Sun Life Small Cap Fund | BSE 250 SmallCap TRI | 1.07 | 803.28 | 21.08% |
| Aditya Birla Sun Life Small Cap Fund | BSE 250 SmallCap TRI | 1.07 | 12.88 | 12.61% |
| Sundaram Small Cap Fund | Nifty Small Cap 250 TRI | 0.97 | 10.3 | 10.33% |
| Sundaram Small Cap Fund | Nifty Small Cap 250 TRI | 0.97 | 334.58 | 17.65% |
| Kotak Small Cap Fund | NIFTY Smallcap 250 TRI | 0.64 | 40.01 | 7.58% |
| Kotak Small Cap Fund | NIFTY Smallcap 250 TRI | 0.64 | 5052.02 | 7.58% |
| ICICI Prudential Small Cap Fund | Nifty Smallcap 250 TRI | 1.18 | 1913.24 | 4.48% |
| Quant Small Cap Fund | NIFTY SMALL CAP 250 TRI | 0.93 | 198.31 | 16.68% |
| Quant Small Cap Fund | NIFTY SMALL CAP 250 TRI | 0.93 | 22543.5 | 16.68% |
| ICICI Prudential Small Cap Fund | Nifty Smallcap 250 TRI | 1.18 | 13.94 | -0.22% |
| Axis Small Cap Fund | NIFTY Smallcap 250 TRI | 0.71 | 15791.96 | 12.44% |
| SBI SMALL CAP FUND | S&P BSE Small Cap Index | 1.58 | 24348.17 | 9.23% |
| SBI SMALL CAP FUND | S&P BSE Small Cap Index | 1.58 | 118.77 | 9.23% |
| SBI SMALL CAP FUND | S&P BSE Small Cap Index | 0.79 | 121.43 | 10.12% |
| SBI SMALL CAP FUND | S&P BSE Small Cap Index | 0.79 | 12528.13 | 10.12% |
| Union Small Cap Fund | BSE 250 SmallCap Index (TRI) | 1.1 | 1.22 | 9.03% |
| Union Small Cap Fund | BSE 250 SmallCap Index (TRI) | 2.17 | 1864.05 | 22.65% |
| Union Small Cap Fund | BSE 250 SmallCap Index (TRI) | 2.17 | 5.26 | 8.37% |
| Union Small Cap Fund | BSE 250 SmallCap Index (TRI) | 1.1 | 156.09 | 24.0% |
| HDFC Small Cap Fund | BSE 250 SmallCap (Total Returns Index) | 1.54 | 209.58 | -11.27% |
| HDFC Small Cap Fund | BSE 250 SmallCap (Total Returns Index) | 1.54 | 24358.95 | -1.78% |
| HDFC Small Cap Fund | BSE 250 SmallCap (Total Returns Index) | 0.75 | 14004.74 | -0.96% |
| HDFC Small Cap Fund | BSE 250 SmallCap (Total Returns Index) | 0.75 | 93.95 | -7.18% |
| Tata Small Cap Fund | Nifty Smallcap 250 TRI | 1.69 | -5.65% | |
| Tata Small Cap Fund | Nifty Smallcap 250 TRI | 0.51 | 3965.13 | -0.6% |
| Tata Small Cap Fund | Nifty Smallcap 250 TRI | 0.51 | -3.97% | |
| Tata Small Cap Fund | Nifty Smallcap 250 TRI | 1.69 | 7480.08 | -1.88% |
| BANK OF INDIA SMALL CAP FUND | NIFTY Smallcap 250 TRI | 0.72 | 12.19 | 28.06% |
| BANK OF INDIA SMALL CAP FUND | NIFTY Smallcap 250 TRI | 2.19 | 3.38 | 26.25% |
| BANK OF INDIA SMALL CAP FUND | NIFTY Smallcap 250 TRI | 2.19 | 1340.41 | 26.23% |
| BANK OF INDIA SMALL CAP FUND | NIFTY Smallcap 250 TRI | 0.72 | 879.25 | 28.07% |
| Canara Robeco Small Cap Fund | Nifty Smallcap 250 Index TRI | 0.67 | 4561.25 | 8.84% |
| Edelweiss Small Cap Fund | Nifty Smallcap 250 TRI | 1.97 | 4589.1 | 10.52% |
| Edelweiss Small Cap Fund | Nifty Smallcap 250 TRI | 1.97 | 24.82 | 10.52% |
| Edelweiss Small Cap Fund | Nifty Smallcap 250 TRI | 0.66 | 1425.95 | 12.02% |
| Edelweiss Small Cap Fund | Nifty Smallcap 250 TRI | 0.66 | 7.74 | 12.02% |
| ITI Small Cap Fund | Nifty Smallcap 250 Total Return Index | 0.86 | 3.38 | 20.6% |
| ITI Small Cap Fund | Nifty Smallcap 250 Total Return Index | 2.22 | 3.46 | 18.53% |
| ITI Small Cap Fund | Nifty Smallcap 250 Total Return Index | 0.86 | 1627.38 | 23.09% |
| ITI Small Cap Fund | Nifty Smallcap 250 Total Return Index | 2.22 | 1342.62 | 21.29% |
| BANDHAN Small Cap Fund | BSE 250 SmallCap TRI | 0.59 | 54.87 | 6.82% |
| BANDHAN Small Cap Fund | BSE 250 SmallCap TRI | 1.73 | 14007.68 | 12.41% |
| BANDHAN Small Cap Fund | BSE 250 SmallCap TRI | 1.73 | 33.85 | 5.53% |
| BANDHAN Small Cap Fund | BSE 250 SmallCap TRI | 0.59 | 11915.97 | 13.77% |
| PGIM India Small Cap Fund | NIFTY Smallcap 250 TRI | 0.93 | 150.63 | 15.97% |
| PGIM India Small Cap Fund | NIFTY Smallcap 250 TRI | 2.37 | 1390.46 | 14.3% |
| PGIM India Small Cap Fund | NIFTY Smallcap 250 TRI | 0.93 | 0.89 | 6.13% |
| PGIM India Small Cap Fund | NIFTY Smallcap 250 TRI | 2.37 | 3.25 | 4.55% |
| LIC MF Small Cap Fund | NIFTY Smallcap 250 - TRI | 2.65 | 553.22 | 17.77% |
| LIC MF Small Cap Fund | NIFTY Smallcap 250 - TRI | 1.32 | 111.21 | 19.37% |
| LIC MF Small Cap Fund | NIFTY Smallcap 250 - TRI | 1.32 | 2.99 | 19.36% |
| LIC MF Small Cap Fund | NIFTY Smallcap 250 - TRI | 2.65 | 6.47 | 17.77% |
| QUANTUM SMALL CAP FUND | BSE 250 SmallCap TRI | 0.83 | 138.15 | 11.3% |
| QUANTUM SMALL CAP FUND | BSE 250 SmallCap TRI | 2.31 | 79.81 | 9.69% |
| Baroda BNP Paribas Small Cap Fund | Nifty Small Cap 250 TRI | 1.21 | 66.39 | 10.81% |
| Baroda BNP Paribas Small Cap Fund | Nifty Small Cap 250 TRI | 1.21 | 0.84 | 10.82% |
| Baroda BNP Paribas Small Cap Fund | Domestic Price of Gold | 0.59 | 1134.77 | 9.44% |
| Baroda BNP Paribas Small Cap Fund | Nifty Small Cap 250 TRI | 2.45 | 4.22 | 9.44% |
| Motilal Oswal Small Cap Fund | Nifty Smallcap 250 TRI | 1.99 | 3447.9 | 23.89% |
| Motilal Oswal Small Cap Fund | Nifty Smallcap 250 TRI | 1.99 | 12.18 | 23.89% |
| Motilal Oswal Small Cap Fund | Nifty Smallcap 250 TRI | 0.86 | 14.0 | 25.32% |
| Motilal Oswal Small Cap Fund | Nifty Smallcap 250 TRI | 0.86 | 2884.5 | 25.32% |
| TRUSTMF SMALL CAP FUND | Nifty Smallcap 250 TRI | 1.54 | 1.8 | 32.66% |
| TRUSTMF SMALL CAP FUND | Nifty Smallcap 250 TRI | 2.9 | 1.5 | 30.52% |
| TRUSTMF SMALL CAP FUND | Nifty Smallcap 250 TRI | 1.54 | 927.9 | 32.66% |
| TRUSTMF SMALL CAP FUND | Nifty Smallcap 250 TRI | 2.9 | 887.51 | 30.52% |
| Bajaj Finserv Small Cap Fund | BSE 250 SmallCap TRI | 2.35 | 1773.52 | 18.07% |
| Bajaj Finserv Small Cap Fund | BSE 250 SmallCap TRI | 2.35 | 5.44 | 18.07% |
| Bajaj Finserv Small Cap Fund | BSE 250 SmallCap TRI | 0.96 | 1.84 | 19.86% |
| Bajaj Finserv Small Cap Fund | BSE 250 SmallCap TRI | 0.96 | 154.68 | 19.86% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.