Open Ended Schemes(Index Funds - Equity Funds)
Open Ended Schemes(Index Funds - Equity Funds) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| UTI - Nifty Next 50 Index Fund | Nifty Next 50 TRI | 0.87 | 1410.39 | 9.03% |
| UTI - Nifty Next 50 Index Fund | Nifty Next 50 TRI | 0.42 | 5219.85 | 9.52% |
| UTI Nifty 200 Momentum 30 Index Fund | Nifty 200 Momentum 30 TRI | 0.89 | 6402.23 | 2.39% |
| UTI Nifty 200 Momentum 30 Index Fund | Nifty 200 Momentum 30 TRI | 1.36 | 2003.06 | 1.91% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Nifty Midcap 150 TRI | 1.0 | 113.44 | 8.95% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Nifty Midcap 150 TRI | 1.0 | 3.13 | 8.95% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Nifty Midcap 150 TRI | 0.45 | 331.56 | 9.56% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Nifty Midcap 150 TRI | 0.45 | 2.62 | 9.56% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 TRI | 1.11 | 71.4 | 16.11% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 TRI | 1.11 | 2.4 | 16.11% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 TRI | 0.57 | 1.85 | 16.74% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 TRI | 0.57 | 228.15 | 16.74% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Nifty 50 Equal Weight TRI | 0.4 | 181.02 | 4.3% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Nifty 50 Equal Weight TRI | 0.4 | 2.04 | 4.3% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Nifty 50 Equal Weight TRI | 1.04 | 3.96 | 3.65% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Nifty 50 Equal Weight TRI | 1.04 | 283.8 | 3.65% |
| Axis Nifty 50 Index Fund | Nifty 50 TRI | 0.48 | 198.9 | -2.08% |
| Axis Nifty 50 Index Fund | Nifty 50 TRI | 0.48 | 2.77 | -7.12% |
| Axis Nifty 50 Index Fund | Nifty 50 TRI | 0.16 | 3.92 | -6.84% |
| Axis Nifty Next 50 Index Fund | NIFTY Next 50 TRI | 0.21 | 395.91 | 9.63% |
| Axis Nifty Next 50 Index Fund | NIFTY Next 50 TRI | 1.12 | 81.45 | 8.66% |
| Axis Nifty Next 50 Index Fund | NIFTY Next 50 TRI | 1.12 | 1.19 | 3.09% |
| Axis Nifty Next 50 Index Fund | NIFTY Next 50 TRI | 0.21 | 2.97 | 4.02% |
| UTI BSE Sensex Index Fund | BSE Sensex TRI | 0.31 | 78.77 | -3.75% |
| UTI BSE Sensex Index Fund | BSE Sensex TRI | 0.23 | 116.01 | -3.65% |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | Nifty Next 50 TRI | 0.99 | 0.69 | 8.89% |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | Nifty Next 50 TRI | 0.99 | 86.73 | 8.89% |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | Nifty Next 50 TRI | 0.45 | 153.11 | 9.47% |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | Nifty Next 50 TRI | 0.45 | 0.51 | 9.47% |
| UTI BSE Low Volatility Index Fund | BSE Low Volatility TRI | 0.95 | 238.24 | -5.39% |
| UTI BSE Low Volatility Index Fund | BSE Low Volatility TRI | 0.51 | 249.18 | -4.95% |
| Axis Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 Index TRI | 0.34 | 501.26 | 16.87% |
| Axis Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 Index TRI | 0.34 | 5.49 | 16.87% |
| Axis Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 Index TRI | 1.13 | 111.57 | 16.0% |
| Axis Nifty Smallcap 50 Index Fund | Nifty Smallcap 50 Index TRI | 1.13 | 2.87 | 16.0% |
| Axis Nifty Midcap 50 Index Fund | Nifty Midcap 50 Index TRI | 0.29 | 4.47 | 12.98% |
| Axis Nifty Midcap 50 Index Fund | Nifty Midcap 50 Index TRI | 1.1 | 4.03 | 12.11% |
| Axis Nifty Midcap 50 Index Fund | Nifty Midcap 50 Index TRI | 1.1 | 108.01 | 12.11% |
| UTI Nifty Midcap 150 Quality 50 Index Fund | Nifty Midcap150 Quality 50 TRI | 1.11 | 98.7 | 0.33% |
| UTI Nifty Midcap 150 Quality 50 Index Fund | Nifty Midcap150 Quality 50 TRI | 0.69 | 140.77 | 0.78% |
| HSBC NIFTY 50 Index Fund | Nifty 50 Index TRI | 0.22 | 1.56 | -1.84% |
| HSBC NIFTY 50 Index Fund | Nifty 50 Index TRI | 0.22 | 155.83 | -1.84% |
| HSBC NIFTY 50 Index Fund | Nifty 50 Index TRI | 0.39 | 214.23 | -1.96% |
| HSBC NIFTY 50 Index Fund | Nifty 50 Index TRI | 0.39 | 5.28 | -1.96% |
| HSBC NIFTY NEXT 50 Index Fund | Nifty Next 50 Index TRI | 0.41 | 93.89 | 9.11% |
| HSBC NIFTY NEXT 50 Index Fund | Nifty Next 50 Index TRI | 0.76 | 1.06 | 8.7% |
| HSBC NIFTY NEXT 50 Index Fund | Nifty Next 50 Index TRI | 0.76 | 57.57 | 8.7% |
| HSBC NIFTY NEXT 50 Index Fund | Nifty Next 50 Index TRI | 0.41 | 1.08 | 9.11% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Nifty 50 TRI Index | 0.62 | 15.82 | -2.05% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Nifty 50 TRI Index | 0.37 | 1.23 | -1.81% |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Nifty 50 TRI Index | 0.62 | 0.94 | -2.05% |
| UTI Nifty 500 Value 50 Index Fund | Nifty 500 Value 50 TRI | 1.21 | 255.15 | 15.31% |
| UTI Nifty 500 Value 50 Index Fund | Nifty 500 Value 50 TRI | 0.75 | 474.53 | 15.84% |
| UTI Nifty50 Equal Weight Index Fund | Nifty 50 Equal Weight TRI | 0.89 | 78.46 | 3.9% |
| UTI Nifty50 Equal Weight Index Fund | Nifty 50 Equal Weight TRI | 0.44 | 60.45 | 4.37% |
| UTI BSE Housing Index Fund | BSE Housing TRI | 1.05 | 11.73 | -6.91% |
| UTI BSE Housing Index Fund | BSE Housing TRI | 0.62 | 12.12 | -6.51% |
| Axis Nifty IT Index Fund | NIFTY IT TRI | 1.16 | 0.67 | -12.05% |
| Axis Nifty IT Index Fund | NIFTY IT TRI | 0.42 | 0.8 | -11.44% |
| Axis Nifty IT Index Fund | NIFTY IT TRI | 1.16 | 41.74 | -12.05% |
| Groww Nifty Total Market Index Fund | Nifty Total Market Index - TRI | 0.65 | 338.07 | 2.95% |
| Groww Nifty Total Market Index Fund | Nifty Total Market Index - TRI | 0.65 | 1.01 | 2.95% |
| Groww Nifty Total Market Index Fund | Nifty Total Market Index - TRI | 1.08 | 0.57 | 2.39% |
| Groww Nifty Total Market Index Fund | Nifty Total Market Index - TRI | 1.08 | 12.09 | 2.39% |
| Axis BSE Sensex Index Fund | BSE Sensex TRI | 0.86 | 17.34 | -3.98% |
| Axis BSE Sensex Index Fund | BSE Sensex TRI | 0.86 | 0.41 | -3.98% |
| Axis BSE Sensex Index Fund | BSE Sensex TRI | 0.24 | 0.22 | -3.41% |
| Groww Nifty Smallcap 250 Index Fund | Nifty Smallcap 250 Index - TRI | 0.59 | 118.49 | 8.67% |
| Groww Nifty Smallcap 250 Index Fund | Nifty Smallcap 250 Index - TRI | 1.1 | 6.19 | 8.06% |
| Groww Nifty Smallcap 250 Index Fund | Nifty Smallcap 250 Index - TRI | 1.1 | 0.23 | 8.06% |
| Groww Nifty Smallcap 250 Index Fund | Nifty Smallcap 250 Index - TRI | 0.59 | 0.71 | 8.67% |
| Axis Nifty Bank Index Fund | Nifty Bank TRI | 0.24 | 98.68 | 6.95% |
| Axis Nifty Bank Index Fund | Nifty Bank TRI | 1.12 | 1.24 | 6.07% |
| Axis Nifty Bank Index Fund | Nifty Bank TRI | 0.24 | 0.44 | 6.95% |
| Axis Nifty Bank Index Fund | Nifty Bank TRI | 1.12 | 59.42 | 6.07% |
| Groww Nifty Non-Cyclical Consumer Index Fund | Nifty Non-Cyclical Consumer Index - TRI | 1.1 | 3.25 | -9.52% |
| Groww Nifty Non-Cyclical Consumer Index Fund | Nifty Non-Cyclical Consumer Index - TRI | 1.1 | 0.28 | -9.52% |
| Groww Nifty Non-Cyclical Consumer Index Fund | Nifty Non-Cyclical Consumer Index - TRI | 0.64 | 0.12 | -9.03% |
| Groww Nifty Non-Cyclical Consumer Index Fund | Nifty Non-Cyclical Consumer Index - TRI | 0.64 | 37.47 | -9.03% |
| Axis Nifty 500 Index Fund | Nifty 500 TRI | 1.11 | 108.17 | 1.89% |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 0.45 | 438.79 | 25.83% |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 0.45 | 5.04 | 25.83% |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 1.14 | 684.98 | 24.93% |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Nifty India Defence Total Return Index | 1.14 | 6.13 | 24.93% |
| UTI Nifty 200 Quality 30 Index Fund | Nifty200 Quality 30 TRI | 1.12 | 158.23 | -1.3% |
| UTI Nifty 200 Quality 30 Index Fund | Nifty200 Quality 30 TRI | 0.67 | 407.29 | -0.88% |
| UTI Nifty Private Bank Index Fund | Nifty Private Bank TRI | 0.56 | 83.92 | 5.79% |
| UTI Nifty Private Bank Index Fund | Nifty Private Bank TRI | 1.04 | 125.43 | 5.35% |
| Axis Nifty500 Value 50 Index Fund | CRISIL-IBX AAA Financial Services Index – Sep 2027 | 1.29 | 62.49 | 15.29% |
| Mirae Asset Nifty Total Market Index Fund | Nifty Total Market Total Return Index. | 0.33 | 37.78 | 3.17% |
| Mirae Asset Nifty Total Market Index Fund | Nifty Total Market Total Return Index. | 0.33 | 0.4 | 3.17% |
| Mirae Asset Nifty Total Market Index Fund | Nifty Total Market Total Return Index. | 0.99 | 11.5 | 2.48% |
| Mirae Asset Nifty Total Market Index Fund | Nifty Total Market Total Return Index. | 0.99 | 0.33 | 2.48% |
| Mirae Asset Nifty 50 Index Fund | Nifty 50 Total Return Index | 0.24 | 37.03 | -1.86% |
| Mirae Asset Nifty 50 Index Fund | Nifty 50 Total Return Index | 0.24 | 0.35 | -1.86% |
| Mirae Asset Nifty 50 Index Fund | Nifty 50 Total Return Index | 0.85 | 25.05 | -2.48% |
| Mirae Asset Nifty 50 Index Fund | Nifty 50 Total Return Index | 0.85 | 0.45 | -2.45% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Nifty LargeMidcap 250 Total Return Index | 0.39 | 24.61 | 4.74% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Nifty LargeMidcap 250 Total Return Index | 0.39 | 0.56 | 4.74% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Nifty LargeMidcap 250 Total Return Index | 1.02 | 10.66 | 4.1% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Nifty LargeMidcap 250 Total Return Index | 1.02 | 0.52 | 4.1% |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | BSE India Infrastructure Total Return Index | 0.55 | 0.33 | -1.04% |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | BSE India Infrastructure Total Return Index | 1.11 | 0.23 | -1.57% |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | BSE India Infrastructure Total Return Index | 1.11 | 19.58 | -1.57% |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | BSE India Infrastructure Total Return Index | 0.55 | 13.7 | -1.04% |
| UTI Nifty Alpha Low-Volatility 30 Index Fund | Nifty Alpha Low-Volatility 30 TRI | 0.82 | 27.65 | 2.13% |
| UTI Nifty Alpha Low-Volatility 30 Index Fund | Nifty Alpha Low-Volatility 30 TRI | 1.24 | 46.12 | 1.75% |
| UTI Nifty Midcap 150 Index Fund | Nifty Midcap 150 TRI | 1.09 | 38.56 | 8.94% |
| UTI Nifty Midcap 150 Index Fund | Nifty Midcap 150 TRI | 0.66 | 29.16 | 9.39% |
| Groww Nifty India Railways PSU Index Fund | Nifty India Railways PSU Index - TRI | 0.71 | 40.49 | -19.61% |
| Groww Nifty India Railways PSU Index Fund | Nifty India Railways PSU Index - TRI | 0.71 | 0.6 | -19.61% |
| Groww Nifty India Railways PSU Index Fund | Nifty India Railways PSU Index - TRI | 1.17 | 11.33 | -20.04% |
| Groww Nifty India Railways PSU Index Fund | Nifty India Railways PSU Index - TRI | 1.17 | 0.34 | -20.04% |
| Axis Nifty500 Momentum 50 Index Fund | Nifty500 Momentum 50 TRI | 1.53 | 44.9 | 6.39% |
| UTI Nifty India Manufacturing Index Fund | Nifty India Manufacturing TRI | 0.7 | 5.7 | 12.25% |
| UTI Nifty India Manufacturing Index Fund | Nifty India Manufacturing TRI | 1.12 | 22.88 | 11.8% |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund | Nifty Midsmallcap 400 Momentum Quality 100 TRI | 0.82 | 48.71 | 8.17% |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund | Nifty Midsmallcap 400 Momentum Quality 100 TRI | 1.31 | 62.7 | 7.7% |
| Groww Nifty 50 Index Fund | Nifty 50 Index - TRI | 0.45 | 19.94 | -2.14% |
| Groww Nifty 50 Index Fund | Nifty 50 Index - TRI | 0.45 | 0.02 | -2.14% |
| Groww Nifty 50 Index Fund | Nifty 50 Index - TRI | 1.13 | 2.92 | -2.82% |
| Groww Nifty 50 Index Fund | Nifty 50 Index - TRI | 1.13 | 0.16 | -2.82% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | BSE 500 Momentum 50 Total Return Index | 1.35 | 0.28 | 7.35% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | BSE 500 Momentum 50 Total Return Index | 1.35 | 39.01 | 7.35% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | BSE 500 Momentum 50 Total Return Index | 0.63 | 29.41 | 8.14% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | BSE 500 Momentum 50 Total Return Index | 0.63 | 0.41 | 8.15% |
| JioBlackRock Nifty 50 Index Fund | Nifty 50 (TRI) | 0.21 | 246.48 | -1.79% |
| JioBlackRock Nifty Midcap 150 Index Fund | Nifty Midcap 150 Index (TRI) | 0.34 | 254.69 | 9.64% |
| JioBlackRock Nifty Next 50 Index Fund | Nifty Next 50 Index (TRI) | 0.37 | 191.87 | 9.56% |
| JioBlackRock Nifty Smallcap 250 Index Fund | Nifty Smallcap 250 Index (TRI) | 0.34 | 341.42 | 8.68% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.