Open Ended Schemes(Other Scheme - Gold ETF)
Open Ended Schemes(Other Scheme - Gold ETF) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| SBI Gold ETF | Price of Gold | 0.65 | 24720.05 | 42.67% |
| Nippon India ETF Gold BeES | Domestic Price of Gold | 0.81 | 55583.2 | 42.54% |
| Baroda BNP Paribas Gold ETF | Domestic Price of Gold | 0.59 | 334.5 | 42.46% |
| Zerodha Gold ETF | Domestic Price of Physical Gold | 0.35 | 2245.38 | 42.92% |
| Union Gold ETF | Domestic Price of Physical Gold | 0.49 | 314.14 | 42.4% |
| 360 ONE Gold ETF | Domestic prices of Gold | 0.0 | 134.43 | 42.13% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.