Open Ended Schemes(Other Scheme - Other ETFs)
Open Ended Schemes(Other Scheme - Other ETFs) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| SBI BSE SENSEX ETF | S&P BSE Sensex TRI | 0.046 | 117386.52 | -3.51% |
| Nippon India ETF Nifty 100 | Nifty 100 TRI | 0.51 | 344.54 | -0.16% |
| Nippon India ETF Nifty India Consumption | Nifty India Consumption TRI | 0.31 | 199.95 | -3.74% |
| Nippon India ETF Nifty Dividend Opportunities 50 | Nifty Dividend Opportunities 50 TRI | 0.39 | 70.23 | 0.18% |
| Nippon India ETF BSE Sensex | BSE Sensex TRI | 0.04 | 25681.32 | -3.51% |
| SBI Nifty Bank ETF | Nifty Bank Index | 0.21 | 3708.08 | 6.97% |
| SBI Nifty Next 50 ETF | Nifty Next 50 | 0.15 | 2907.26 | 9.78% |
| SBI BSE 100 ETF | S&P BSE 100 Index | 0.16 | 9.35 | 0.35% |
| Nippon India ETF Nifty 50 Value 20 | Nifty50 Value 20 TRI | 0.53 | 151.63 | -5.51% |
| SBI Nifty 50 ETF | Nifty 50 TRI | 0.045 | 206968.27 | -1.69% |
| SBI Nifty 10 yr Benchmark G-Sec ETF | Nifty 10 yr Benchmark G-Sec Index | 0.14 | 3234.58 | 2.95% |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | NIFTY 8-13 yr G-Sec Index | 0.11 | 2467.66 | 4.19% |
| BANDHAN Nifty 50 ETF | Nifty 50 TRI | 0.08 | 22.03 | -1.76% |
| BANDHAN BSE Sensex ETF | S&P BSE Sensex TRI | 0.32 | 1.16 | -3.82% |
| Nippon India ETF Nifty 50 BeES | Nifty 50 TRI | 0.04 | 63031.98 | -1.67% |
| Nippon India ETF Nifty Next 50 Junior BeES | Nifty Next 50 TRI | 0.23 | 7895.29 | 9.74% |
| Nippon India ETF Nifty 1D Rate Liquid BeES | Nifty 1D Rate Index | 0.71 | 10956.57 | 0.0% |
| Nippon India ETF Nifty Bank BeES | Nifty Bank TRI | 0.2 | 8046.21 | 6.96% |
| Nippon India ETF Nifty PSU Bank BeES | Nifty PSU Bank TRI | 0.51 | 4041.03 | 24.54% |
| Nippon India ETF Nifty 50 Shariah BeES | Nifty50 Shariah TRI | 0.97 | 55.03 | -8.91% |
| Nippon India ETF Hang Seng BeES | Hang Seng TRI | 0.96 | 1058.08 | 8.61% |
| Nippon India ETF Nifty Infrastructure BeES | Nifty Infrastructure TRI | 0.53 | 185.94 | 2.97% |
| CPSE ETF | Nifty CPSE TRI | 0.08 | 21191.05 | 3.97% |
| BHARAT 22 ETF | BSE Bharat 22 TRI | 0.07 | 10535.42 | 6.65% |
| SBI BSE Sensex Next 50 ETF | S&P BSE SENSEX Next 50 TRI | 0.23 | 24.56 | 6.65% |
| ICICI Prudential BSE Liquid Rate ETF - IDCW | BSE Liquid Rate Index | 0.26 | 1322.06 | 0.0% |
| SBI Nifty 200 Quality 30 ETF | Nifty200 Quality 30 Index | 0.34 | 77.96 | -0.74% |
| Nippon India ETF Nifty Midcap 150 | Nifty Midcap 150 TRI | 0.24 | 3376.54 | 9.79% |
| Nippon India ETF BSE Sensex Next 50 | BSE Sensex Next 50 TRI | 0.33 | 134.01 | 6.56% |
| Nippon India ETF Nifty IT | Nifty IT TRI | 0.29 | 3481.07 | -11.3% |
| SBI Nifty Private Bank ETF | Nifty Private Bank TRI | 0.18 | 425.64 | 6.3% |
| SBI Nifty IT ETF | NIFTY IT TRI | 0.24 | 71.1 | -11.32% |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | Nifty 5 yr Benchmark G-Sec Index | 0.1 | 259.77 | 5.95% |
| Nippon India Nifty Pharma ETF | Nifty Pharma TRI | 0.24 | 1458.1 | 23.76% |
| SBI Nifty Consumption ETF | Nifty India Consumption TRI | 0.25 | 23.05 | -3.7% |
| Nippon India Nifty Auto ETF | Nifty Auto TRI | 0.22 | 421.46 | 10.2% |
| Nippon India Silver ETF | Domestic price of Silver (based on LBMA Silver daily spot fixing price) | 0.58 | 31736.91 | 82.62% |
| Zerodha Nifty 1D Rate Liquid ETF | Nifty 1D Rate Index | 0.28 | 9364.21 | 5.0% |
| Zerodha Nifty 100 ETF | Nifty 100 Total Return Index | 0.27 | 152.76 | 0.31% |
| Zerodha Nifty Midcap 150 ETF | Nifty Midcap 150 Total Return Index | 0.22 | 250.35 | 10.55% |
| Baroda BNP Paribas Nifty Bank ETF | Nifty Bank TRI | 0.54 | 3.99 | 6.92% |
| SBI Silver ETF | Domestic price of silver (based on LBMA Silver daily spot fixing price) | 0.41 | 6099.5 | 82.86% |
| Shriram Nifty 1D Rate Liquid ETF | Nifty 1D Rate Index | 0.0 | 38.97 | 4.79% |
| SBI Nifty50 Equal Weight ETF | Nifty50 Equal Weight TRI | 0.2 | 37.79 | 4.4% |
| ICICI Prudential BSE Liquid Rate ETF - Growth | BSE Liquid Rate Index | 0.26 | 852.53 | 5.04% |
| Zerodha Silver ETF | Domestic Prices of Physical Silver | 0.39 | 1213.83 | 82.67% |
| 360 ONE Silver ETF | Domestic Prices of Silver | 0.0 | 47.84 | 82.5% |
| SBI BSE PSU BANK ETF | BSE PSU Bank Index TRI | 0.26 | 1169.8 | 24.11% |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | Nifty 1D Rate Index | 1.0 | 259.13 | 5.03% |
| ANGEL ONE NIFTY 50 ETF | Nifty 50 TRI (Total Return Index) | 1.0 | 21.89 | -2.42% |
| Nippon India BSE Sensex Next 30 ETF | BSE Sensex Next 30 TRI | 0.22 | 6.03 | 10.33% |
| Nippon India Nifty 1D Rate Liquid ETF- Growth | Nifty 1D Rate Index | 0.51 | 117.13 | 4.77% |
| SBI NIFTY 1D Rate Liquid ETF - Growth | NIFTY 1 D Rate Index | 0.26 | 79.48 | 5.03% |
| Zerodha Nifty 8-13 Yr G-Sec ETF | Nifty 8-13 Yr G-Sec Index | 0.07 | 115.6 | 4.24% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.