ICICI Prudential Long Term Fund
Long Duration fund benchmarked to CRISIL Long Duration Debt Index A-III. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 12.7429 |
|---|---|
| Category | Long Duration |
| Plan | Direct · Idcw |
| Launched | 11 Dec 2012 |
| Risk labelthe scheme's own riskometer | Moderate |
| Legal benchmarkSEBI Tier-1 | CRISIL Long Duration Debt Index A-III |
| Expense ratiodirect plan, a year | 0.43% |
| AUM | ₹0.98 Cr |
Growth of ₹10,000₹10,0962 Sep 2021 to 2 Sep 2026
₹10,096 (+0.2% a year) ICICI Prudential Long Term Fund
| Point | ICICI Prudential Long Term Fund |
|---|---|
| 2 Sep 2021 | ₹10,000 |
| 6 Sep 2021 | ₹10,048 |
| 13 Sep 2021 | ₹10,034 |
| 20 Sep 2021 | ₹10,115 |
| 27 Sep 2021 | ₹10,057 |
| 4 Oct 2021 | ₹9,863 |
| 11 Oct 2021 | ₹9,794 |
| 18 Oct 2021 | ₹9,784 |
| 25 Oct 2021 | ₹9,819 |
| 1 Nov 2021 | ₹9,831 |
| 8 Nov 2021 | ₹9,895 |
| 15 Nov 2021 | ₹9,917 |
| 22 Nov 2021 | ₹9,938 |
| 29 Nov 2021 | ₹9,959 |
| 6 Dec 2021 | ₹9,962 |
| 13 Dec 2021 | ₹9,963 |
| 20 Dec 2021 | ₹9,926 |
| 27 Dec 2021 | ₹9,889 |
| 3 Jan 2022 | ₹9,887 |
| 10 Jan 2022 | ₹9,786 |
| 17 Jan 2022 | ₹9,763 |
| 24 Jan 2022 | ₹9,758 |
| 31 Jan 2022 | ₹9,760 |
| 8 Feb 2022 | ₹9,713 |
| 14 Feb 2022 | ₹9,896 |
| 21 Feb 2022 | ₹9,898 |
| 28 Feb 2022 | ₹9,892 |
| 7 Mar 2022 | ₹9,771 |
| 14 Mar 2022 | ₹9,799 |
| 21 Mar 2022 | ₹9,838 |
| 28 Mar 2022 | ₹9,833 |
| 4 Apr 2022 | ₹9,815 |
| 11 Apr 2022 | ₹9,699 |
| 18 Apr 2022 | ₹9,683 |
| 25 Apr 2022 | ₹9,780 |
| 2 May 2022 | ₹9,752 |
| 9 May 2022 | ₹9,526 |
| 17 May 2022 | ₹9,619 |
| 23 May 2022 | ₹9,609 |
| 30 May 2022 | ₹9,611 |
| 6 Jun 2022 | ₹9,554 |
| 13 Jun 2022 | ₹9,520 |
| 20 Jun 2022 | ₹9,629 |
| 27 Jun 2022 | ₹9,662 |
| 4 Jul 2022 | ₹9,688 |
| 11 Jul 2022 | ₹9,677 |
| 18 Jul 2022 | ₹9,687 |
| 25 Jul 2022 | ₹9,723 |
| 1 Aug 2022 | ₹9,815 |
| 8 Aug 2022 | ₹9,791 |
| 17 Aug 2022 | ₹9,913 |
| 22 Aug 2022 | ₹9,871 |
| 29 Aug 2022 | ₹9,922 |
| 5 Sep 2022 | ₹9,948 |
| 12 Sep 2022 | ₹10,001 |
| 19 Sep 2022 | ₹9,968 |
| 26 Sep 2022 | ₹9,865 |
| 3 Oct 2022 | ₹9,842 |
| 10 Oct 2022 | ₹9,848 |
| 17 Oct 2022 | ₹9,899 |
| 25 Oct 2022 | ₹9,894 |
| 31 Oct 2022 | ₹9,900 |
| 7 Nov 2022 | ₹9,904 |
| 14 Nov 2022 | ₹9,996 |
| 21 Nov 2022 | ₹10,001 |
| 28 Nov 2022 | ₹10,058 |
| 5 Dec 2022 | ₹10,104 |
| 12 Dec 2022 | ₹10,069 |
| 19 Dec 2022 | ₹10,078 |
| 26 Dec 2022 | ₹10,066 |
| 2 Jan 2023 | ₹9,888 |
| 9 Jan 2023 | ₹9,917 |
| 16 Jan 2023 | ₹9,946 |
| 23 Jan 2023 | ₹9,940 |
| 30 Jan 2023 | ₹9,901 |
| 6 Feb 2023 | ₹9,971 |
| 13 Feb 2023 | ₹9,943 |
| 20 Feb 2023 | ₹9,966 |
| 27 Feb 2023 | ₹9,932 |
| 6 Mar 2023 | ₹9,958 |
| 13 Mar 2023 | ₹9,987 |
| 20 Mar 2023 | ₹10,026 |
| 27 Mar 2023 | ₹10,058 |
| 3 Apr 2023 | ₹9,924 |
| 10 Apr 2023 | ₹9,974 |
| 17 Apr 2023 | ₹9,965 |
| 24 Apr 2023 | ₹10,064 |
| 2 May 2023 | ₹10,085 |
| 8 May 2023 | ₹10,148 |
| 15 May 2023 | ₹10,194 |
| 22 May 2023 | ₹10,215 |
| 29 May 2023 | ₹10,200 |
| 5 Jun 2023 | ₹10,228 |
| 12 Jun 2023 | ₹10,226 |
| 19 Jun 2023 | ₹10,215 |
| 26 Jun 2023 | ₹9,911 |
| 3 Jul 2023 | ₹9,898 |
| 10 Jul 2023 | ₹9,884 |
| 17 Jul 2023 | ₹9,954 |
| 24 Jul 2023 | ₹9,967 |
| 31 Jul 2023 | ₹9,914 |
| 7 Aug 2023 | ₹9,919 |
| 14 Aug 2023 | ₹9,931 |
| 21 Aug 2023 | ₹9,923 |
| 28 Aug 2023 | ₹9,978 |
| 4 Sep 2023 | ₹9,977 |
| 11 Sep 2023 | ₹9,965 |
| 18 Sep 2023 | ₹9,902 |
| 25 Sep 2023 | ₹9,913 |
| 3 Oct 2023 | ₹9,871 |
| 9 Oct 2023 | ₹9,779 |
| 16 Oct 2023 | ₹9,825 |
| 23 Oct 2023 | ₹9,807 |
| 30 Oct 2023 | ₹9,830 |
| 6 Nov 2023 | ₹9,886 |
| 13 Nov 2023 | ₹9,913 |
| 20 Nov 2023 | ₹9,944 |
| 28 Nov 2023 | ₹9,935 |
| 4 Dec 2023 | ₹9,949 |
| 11 Dec 2023 | ₹9,963 |
| 18 Dec 2023 | ₹10,059 |
| 26 Dec 2023 | ₹9,939 |
| 1 Jan 2024 | ₹9,936 |
| 8 Jan 2024 | ₹9,949 |
| 15 Jan 2024 | ₹10,003 |
| 23 Jan 2024 | ₹10,003 |
| 29 Jan 2024 | ₹10,028 |
| 5 Feb 2024 | ₹10,136 |
| 12 Feb 2024 | ₹10,155 |
| 20 Feb 2024 | ₹10,184 |
| 26 Feb 2024 | ₹10,215 |
| 4 Mar 2024 | ₹10,233 |
| 11 Mar 2024 | ₹10,277 |
| 18 Mar 2024 | ₹10,259 |
| 26 Mar 2024 | ₹10,248 |
| 2 Apr 2024 | ₹9,955 |
| 8 Apr 2024 | ₹9,945 |
| 15 Apr 2024 | ₹9,952 |
| 22 Apr 2024 | ₹9,939 |
| 29 Apr 2024 | ₹9,960 |
| 6 May 2024 | ₹10,012 |
| 13 May 2024 | ₹10,029 |
| 21 May 2024 | ₹10,066 |
| 27 May 2024 | ₹10,106 |
| 3 Jun 2024 | ₹10,131 |
| 10 Jun 2024 | ₹10,102 |
| 18 Jun 2024 | ₹9,987 |
| 24 Jun 2024 | ₹10,012 |
| 1 Jul 2024 | ₹10,007 |
| 8 Jul 2024 | ₹10,032 |
| 15 Jul 2024 | ₹10,049 |
| 22 Jul 2024 | ₹10,067 |
| 29 Jul 2024 | ₹10,109 |
| 5 Aug 2024 | ₹10,158 |
| 12 Aug 2024 | ₹10,160 |
| 19 Aug 2024 | ₹10,185 |
| 26 Aug 2024 | ₹10,209 |
| 2 Sep 2024 | ₹10,205 |
| 9 Sep 2024 | ₹10,234 |
| 16 Sep 2024 | ₹10,040 |
| 23 Sep 2024 | ₹10,071 |
| 30 Sep 2024 | ₹10,096 |
| 7 Oct 2024 | ₹10,065 |
| 14 Oct 2024 | ₹10,105 |
| 21 Oct 2024 | ₹10,093 |
| 28 Oct 2024 | ₹10,090 |
| 4 Nov 2024 | ₹10,121 |
| 11 Nov 2024 | ₹10,137 |
| 18 Nov 2024 | ₹10,129 |
| 25 Nov 2024 | ₹10,142 |
| 2 Dec 2024 | ₹10,217 |
| 9 Dec 2024 | ₹10,223 |
| 16 Dec 2024 | ₹10,232 |
| 23 Dec 2024 | ₹10,000 |
| 30 Dec 2024 | ₹10,004 |
| 6 Jan 2025 | ₹10,020 |
| 13 Jan 2025 | ₹9,984 |
| 20 Jan 2025 | ₹10,042 |
| 27 Jan 2025 | ₹10,103 |
| 3 Feb 2025 | ₹10,110 |
| 10 Feb 2025 | ₹10,095 |
| 17 Feb 2025 | ₹10,110 |
| 24 Feb 2025 | ₹10,111 |
| 3 Mar 2025 | ₹10,086 |
| 10 Mar 2025 | ₹10,142 |
| 17 Mar 2025 | ₹10,202 |
| 24 Mar 2025 | ₹10,265 |
| 31 Mar 2025 | ₹10,115 |
| 7 Apr 2025 | ₹10,192 |
| 15 Apr 2025 | ₹10,232 |
| 21 Apr 2025 | ₹10,300 |
| 28 Apr 2025 | ₹10,305 |
| 5 May 2025 | ₹10,353 |
| 13 May 2025 | ₹10,335 |
| 19 May 2025 | ₹10,382 |
| 26 May 2025 | ₹10,404 |
| 2 Jun 2025 | ₹10,397 |
| 9 Jun 2025 | ₹10,323 |
| 16 Jun 2025 | ₹10,286 |
| 23 Jun 2025 | ₹10,054 |
| 30 Jun 2025 | ₹10,051 |
| 7 Jul 2025 | ₹10,083 |
| 14 Jul 2025 | ₹10,122 |
| 21 Jul 2025 | ₹10,162 |
| 28 Jul 2025 | ₹10,125 |
| 4 Aug 2025 | ₹10,137 |
| 11 Aug 2025 | ₹10,029 |
| 18 Aug 2025 | ₹9,980 |
| 25 Aug 2025 | ₹9,917 |
| 1 Sep 2025 | ₹9,888 |
| 9 Sep 2025 | ₹9,994 |
| 15 Sep 2025 | ₹9,992 |
| 22 Sep 2025 | ₹10,023 |
| 30 Sep 2025 | ₹10,043 |
| 6 Oct 2025 | ₹10,128 |
| 13 Oct 2025 | ₹10,176 |
| 20 Oct 2025 | ₹10,182 |
| 27 Oct 2025 | ₹10,131 |
| 3 Nov 2025 | ₹10,081 |
| 10 Nov 2025 | ₹10,101 |
| 17 Nov 2025 | ₹10,056 |
| 24 Nov 2025 | ₹10,092 |
| 1 Dec 2025 | ₹10,062 |
| 8 Dec 2025 | ₹10,065 |
| 15 Dec 2025 | ₹10,072 |
| 22 Dec 2025 | ₹10,064 |
| 29 Dec 2025 | ₹10,119 |
| 5 Jan 2026 | ₹10,111 |
| 12 Jan 2026 | ₹10,089 |
| 19 Jan 2026 | ₹10,060 |
| 27 Jan 2026 | ₹10,081 |
| 2 Feb 2026 | ₹10,062 |
| 9 Feb 2026 | ₹10,040 |
| 16 Feb 2026 | ₹10,109 |
| 23 Feb 2026 | ₹10,121 |
| 2 Mar 2026 | ₹10,173 |
| 9 Mar 2026 | ₹10,084 |
| 16 Mar 2026 | ₹10,092 |
| 23 Mar 2026 | ₹9,967 |
| 30 Mar 2026 | ₹9,823 |
| 6 Apr 2026 | ₹9,812 |
| 13 Apr 2026 | ₹9,977 |
| 20 Apr 2026 | ₹10,032 |
| 27 Apr 2026 | ₹10,006 |
| 4 May 2026 | ₹10,001 |
| 11 May 2026 | ₹9,982 |
| 18 May 2026 | ₹9,902 |
| 25 May 2026 | ₹9,989 |
| 1 Jun 2026 | ₹9,993 |
| 8 Jun 2026 | ₹10,059 |
| 15 Jun 2026 | ₹9,969 |
| 22 Jun 2026 | ₹10,036 |
| 29 Jun 2026 | ₹10,163 |
| 6 Jul 2026 | ₹10,227 |
| 13 Jul 2026 | ₹10,204 |
| 20 Jul 2026 | ₹10,139 |
| 27 Jul 2026 | ₹10,178 |
| 3 Aug 2026 | ₹10,148 |
| 10 Aug 2026 | ₹10,223 |
| 17 Aug 2026 | ₹10,246 |
| 24 Aug 2026 | ₹10,188 |
| 31 Aug 2026 | ₹10,123 |
| 2 Sep 2026 | ₹10,096 |
Performance (trailing, annualised)
| 1Y annualised | 2.16% |
|---|---|
| 3Y annualised | 0.37% |
| 5Y annualised | 0.19% |
| 10Y annualised | 0.19% |
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,20,577 | 0.89% |
|---|---|
| SIP 3Y (₹10,000 a month)invested ₹3,60,000 → worth ₹3,60,782 | 0.14% |
| SIP 5Y (₹10,000 a month)invested ₹6,00,000 → worth ₹6,05,797 | 0.38% |
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Calendar years
| Calendar 2021 | -0.68% |
|---|---|
| Calendar 2022 | 0.01% |
| Calendar 2023 | 0.62% |
| Calendar 2024 | 0.66% |
| Calendar 2025 | 1.07% |
Rolling returns
| Rolling 1Y · average649 windows since 7 Jan 2014 | -0.03% |
|---|---|
| Rolling 1Y · median | 0.23% |
| Rolling 1Y · worst window | -11.64% |
| Rolling 1Y · best window | 7.50% |
| Rolling 1Y · windows positive | 52% |
| Rolling 3Y · average548 windows since 4 Jan 2016 | 0.21% |
| Rolling 3Y · median | 0.38% |
| Rolling 3Y · worst window | -4.83% |
| Rolling 3Y · best window | 2.81% |
| Rolling 3Y · windows positive | 64% |
| Rolling 5Y · average445 windows since 9 Jan 2018 | 0.28% |
| Rolling 5Y · median | 0.40% |
| Rolling 5Y · worst window | -3.12% |
| Rolling 5Y · best window | 1.98% |
| Rolling 5Y · windows positive | 72% |
Every window of that length in the published history, so one lucky start date cannot flatter the fund.
Risk
| Volatility (3Y) | 4.78% |
|---|---|
| Downside deviation (3Y) | 4.12% |
| Maximum drawdown | -6.40% |
Management
| Fund manager | Manish Banthia |
|---|---|
| Managing since | 22 Jan 2024 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker