BANK OF INDIA LARGE & MID CAP FUND
Large & Mid Cap fund benchmarked to BSE 250 LargeMidCap (TRI). Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 30.23 |
|---|---|
| Category | Large & Mid Cap |
| Plan | Direct · Idcw |
| Launched | 4 Sep 2008 |
| Risk labelthe scheme's own riskometer | Very High |
| Legal benchmarkSEBI Tier-1 | BSE 250 LargeMidCap (TRI) |
| Expense ratiodirect plan, a year | 1.41% |
| AUM | ₹0.22 Cr |
Growth of ₹10,000₹17,9832 Sep 2021 to 2 Sep 2026
₹17,983 (+12.5% a year) BANK OF INDIA LARGE & MID CAP FUND
| Point | BANK OF INDIA LARGE & MID CAP FUND |
|---|---|
| 2 Sep 2021 | ₹10,000 |
| 6 Sep 2021 | ₹10,048 |
| 13 Sep 2021 | ₹10,107 |
| 20 Sep 2021 | ₹10,036 |
| 27 Sep 2021 | ₹10,184 |
| 4 Oct 2021 | ₹10,244 |
| 11 Oct 2021 | ₹10,434 |
| 18 Oct 2021 | ₹10,702 |
| 25 Oct 2021 | ₹10,291 |
| 1 Nov 2021 | ₹10,422 |
| 8 Nov 2021 | ₹10,577 |
| 15 Nov 2021 | ₹10,625 |
| 22 Nov 2021 | ₹10,137 |
| 29 Nov 2021 | ₹9,929 |
| 6 Dec 2021 | ₹9,887 |
| 13 Dec 2021 | ₹10,232 |
| 20 Dec 2021 | ₹9,720 |
| 27 Dec 2021 | ₹10,018 |
| 3 Jan 2022 | ₹10,375 |
| 10 Jan 2022 | ₹10,500 |
| 17 Jan 2022 | ₹10,714 |
| 24 Jan 2022 | ₹10,006 |
| 31 Jan 2022 | ₹10,184 |
| 7 Feb 2022 | ₹10,155 |
| 14 Feb 2022 | ₹9,726 |
| 21 Feb 2022 | ₹9,768 |
| 28 Feb 2022 | ₹9,625 |
| 7 Mar 2022 | ₹9,120 |
| 14 Mar 2022 | ₹9,584 |
| 21 Mar 2022 | ₹9,738 |
| 28 Mar 2022 | ₹9,738 |
| 4 Apr 2022 | ₹10,048 |
| 11 Apr 2022 | ₹10,059 |
| 18 Apr 2022 | ₹9,875 |
| 25 Apr 2022 | ₹9,697 |
| 2 May 2022 | ₹9,720 |
| 9 May 2022 | ₹9,227 |
| 16 May 2022 | ₹8,905 |
| 23 May 2022 | ₹9,012 |
| 30 May 2022 | ₹9,215 |
| 6 Jun 2022 | ₹9,191 |
| 13 Jun 2022 | ₹8,864 |
| 20 Jun 2022 | ₹8,614 |
| 27 Jun 2022 | ₹8,923 |
| 4 Jul 2022 | ₹8,995 |
| 11 Jul 2022 | ₹9,387 |
| 18 Jul 2022 | ₹9,435 |
| 25 Jul 2022 | ₹9,643 |
| 1 Aug 2022 | ₹10,000 |
| 8 Aug 2022 | ₹10,119 |
| 16 Aug 2022 | ₹10,345 |
| 22 Aug 2022 | ₹10,024 |
| 29 Aug 2022 | ₹10,196 |
| 5 Sep 2022 | ₹10,434 |
| 12 Sep 2022 | ₹10,690 |
| 19 Sep 2022 | ₹10,452 |
| 26 Sep 2022 | ₹10,059 |
| 3 Oct 2022 | ₹10,059 |
| 10 Oct 2022 | ₹10,226 |
| 17 Oct 2022 | ₹10,101 |
| 25 Oct 2022 | ₹10,321 |
| 31 Oct 2022 | ₹10,422 |
| 7 Nov 2022 | ₹10,642 |
| 14 Nov 2022 | ₹10,535 |
| 21 Nov 2022 | ₹10,506 |
| 28 Nov 2022 | ₹10,720 |
| 5 Dec 2022 | ₹10,880 |
| 12 Dec 2022 | ₹10,803 |
| 19 Dec 2022 | ₹10,720 |
| 26 Dec 2022 | ₹10,428 |
| 2 Jan 2023 | ₹10,631 |
| 9 Jan 2023 | ₹10,547 |
| 16 Jan 2023 | ₹10,470 |
| 23 Jan 2023 | ₹10,529 |
| 30 Jan 2023 | ₹10,184 |
| 6 Feb 2023 | ₹10,363 |
| 13 Feb 2023 | ₹10,321 |
| 20 Feb 2023 | ₹10,399 |
| 27 Feb 2023 | ₹10,101 |
| 6 Mar 2023 | ₹10,339 |
| 13 Mar 2023 | ₹10,077 |
| 20 Mar 2023 | ₹9,935 |
| 27 Mar 2023 | ₹9,905 |
| 3 Apr 2023 | ₹10,167 |
| 10 Apr 2023 | ₹10,268 |
| 17 Apr 2023 | ₹10,339 |
| 24 Apr 2023 | ₹10,369 |
| 2 May 2023 | ₹10,666 |
| 8 May 2023 | ₹10,714 |
| 15 May 2023 | ₹10,702 |
| 22 May 2023 | ₹10,631 |
| 29 May 2023 | ₹10,750 |
| 5 Jun 2023 | ₹10,874 |
| 12 Jun 2023 | ₹11,035 |
| 19 Jun 2023 | ₹11,154 |
| 26 Jun 2023 | ₹11,065 |
| 3 Jul 2023 | ₹11,321 |
| 10 Jul 2023 | ₹11,327 |
| 17 Jul 2023 | ₹11,505 |
| 24 Jul 2023 | ₹11,535 |
| 31 Jul 2023 | ₹11,731 |
| 7 Aug 2023 | ₹11,678 |
| 14 Aug 2023 | ₹11,588 |
| 21 Aug 2023 | ₹11,695 |
| 28 Aug 2023 | ₹11,725 |
| 4 Sep 2023 | ₹12,005 |
| 11 Sep 2023 | ₹12,320 |
| 18 Sep 2023 | ₹12,231 |
| 25 Sep 2023 | ₹12,052 |
| 3 Oct 2023 | ₹12,189 |
| 9 Oct 2023 | ₹11,957 |
| 16 Oct 2023 | ₹12,142 |
| 23 Oct 2023 | ₹11,719 |
| 30 Oct 2023 | ₹11,755 |
| 6 Nov 2023 | ₹12,070 |
| 13 Nov 2023 | ₹12,320 |
| 20 Nov 2023 | ₹12,487 |
| 28 Nov 2023 | ₹12,617 |
| 4 Dec 2023 | ₹13,129 |
| 11 Dec 2023 | ₹13,325 |
| 18 Dec 2023 | ₹13,635 |
| 26 Dec 2023 | ₹13,617 |
| 1 Jan 2024 | ₹13,801 |
| 8 Jan 2024 | ₹13,807 |
| 15 Jan 2024 | ₹14,117 |
| 23 Jan 2024 | ₹13,629 |
| 29 Jan 2024 | ₹14,105 |
| 5 Feb 2024 | ₹14,337 |
| 12 Feb 2024 | ₹14,134 |
| 19 Feb 2024 | ₹14,640 |
| 26 Feb 2024 | ₹14,622 |
| 4 Mar 2024 | ₹14,819 |
| 11 Mar 2024 | ₹14,628 |
| 18 Mar 2024 | ₹14,218 |
| 26 Mar 2024 | ₹14,444 |
| 1 Apr 2024 | ₹14,860 |
| 8 Apr 2024 | ₹15,104 |
| 15 Apr 2024 | ₹14,854 |
| 22 Apr 2024 | ₹14,902 |
| 29 Apr 2024 | ₹15,324 |
| 6 May 2024 | ₹15,187 |
| 13 May 2024 | ₹14,914 |
| 21 May 2024 | ₹15,491 |
| 27 May 2024 | ₹15,663 |
| 3 Jun 2024 | ₹16,086 |
| 10 Jun 2024 | ₹15,919 |
| 18 Jun 2024 | ₹16,526 |
| 24 Jun 2024 | ₹16,389 |
| 1 Jul 2024 | ₹16,835 |
| 8 Jul 2024 | ₹16,901 |
| 15 Jul 2024 | ₹17,115 |
| 22 Jul 2024 | ₹16,853 |
| 29 Jul 2024 | ₹17,228 |
| 5 Aug 2024 | ₹16,579 |
| 12 Aug 2024 | ₹16,990 |
| 19 Aug 2024 | ₹17,174 |
| 26 Aug 2024 | ₹17,448 |
| 2 Sep 2024 | ₹17,585 |
| 9 Sep 2024 | ₹17,240 |
| 16 Sep 2024 | ₹17,365 |
| 23 Sep 2024 | ₹17,531 |
| 30 Sep 2024 | ₹17,418 |
| 7 Oct 2024 | ₹16,686 |
| 14 Oct 2024 | ₹17,133 |
| 21 Oct 2024 | ₹16,805 |
| 28 Oct 2024 | ₹16,246 |
| 4 Nov 2024 | ₹16,341 |
| 11 Nov 2024 | ₹16,443 |
| 18 Nov 2024 | ₹15,883 |
| 25 Nov 2024 | ₹16,556 |
| 2 Dec 2024 | ₹16,758 |
| 9 Dec 2024 | ₹17,186 |
| 16 Dec 2024 | ₹17,186 |
| 23 Dec 2024 | ₹16,413 |
| 30 Dec 2024 | ₹16,181 |
| 6 Jan 2025 | ₹16,098 |
| 13 Jan 2025 | ₹15,289 |
| 20 Jan 2025 | ₹15,943 |
| 27 Jan 2025 | ₹14,943 |
| 3 Feb 2025 | ₹15,181 |
| 10 Feb 2025 | ₹15,277 |
| 17 Feb 2025 | ₹14,491 |
| 24 Feb 2025 | ₹14,491 |
| 3 Mar 2025 | ₹13,908 |
| 10 Mar 2025 | ₹14,384 |
| 17 Mar 2025 | ₹14,372 |
| 24 Mar 2025 | ₹15,437 |
| 31 Mar 2025 | ₹15,223 |
| 7 Apr 2025 | ₹14,182 |
| 15 Apr 2025 | ₹15,080 |
| 21 Apr 2025 | ₹15,645 |
| 28 Apr 2025 | ₹15,705 |
| 5 May 2025 | ₹15,592 |
| 12 May 2025 | ₹15,866 |
| 19 May 2025 | ₹16,187 |
| 26 May 2025 | ₹16,288 |
| 2 Jun 2025 | ₹16,264 |
| 9 Jun 2025 | ₹16,794 |
| 16 Jun 2025 | ₹16,734 |
| 23 Jun 2025 | ₹16,514 |
| 30 Jun 2025 | ₹16,936 |
| 7 Jul 2025 | ₹16,871 |
| 14 Jul 2025 | ₹16,716 |
| 21 Jul 2025 | ₹16,752 |
| 28 Jul 2025 | ₹16,341 |
| 4 Aug 2025 | ₹16,306 |
| 11 Aug 2025 | ₹16,115 |
| 18 Aug 2025 | ₹16,443 |
| 25 Aug 2025 | ₹16,633 |
| 1 Sep 2025 | ₹16,330 |
| 8 Sep 2025 | ₹16,341 |
| 15 Sep 2025 | ₹16,585 |
| 22 Sep 2025 | ₹16,734 |
| 30 Sep 2025 | ₹16,288 |
| 6 Oct 2025 | ₹16,698 |
| 13 Oct 2025 | ₹16,764 |
| 20 Oct 2025 | ₹17,026 |
| 27 Oct 2025 | ₹17,168 |
| 3 Nov 2025 | ₹17,222 |
| 10 Nov 2025 | ₹17,073 |
| 17 Nov 2025 | ₹17,341 |
| 24 Nov 2025 | ₹17,204 |
| 1 Dec 2025 | ₹17,484 |
| 8 Dec 2025 | ₹17,168 |
| 15 Dec 2025 | ₹17,365 |
| 22 Dec 2025 | ₹17,513 |
| 29 Dec 2025 | ₹17,430 |
| 5 Jan 2026 | ₹17,692 |
| 12 Jan 2026 | ₹17,180 |
| 19 Jan 2026 | ₹17,103 |
| 27 Jan 2026 | ₹16,811 |
| 2 Feb 2026 | ₹16,800 |
| 9 Feb 2026 | ₹17,442 |
| 16 Feb 2026 | ₹17,228 |
| 23 Feb 2026 | ₹17,281 |
| 2 Mar 2026 | ₹16,972 |
| 9 Mar 2026 | ₹16,508 |
| 16 Mar 2026 | ₹16,163 |
| 23 Mar 2026 | ₹15,699 |
| 30 Mar 2026 | ₹15,711 |
| 6 Apr 2026 | ₹16,211 |
| 13 Apr 2026 | ₹16,740 |
| 20 Apr 2026 | ₹17,192 |
| 27 Apr 2026 | ₹17,264 |
| 4 May 2026 | ₹17,293 |
| 11 May 2026 | ₹17,269 |
| 18 May 2026 | ₹17,133 |
| 25 May 2026 | ₹17,448 |
| 1 Jun 2026 | ₹17,026 |
| 8 Jun 2026 | ₹16,728 |
| 15 Jun 2026 | ₹17,394 |
| 22 Jun 2026 | ₹17,769 |
| 29 Jun 2026 | ₹17,632 |
| 6 Jul 2026 | ₹17,936 |
| 13 Jul 2026 | ₹17,858 |
| 20 Jul 2026 | ₹17,876 |
| 27 Jul 2026 | ₹17,722 |
| 3 Aug 2026 | ₹18,061 |
| 10 Aug 2026 | ₹18,108 |
| 17 Aug 2026 | ₹18,031 |
| 24 Aug 2026 | ₹18,055 |
| 31 Aug 2026 | ₹18,162 |
| 2 Sep 2026 | ₹17,983 |
Performance (trailing, annualised)
| 1Y annualised | 10.17% |
|---|---|
| 3Y annualised | 14.73% |
| 5Y annualised | 12.46% |
| 10Y annualised | 9.77% |
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,26,255 | 9.77% |
|---|---|
| SIP 3Y (₹10,000 a month)invested ₹3,60,000 → worth ₹4,13,024 | 9.13% |
| SIP 5Y (₹10,000 a month)invested ₹6,00,000 → worth ₹8,34,125 | 13.14% |
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Calendar years
| Calendar 2021 | 25.47% |
|---|---|
| Calendar 2022 | 3.02% |
| Calendar 2023 | 30.41% |
| Calendar 2024 | 17.83% |
| Calendar 2025 | 8.17% |
Rolling returns
| Rolling 1Y · average539 windows since 29 Mar 2016 | 11.16% |
|---|---|
| Rolling 1Y · median | 8.97% |
| Rolling 1Y · worst window | -31.97% |
| Rolling 1Y · best window | 74.79% |
| Rolling 1Y · windows positive | 74% |
| Rolling 3Y · average436 windows since 28 Mar 2018 | 10.46% |
| Rolling 3Y · median | 14.89% |
| Rolling 3Y · worst window | -10.72% |
| Rolling 3Y · best window | 26.45% |
| Rolling 3Y · windows positive | 81% |
| Rolling 5Y · average333 windows since 26 Mar 2020 | 10.76% |
| Rolling 5Y · median | 8.49% |
| Rolling 5Y · worst window | -6.82% |
| Rolling 5Y · best window | 26.19% |
| Rolling 5Y · windows positive | 94% |
Every window of that length in the published history, so one lucky start date cannot flatter the fund.
Risk
| Volatility (3Y) | 15.67% |
|---|---|
| Downside deviation (3Y) | 11.69% |
| Maximum drawdown | -21.20% |
Management
| Fund manager | Mr. Nitin Gosar (w.e.f September 27, 2022) |
|---|---|
| Managing since | 27 Sep 2022 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker