Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund)
Open Ended Schemes(Equity Scheme - Large & Mid Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund | Nifty Large Midcap 250 TRI | 2.0 | 4452.77 | 7.64% |
| Aditya Birla Sun Life Large & Mid Cap Fund | Nifty Large Midcap 250 TRI | 2.0 | 455.17 | 1.08% |
| ICICI Prudential Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 2.03 | 196.37 | -3.84% |
| ICICI Prudential Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 2.03 | 20705.41 | 4.89% |
| Nippon India Vision Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 2.24 | 457.32 | -4.35% |
| Nippon India Vision Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 2.24 | 42.71 | 3.44% |
| Nippon India Vision Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 2.24 | 5939.53 | 3.44% |
| UTI Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.95 | 857.62 | 5.33% |
| UTI Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.95 | 4486.77 | 5.33% |
| SBI LARGE & MIDCAP FUND | NIFTY LargeMidcap 250 | 1.64 | 1632.37 | 4.02% |
| Tata Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.83 | 471.04 | -11.32% |
| Tata Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.83 | 6350.87 | -3.65% |
| Franklin India Large & Mid Cap Fund | NIFTY LargeMidcap 250 | 2.32 | 2744.32 | 0.8% |
| Franklin India Large & Mid Cap Fund | NIFTY LargeMidcap 250 | 2.32 | 363.3 | -8.35% |
| Canara Robeco Large and Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.76 | 134.36 | -5.0% |
| SBI LARGE & MIDCAP FUND | NIFTY LargeMidcap 250 | 1.64 | 29201.85 | 4.02% |
| Kotak Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.64 | 380.12 | 4.2% |
| Kotak Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.64 | 22239.7 | 4.2% |
| DSP Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.83 | 13768.73 | 2.23% |
| DSP Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.83 | 240.29 | -5.9% |
| Quant Large & Mid Cap Fund | NIFTY LARGE MIDCAP 250 TRI | 2.44 | 1862.93 | 12.34% |
| Quant Large & Mid Cap Fund | NIFTY LARGE MIDCAP 250 TRI | 2.44 | 11.07 | 12.34% |
| Sundaram Large and Midcap Fund | Nifty Large Mid Cap 250 TRI | 2.36 | 192.98 | 3.48% |
| Sundaram Large and Midcap Fund | Nifty Large Mid Cap 250 TRI | 2.36 | 5284.47 | 10.95% |
| Bandhan Large & Mid Cap Fund | NIFTY LargeMidcap 250 TRI | 2.3 | 12921.61 | 6.32% |
| Bandhan Large & Mid Cap Fund | NIFTY LargeMidcap 250 TRI | 2.3 | 140.94 | -3.71% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 2.8 | 1.58 | 8.77% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 2.8 | 407.12 | 8.76% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 2.8 | 0.1 | 8.75% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 2.8 | 8.7 | 8.74% |
| Canara Robeco Large and Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.76 | 43.98 | -4.03% |
| Canara Robeco Large and Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.76 | 5523.76 | 1.02% |
| Bandhan Large & Mid Cap Fund | NIFTY LargeMidcap 250 TRI | 1.17 | 3944.29 | 7.54% |
| Bandhan Large & Mid Cap Fund | NIFTY LargeMidcap 250 TRI | 1.17 | 13.61 | -2.6% |
| Franklin India Large & Mid Cap Fund | NIFTY LargeMidcap 250 | 1.66 | 22.9 | -7.45% |
| Franklin India Large & Mid Cap Fund | NIFTY LargeMidcap 250 | 1.66 | 264.69 | 1.49% |
| Nippon India Vision Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.51 | 0.05 | 4.15% |
| Nippon India Vision Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.51 | 19.81 | -3.45% |
| Nippon India Vision Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 1.51 | 687.96 | 4.15% |
| Tata Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.77 | 26.07 | -8.14% |
| Tata Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.77 | 894.83 | -2.59% |
| DSP Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.78 | 3368.81 | 3.31% |
| DSP Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.78 | 27.14 | -5.01% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 1.41 | 0.0 | 10.24% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 1.41 | 0.56 | 10.18% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 1.41 | 0.22 | 10.17% |
| BANK OF INDIA LARGE & MID CAP FUND | BSE 250 LargeMidCap (TRI) | 1.41 | 46.75 | 10.25% |
| Aditya Birla Sun Life Large & Mid Cap Fund | Nifty Large Midcap 250 TRI | 1.27 | 20.12 | 1.87% |
| Aditya Birla Sun Life Large & Mid Cap Fund | Nifty Large Midcap 250 TRI | 1.27 | 725.34 | 8.49% |
| Sundaram Large and Midcap Fund | Nifty Large Mid Cap 250 TRI | 1.35 | 24.8 | 4.64% |
| Sundaram Large and Midcap Fund | Nifty Large Mid Cap 250 TRI | 1.35 | 1146.19 | 12.13% |
| SBI LARGE & MIDCAP FUND | NIFTY LargeMidcap 250 | 0.84 | 590.87 | 4.86% |
| SBI LARGE & MIDCAP FUND | NIFTY LargeMidcap 250 | 0.84 | 7548.45 | 4.86% |
| Kotak Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.66 | 39.31 | 5.27% |
| Kotak Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.66 | 7568.42 | 5.27% |
| ICICI Prudential Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.27 | 8961.91 | 5.76% |
| ICICI Prudential Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.27 | 111.0 | 0.64% |
| UTI Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.13 | 11.57 | 6.29% |
| UTI Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.13 | 567.59 | 6.29% |
| Quant Large & Mid Cap Fund | NIFTY LARGE MIDCAP 250 TRI | 1.23 | 16.3 | 13.71% |
| Quant Large & Mid Cap Fund | NIFTY LARGE MIDCAP 250 TRI | 1.23 | 1387.68 | 13.73% |
| HDFC Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (Total Returns Index) | 1.6 | 22599.63 | 4.01% |
| HDFC Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (Total Returns Index) | 1.6 | 321.28 | -2.88% |
| HDFC Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (Total Returns Index) | 0.9 | 5319.95 | 4.81% |
| HDFC Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (Total Returns Index) | 0.9 | 97.71 | -0.48% |
| LIC MF Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.54 | 4.97 | 4.93% |
| LIC MF Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 1.54 | 569.05 | 4.94% |
| LIC MF Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 2.77 | 2372.45 | 3.61% |
| LIC MF Large & Mid Cap Fund | Nifty LargeMidcap 250 TRI | 2.77 | 30.38 | 3.61% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 0.67 | 58.75 | 8.52% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 2.55 | 232.99 | 6.58% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 0.67 | 0.63 | 8.52% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 2.55 | 5.71 | 6.58% |
| Edelweiss Large & Mid Cap Fund | Nifty Large Midcap 250 TR Index | 2.05 | 4097.52 | 6.86% |
| Edelweiss Large & Mid Cap Fund | Nifty Large Midcap 250 TR Index | 2.05 | 60.14 | 6.86% |
| Edelweiss Large & Mid Cap Fund | Nifty Large Midcap 250 TR Index | 0.69 | 3.73 | 8.36% |
| Edelweiss Large & Mid Cap Fund | Nifty Large Midcap 250 TR Index | 0.69 | 375.94 | 8.36% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 2.55 | 0.58 | 6.58% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 2.55 | 0.93 | 6.58% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 0.67 | 0.81 | 8.51% |
| Navi Large & Midcap Fund | NIFTY Large Midcap 250 INDEX | 0.67 | 1.04 | 8.51% |
| Axis Large & Mid Cap Fund | NIFTY Large Midcap 250 TRI | 0.83 | 3287.95 | 9.29% |
| Motilal Oswal Large and Midcap Fund | Nifty Large Midcap 250 TRI | 1.86 | 9434.66 | 12.33% |
| Motilal Oswal Large and Midcap Fund | Nifty Large Midcap 250 TRI | 1.86 | 48.06 | 4.46% |
| Motilal Oswal Large and Midcap Fund | Nifty Large Midcap 250 TRI | 0.91 | 7548.0 | 13.45% |
| Union Large & Midcap Fund | NIFTY LargeMidcap 250 Index (TRI) | 2.53 | 830.95 | 6.41% |
| Union Large & Midcap Fund | NIFTY LargeMidcap 250 Index (TRI) | 2.53 | 12.32 | 6.41% |
| Union Large & Midcap Fund | NIFTY LargeMidcap 250 Index (TRI) | 1.28 | 82.68 | 7.75% |
| Union Large & Midcap Fund | NIFTY LargeMidcap 250 Index (TRI) | 1.28 | 0.32 | 7.75% |
| Baroda BNP Paribas Large and Mid Cap fund | BSE 250 Large & Midcap TRI | 2.34 | 1631.34 | 5.17% |
| Baroda BNP Paribas Large and Mid Cap fund | BSE 250 Large & Midcap TRI | 2.34 | 2.54 | -3.79% |
| Baroda BNP Paribas Large and Mid Cap fund | BSE 250 Large & Midcap TRI | 1.12 | 93.64 | 6.5% |
| Baroda BNP Paribas Large and Mid Cap fund | BSE 250 Large & Midcap TRI | 1.12 | 0.8 | -2.55% |
| PGIM India Large and Midcap Fund | NIFTY LargeMidcap 250 Index TRI | 0.87 | 49.22 | 3.75% |
| PGIM India Large and Midcap Fund | NIFTY LargeMidcap 250 Index TRI | 2.51 | 732.07 | 2.01% |
| PGIM India Large and Midcap Fund | NIFTY LargeMidcap 250 Index TRI | 0.87 | 0.23 | -1.39% |
| PGIM India Large and Midcap Fund | NIFTY LargeMidcap 250 Index TRI | 2.51 | 1.74 | -3.12% |
| Bajaj Finserv Large & Mid Cap Fund | Nifty Large Midcap 250 TRI | 1.16 | 96.86 | 4.46% |
| ITI Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (TRI) | 1.07 | 47.63 | 6.73% |
| ITI Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (TRI) | 2.65 | 2.08 | 5.01% |
| ITI Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (TRI) | 1.07 | 0.19 | 6.73% |
| ITI Large & Mid Cap Fund | NIFTY LARGE - MIDCAP 250 Index (TRI) | 2.65 | 675.94 | 5.01% |
| Samco Large & Mid Cap Fund | Nifty Large Midcap 250 TRI | 3.7 | 111.47 | -5.88% |
| Samco Large & Mid Cap Fund | Nifty Large Midcap 250 TRI | 2.22 | 4.22 | -4.37% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.