Open Ended Schemes(Equity Schemes - Multi Cap Fund)
Open Ended Schemes(Equity Schemes - Multi Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| ICICI Prudential Multi Cap Fund | Nifty500 Multicap 50:25:25 TRI | 1.76 | 13377.4 | 10.01% |
| Invesco India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.08 | 38.26 | 3.27% |
| Invesco India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.08 | 3704.06 | 3.27% |
| Invesco India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.93 | 5.5 | 4.5% |
| Invesco India Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.93 | 308.98 | 4.51% |
| Mahindra Manulife Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 0.41 | 3.51 | 11.38% |
| Mahindra Manulife Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.83 | 5462.37 | 15.64% |
| Mahindra Manulife Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.83 | 28.32 | 8.67% |
| Mahindra Manulife Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 0.41 | 1032.84 | 17.19% |
| Kotak Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.83 | 21339.76 | 5.95% |
| Kotak Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 1.83 | 45.92 | -2.62% |
| Kotak Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.72 | 4533.52 | 7.18% |
| Kotak Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.72 | 18.26 | -1.5% |
| Axis Multicap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.97 | 8263.82 | 11.75% |
| Axis Multicap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.03 | 14.21 | 7.43% |
| Axis Multicap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.97 | 28.98 | 6.33% |
| HSBC Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.05 | 5188.67 | 10.07% |
| HSBC Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.81 | 333.86 | 11.49% |
| HSBC Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.81 | 2.76 | 7.69% |
| HSBC Multi Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.05 | 12.58 | 0.1% |
| Mirae Asset Multicap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.84 | 453.31 | 6.85% |
| Mirae Asset Multicap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.84 | 3.3 | 6.85% |
| Mirae Asset Multicap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.25 | 4523.85 | 5.33% |
| Mirae Asset Multicap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.25 | 13.84 | 5.33% |
| Canara Robeco Multi Cap Fund | NIFTY 500 Multicap 50:25:25 Index TRI | 1.98 | 4739.9 | 4.31% |
| Canara Robeco Multi Cap Fund | NIFTY 500 Multicap 50:25:25 Index TRI | 0.64 | 2.26 | 0.43% |
| Canara Robeco Multi Cap Fund | NIFTY 500 Multicap 50:25:25 Index TRI | 1.98 | 19.41 | -0.89% |
| DSP Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.06 | 2612.31 | 2.47% |
| DSP Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.06 | 5.7 | -5.43% |
| DSP Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 0.67 | 2.07 | -4.7% |
| DSP Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 0.67 | 144.92 | 3.94% |
| Groww Multicap Fund | Nifty 500 Multicap 50:25:25 Index - Total Return Index | 0.94 | 81.54 | 21.18% |
| Groww Multicap Fund | Nifty 500 Multicap 50:25:25 Index - Total Return Index | 0.94 | 0.31 | 21.18% |
| Groww Multicap Fund | Nifty 500 Multicap 50:25:25 Index - Total Return Index | 2.78 | 0.68 | 19.06% |
| Groww Multicap Fund | Nifty 500 Multicap 50:25:25 Index - Total Return Index | 2.78 | 459.34 | 18.97% |
| UTI Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 1.12 | 93.14 | 6.47% |
| UTI Multi Cap Fund | Nifty 500 Multicap 50:25:25 TRI | 2.28 | 1843.44 | 4.92% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.