Open Ended Schemes(Other Scheme - FoF Domestic)
Open Ended Schemes(Other Scheme - FoF Domestic) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds | CRISIL Hybrid 50+50 - Moderate Index | 1.83 | 1095.77 | 1.93% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | CRISIL Hybrid 50+50 - Moderate Index | 1.83 | 29.36 | -5.62% |
| ICICI Prudential Multi Sector Passive FOF | Nifty 200 TRI | 0.48 | 102.42 | 5.89% |
| ICICI Prudential Multi Sector Passive FOF-Dividend Option | Nifty 200 TRI | 0.48 | 5.66 | 5.89% |
| ICICI Prudential Aggressive Hybrid Active FOF | Nifty 200 TRI | 1.49 | 8176.51 | 1.22% |
| ICICI Prudential Aggressive Hybrid Active FOF - Dividend Option | Nifty 200 TRI | 1.49 | 3.64 | 1.22% |
| ICICI Prudential Dynamic Asset Allocation Active FOF | CRISIL Hybrid 50+50 - Moderate Index | 1.39 | 25473.35 | 3.65% |
| ICICI Prudential Dynamic Asset Allocation Active FOF- Dividend | CRISIL Hybrid 50+50 - Moderate Index | 1.39 | 2.73 | 3.65% |
| ICICI Prudential Income plus Arbitrage Omni FOF | NIFTY 50 TRI (35%) +C(cid:10)RISIL Composite Bond (cid:10)Index (65%) | 0.25 | 685.52 | 6.43% |
| ICICI Prudential Income plus Arbitrage Omni FOF - Dividend Option | NIFTY 50 TRI (35%) +C(cid:10)RISIL Composite Bond (cid:10)Index (65%) | 0.25 | 2.45 | 6.43% |
| ICICI Prudential Diversified Debt Strategy Active FOF | CRISIL Composite Bond Index | 0.65 | 62.2 | 6.0% |
| ICICI Prudential Diversified Debt Strategy Active FOF - Dividend option | CRISIL Composite Bond Index | 0.65 | 2.65 | 6.0% |
| Kotak Multi Asset Omni FOF | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver | 1.16 | 30.91 | 10.06% |
| Kotak Multi Asset Omni FOF | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver | 1.16 | 1770.47 | 10.06% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.3 | 0.31 | 1.02% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.3 | 429.17 | 5.94% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.3 | 0.53 | -0.06% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.3 | 0.22 | -0.27% |
| Quantum Diversified Equity All Cap Active FOF | BSE 500 TRI | 0.42 | 1.88 | 3.23% |
| Quantum Diversified Equity All Cap Active FOF | BSE 500 TRI | 0.42 | 112.69 | 3.23% |
| Bandhan Conservative Hybrid Passive FOF | CRISIL Hybrid 85+15 Conservative Index | 0.29 | 3.83 | 4.03% |
| Bandhan Conservative Hybrid Passive FOF | CRISIL Hybrid 85+15 Conservative Index | 0.29 | 0.42 | -3.78% |
| Bandhan Multi-Asset Passive FOF | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver | 0.34 | 12.59 | 4.74% |
| Bandhan Multi-Asset Passive FOF | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver | 0.34 | 3.38 | -4.7% |
| Bandhan Aggressive Hybrid Passive FOF | CRISIL Hybrid 35+65 Aggressive Index | 0.35 | 1.2 | 7.04% |
| Bandhan Aggressive Hybrid Passive FOF | CRISIL Hybrid 35+65 Aggressive Index | 0.35 | 15.37 | 10.34% |
| Nippon India Gold Savings Fund | Domestic Price of Gold | 0.25 | 5003.0 | 42.13% |
| Nippon India Gold Savings Fund | Domestic Price of Gold | 0.25 | 110.4 | 42.13% |
| Kotak Gold Fund | Domestic price of physical gold | 0.45 | 37.35 | 41.92% |
| Kotak Gold Fund | Domestic price of physical gold | 0.45 | 4378.15 | 41.92% |
| Quantum Gold ETF FOF | Domestic Price of Gold | 0.06 | 423.66 | 42.89% |
| SBI GOLD FUND | Price of Gold | 0.42 | 7202.72 | 42.36% |
| SBI GOLD FUND | Price of Gold | 0.42 | 107.31 | 42.34% |
| ICICI Prudential Gold ETF FOF | Domestic Prices of Gold | 0.55 | 3357.86 | 41.91% |
| ICICI Prudential Gold ETF FOF | Domestic Prices of Gold | 0.55 | 14.07 | 41.91% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.3 | 0.02 | -0.08% |
| Axis Gold Fund | Domestic Price of Gold | 0.54 | 1335.62 | 41.32% |
| Axis Gold Fund | Domestic Price of Gold | 0.54 | 25.04 | 41.32% |
| HDFC Gold ETF Fund of Fund | Domestic price of physical gold | 0.47 | 6352.24 | 42.12% |
| Aditya Birla Sun Life Gold Fund | Domestic Price of Physical Gold | 0.52 | 12.3 | 41.88% |
| Aditya Birla Sun Life Gold Fund | Domestic Price of Physical Gold | 0.52 | 1184.11 | 41.89% |
| Quantum Multi Asset Active FOF | CRISIL Dynamic Bond A-III Index (20%) + CRISIL Liquid Debt A-I Index (25%) + Nifty 50 TRI (40%) + Domestic price of Gold (15%) | 0.13 | 71.34 | 7.12% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.04 | 0.03 | -0.25% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.04 | 1181.93 | 6.21% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.04 | 0.01 | 2.02% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.04 | 0.08 | 1.06% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.04 | 0.17 | -0.07% |
| Bandhan Aggressive Hybrid Passive FOF | CRISIL Hybrid 35+65 Aggressive Index | 0.07 | 0.4 | 10.74% |
| Bandhan Aggressive Hybrid Passive FOF | CRISIL Hybrid 35+65 Aggressive Index | 0.07 | 3.55 | 10.84% |
| Bandhan Conservative Hybrid Passive FOF | CRISIL Hybrid 85+15 Conservative Index | 0.04 | 1.36 | 4.34% |
| Bandhan Conservative Hybrid Passive FOF | CRISIL Hybrid 85+15 Conservative Index | 0.04 | 0.01 | -4.46% |
| Bandhan Multi-Asset Passive FOF | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver | 0.07 | 0.08 | -4.44% |
| Bandhan Multi-Asset Passive FOF | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver | 0.07 | 4.26 | 5.09% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | CRISIL Hybrid 50+50 - Moderate Index | 0.97 | 2.58 | -5.27% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | CRISIL Hybrid 50+50 - Moderate Index | 0.97 | 102.47 | 2.84% |
| Nippon India Gold Savings Fund | Domestic Price of Gold | 0.06 | 24.74 | 42.43% |
| Nippon India Gold Savings Fund | Domestic Price of Gold | 0.06 | 2123.86 | 42.43% |
| HDFC Gold ETF Fund of Fund | Domestic price of physical gold | 0.2 | 5284.4 | 42.55% |
| Kotak Multi Asset Omni FOF | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver | 0.42 | 7.46 | 10.84% |
| Kotak Multi Asset Omni FOF | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver | 0.42 | 665.92 | 10.84% |
| Kotak Gold Fund | Domestic price of physical gold | 0.14 | 10.65 | 42.39% |
| Kotak Gold Fund | Domestic price of physical gold | 0.14 | 2345.62 | 42.39% |
| SBI GOLD FUND | Price of Gold | 0.24 | 8549.39 | 42.6% |
| SBI GOLD FUND | Price of Gold | 0.24 | 71.96 | 42.6% |
| ICICI Prudential Multi Sector Passive FOF | Nifty 200 TRI | 0.23 | 116.47 | 6.12% |
| ICICI Prudential Multi Sector Passive FOF | Nifty 200 TRI | 0.23 | 0.77 | 6.12% |
| ICICI Prudential Income plus Arbitrage Omni FOF | NIFTY 50 TRI (35%) +C(cid:10)RISIL Composite Bond (cid:10)Index (65%) | 0.07 | 2270.42 | 6.63% |
| ICICI Prudential Income plus Arbitrage Omni FOF | NIFTY 50 TRI (35%) +C(cid:10)RISIL Composite Bond (cid:10)Index (65%) | 0.07 | 1.23 | 6.63% |
| Axis Gold Fund | Domestic Price of Gold | 0.3 | 12.48 | 41.75% |
| Axis Gold Fund | Domestic Price of Gold | 0.3 | 1601.94 | 41.75% |
| Aditya Birla Sun Life Gold Fund | Domestic Price of Physical Gold | 0.21 | 6.44 | 42.33% |
| Aditya Birla Sun Life Gold Fund | Domestic Price of Physical Gold | 0.21 | 551.53 | 42.33% |
| ICICI Prudential Dynamic Asset Allocation Active FOF | CRISIL Hybrid 50+50 - Moderate Index | 0.44 | 2766.1 | 4.72% |
| ICICI Prudential Dynamic Asset Allocation Active FOF | CRISIL Hybrid 50+50 - Moderate Index | 0.44 | 0.26 | 4.72% |
| ICICI Prudential Gold ETF FOF | Domestic Prices of Gold | 0.18 | 3177.21 | 42.45% |
| ICICI Prudential Gold ETF FOF | Domestic Prices of Gold | 0.18 | 15.11 | 42.45% |
| ICICI Prudential Aggressive Hybrid Active FOF | Nifty 200 TRI | 0.38 | 842.27 | 2.44% |
| ICICI Prudential Diversified Debt Strategy Active FOF | CRISIL Composite Bond Index | 0.45 | 39.81 | 6.17% |
| ICICI Prudential Diversified Debt Strategy Active FOF | CRISIL Composite Bond Index | 0.45 | 0.48 | 6.17% |
| DSP Income Plus Arbitrage Omni FoF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.86 | 1.06 | -0.48% |
| DSP Income Plus Arbitrage Omni FoF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.43 | 0.28 | 0.5% |
| DSP Income Plus Arbitrage Omni FoF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.86 | 179.6 | 5.05% |
| DSP Income Plus Arbitrage Omni FoF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.43 | 1299.09 | 5.51% |
| HDFC Income Plus Arbitrage Active FOF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.34 | 370.37 | 5.62% |
| HDFC Income Plus Arbitrage Active FOF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.34 | 5.42 | 5.62% |
| HDFC Income Plus Arbitrage Active FOF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.02 | 2045.46 | 5.95% |
| HDFC Income Plus Arbitrage Active FOF | 40% NIFTY 50 Arbitrage Index + 60% NIFTY Composite Debt Index | 0.02 | 1.27 | 5.95% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.04 | 0.02 | 6.21% |
| Bandhan Income Plus Arbitrage Active FOF | NIFTY Composite Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.3 | 0.24 | 5.94% |
| Aditya Birla Sun Life Multi Asset Omni FoF | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | 1.33 | 3.51 | 7.94% |
| Aditya Birla Sun Life Multi Asset Omni FoF | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | 1.33 | 359.82 | 16.02% |
| Aditya Birla Sun Life Multi Asset Omni FoF | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | 0.38 | 33.65 | 17.15% |
| Aditya Birla Sun Life Multi Asset Omni FoF | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | 0.38 | 0.36 | 9.0% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | CRISIL Short Term Bond Fund Index (60%) + NIFTY 50 Arbitrage TRI (40%) | 0.42 | 1.39 | 5.45% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | CRISIL Short Term Bond Fund Index (60%) + NIFTY 50 Arbitrage TRI (40%) | 0.42 | 122.66 | 5.45% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | CRISIL Short Term Bond Fund Index (60%) + NIFTY 50 Arbitrage TRI (40%) | 0.06 | 0.24 | 5.78% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | CRISIL Short Term Bond Fund Index (60%) + NIFTY 50 Arbitrage TRI (40%) | 0.06 | 945.62 | 5.78% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | CRISIL Hybrid 35+65 Aggressive Index | 1.12 | 31.46 | 5.01% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | CRISIL Hybrid 35+65 Aggressive Index | 1.12 | 4.49 | 5.01% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | CRISIL Hybrid 85+15 - Conservative Index | 0.89 | 10.6 | 5.17% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | CRISIL Hybrid 85+15 - Conservative Index | 0.89 | 1.62 | 5.17% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | CRISIL Hybrid 50+50 - Moderate Index | 1.18 | 194.08 | 6.36% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | CRISIL Hybrid 50+50 - Moderate Index | 1.18 | 11.9 | 6.36% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | CRISIL Hybrid 85+15 - Conservative Index | 0.47 | 4.83 | 5.59% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | CRISIL Hybrid 85+15 - Conservative Index | 0.47 | 0.06 | 5.59% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | CRISIL Hybrid 35+65 Aggressive Index | 0.56 | 5.16 | 5.57% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | CRISIL Hybrid 50+50 - Moderate Index | 0.4 | 25.41 | 7.19% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | CRISIL Hybrid 50+50 - Moderate Index | 0.4 | 0.53 | 7.19% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | CRISIL Hybrid 35+65 Aggressive Index | 0.56 | 0.06 | 5.57% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.51 | 76.23 | 6.29% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.51 | 3.29 | -1.84% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.2 | 53.9 | 6.63% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.2 | 0.81 | -2.27% |
| Quantum Diversified Equity All Cap Active FOF | BSE 500 TRI | 1.41 | 0.2 | 2.78% |
| Quantum Diversified Equity All Cap Active FOF | BSE 500 TRI | 1.41 | 11.54 | 2.78% |
| Quantum Gold ETF FOF | Domestic Price of Gold | 0.51 | 92.98 | 42.25% |
| Quantum Multi Asset Active FOF | CRISIL Dynamic Bond A-III Index (20%) + CRISIL Liquid Debt A-I Index (25%) + Nifty 50 TRI (40%) + Domestic price of Gold (15%) | 0.5 | 5.69 | 6.72% |
| ICICI Prudential BHARAT 22 FOF | BSE Bharat 22 TRI | 0.12 | 2050.71 | 6.26% |
| ICICI Prudential BHARAT 22 FOF | BSE Bharat 22 TRI | 0.13 | 824.33 | 6.26% |
| Nippon India Nifty Next 50 Junior BeES FoF | Nifty Next 50 TRI | 0.3 | 1.78 | 9.24% |
| Nippon India Nifty Next 50 Junior BeES FoF | Nifty Next 50 TRI | 0.14 | 628.27 | 9.42% |
| Nippon India Nifty Next 50 Junior BeES FoF | Nifty Next 50 TRI | 0.3 | 110.45 | 9.24% |
| Nippon India Nifty Next 50 Junior BeES FoF | Nifty Next 50 TRI | 0.14 | 5.0 | 9.42% |
| ICICI Prudential Global Advantage Fund (FOF) | S&P Global 1200 Index (80%) + BSE Sensex TRI (20%) | 0.64 | 12.31 | 21.04% |
| ICICI Prudential Global Advantage Fund (FOF) | S&P Global 1200 Index (80%) + BSE Sensex TRI (20%) | 1.34 | 0.14 | 20.2% |
| ICICI Prudential Global Advantage Fund (FOF) | S&P Global 1200 Index (80%) + BSE Sensex TRI (20%) | 1.34 | 123.73 | 20.2% |
| ICICI Prudential Global Advantage Fund (FOF) | S&P Global 1200 Index (80%) + BSE Sensex TRI (20%) | 0.64 | 257.45 | 21.04% |
| Bharat Bond FOF - April 2030 | Nifty BHARAT Bond Index – April 2030 | 0.02 | 2959.54 | 5.0% |
| Bharat Bond FOF - April 2030 | Nifty BHARAT Bond Index – April 2030 | 0.02 | 11.49 | 5.0% |
| Bharat Bond FOF - April 2030 | Nifty BHARAT Bond Index – April 2030 | 0.02 | 8.1 | 5.0% |
| Bharat Bond FOF - April 2030 | Nifty BHARAT Bond Index – April 2030 | 0.02 | 6244.41 | 5.0% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | BSE 500 TRI | 1.07 | 160.65 | 3.52% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | BSE 500 TRI | 1.07 | 0.91 | 3.52% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | BSE 500 TRI | 0.46 | 142.14 | 4.15% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | BSE 500 TRI | 0.46 | 1.19 | 4.15% |
| BHARAT Bond FOF- April 2031 | Nifty BHARAT Bond Index – April 2031 | 0.02 | 3423.56 | 4.89% |
| BHARAT Bond FOF- April 2031 | Nifty BHARAT Bond Index – April 2031 | 0.02 | 0.55 | 4.89% |
| BHARAT Bond FOF- April 2031 | Nifty BHARAT Bond Index – April 2031 | 0.02 | 1158.71 | 4.89% |
| BHARAT Bond FOF- April 2031 | Nifty BHARAT Bond Index – April 2031 | 0.02 | 0.42 | 4.89% |
| Nippon India Diversified Equity Flexicap Passive FoF | Nifty 500 TRI | 0.58 | 133.29 | 1.3% |
| Nippon India Diversified Equity Flexicap Passive FoF | Nifty 500 TRI | 0.2 | 83.44 | 1.68% |
| Nippon India Diversified Equity Flexicap Passive FoF | Nifty 500 TRI | 0.58 | 1.63 | 1.3% |
| Nippon India Diversified Equity Flexicap Passive FoF | Nifty 500 TRI | 0.2 | 1.16 | 1.68% |
| Nippon India Multi - Asset Omni FoF | 45% of Nifty 500, 45% of Crisil Short Term Bond Index & 7% of Domestic prices of Gold and 3% of Domestic prices of Silver. | 1.08 | 2141.87 | 10.89% |
| Nippon India Multi - Asset Omni FoF | 45% of Nifty 500, 45% of Crisil Short Term Bond Index & 7% of Domestic prices of Gold and 3% of Domestic prices of Silver. | 0.1 | 2.06 | 11.98% |
| Nippon India Multi - Asset Omni FoF | 45% of Nifty 500, 45% of Crisil Short Term Bond Index & 7% of Domestic prices of Gold and 3% of Domestic prices of Silver. | 1.08 | 6.45 | 10.89% |
| Nippon India Multi - Asset Omni FoF | 45% of Nifty 500, 45% of Crisil Short Term Bond Index & 7% of Domestic prices of Gold and 3% of Domestic prices of Silver. | 0.1 | 441.98 | 11.98% |
| Motilal Oswal Asset Allocation Fund of Fund- Conservative | 30% Nifty 500 TRI + 10% S&P 500 TRI (INR) + 10% Domestic Price of Gold + 50% Nifty 5 Yr Benchmark G-Sec Index | 0.58 | 31.49 | 10.23% |
| Motilal Oswal Asset Allocation Fund of Fund- Conservative | 30% Nifty 500 TRI + 10% S&P 500 TRI (INR) + 10% Domestic Price of Gold + 50% Nifty 5 Yr Benchmark G-Sec Index | 0.07 | 42.92 | 10.74% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | Nifty 100 Low Volatility 30 TRI | 0.58 | 313.98 | -2.34% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | Nifty 100 Low Volatility 30 TRI | 0.11 | 1002.75 | -1.91% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | Nifty 100 Low Volatility 30 TRI | 0.11 | 9.95 | -1.91% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | Nifty 100 Low Volatility 30 TRI | 0.58 | 1.26 | -2.34% |
| HDFC Multi-Asset Active FOF | 50% NIFTY 50 TRI + 40% NIFTY Composite Debt Index + 10% Gold derived as per regulatory norms | 1.12 | 10.48 | 7.39% |
| HDFC Multi-Asset Active FOF | 50% NIFTY 50 TRI + 40% NIFTY Composite Debt Index + 10% Gold derived as per regulatory norms | 1.12 | 4732.63 | 7.39% |
| HDFC Multi-Asset Active FOF | 50% NIFTY 50 TRI + 40% NIFTY Composite Debt Index + 10% Gold derived as per regulatory norms | 0.14 | 5.38 | 8.49% |
| HDFC Multi-Asset Active FOF | 50% NIFTY 50 TRI + 40% NIFTY Composite Debt Index + 10% Gold derived as per regulatory norms | 0.14 | 1072.29 | 8.49% |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF | Nifty Alpha Low -Volatility 30 TRI | 0.55 | 87.34 | 1.4% |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF | Nifty Alpha Low -Volatility 30 TRI | 0.11 | 698.52 | 1.81% |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF | Nifty Alpha Low -Volatility 30 TRI | 0.55 | 1.08 | 1.4% |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF | Nifty Alpha Low -Volatility 30 TRI | 0.11 | 1.09 | 1.81% |
| Motilal Oswal 5 Year G-Sec Fund of Fund | Nifty 5 yr Benchmark G-sec index | 0.17 | 49.98 | 5.4% |
| Motilal Oswal 5 Year G-Sec Fund of Fund | Nifty 5 yr Benchmark G-sec index | 0.25 | 6.63 | 5.32% |
| ICICI Prudential BSE 500 ETF FOF | BSE 500 TRI | 0.07 | 38.46 | 2.05% |
| ICICI Prudential BSE 500 ETF FOF | BSE 500 TRI | 0.51 | 0.82 | 1.59% |
| ICICI Prudential BSE 500 ETF FOF | BSE 500 TRI | 0.07 | 0.43 | 2.05% |
| ICICI Prudential BSE 500 ETF FOF | BSE 500 TRI | 0.51 | 16.49 | 1.59% |
| BHARAT Bond ETF FOF - April 2032 | Nifty BHARAT Bond Index – April 2032 | 0.03 | 1363.56 | 4.44% |
| BHARAT Bond ETF FOF - April 2032 | Nifty BHARAT Bond Index – April 2032 | 0.03 | 0.7 | -0.2% |
| BHARAT Bond ETF FOF - April 2032 | Nifty BHARAT Bond Index – April 2032 | 0.03 | 2962.46 | 4.44% |
| BHARAT Bond ETF FOF - April 2032 | Nifty BHARAT Bond Index – April 2032 | 0.03 | 0.61 | -0.2% |
| ICICI Prudential Passive Multi-Asset Fund of Funds | CRISIL Hybrid 50+50- Moderate Index (80% weightage) + S&P Global 1200 Index (15% weightage) + Domestic Gold Price (5% weightage) | 0.58 | 474.2 | 10.0% |
| ICICI Prudential Passive Multi-Asset Fund of Funds | CRISIL Hybrid 50+50- Moderate Index (80% weightage) + S&P Global 1200 Index (15% weightage) + Domestic Gold Price (5% weightage) | 0.58 | 1.94 | 10.0% |
| ICICI Prudential Passive Multi-Asset Fund of Funds | CRISIL Hybrid 50+50- Moderate Index (80% weightage) + S&P Global 1200 Index (15% weightage) + Domestic Gold Price (5% weightage) | 0.21 | 1027.47 | 10.45% |
| ICICI Prudential Passive Multi-Asset Fund of Funds | CRISIL Hybrid 50+50- Moderate Index (80% weightage) + S&P Global 1200 Index (15% weightage) + Domestic Gold Price (5% weightage) | 0.21 | 1.68 | 10.45% |
| Nippon India Silver ETF FOF | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 0.49 | 2815.26 | 80.36% |
| Nippon India Silver ETF FOF | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 0.22 | 1693.46 | 80.91% |
| Nippon India Silver ETF FOF | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 0.49 | 21.53 | 80.36% |
| Nippon India Silver ETF FOF | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 0.22 | 13.67 | 80.91% |
| ICICI Prudential Silver ETF FOF | Domestic Prices of Silver | 0.2 | 2970.77 | 81.51% |
| ICICI Prudential Silver ETF FOF | Domestic Prices of Silver | 0.2 | 9.72 | 81.51% |
| ICICI Prudential Silver ETF FOF | Domestic Prices of Silver | 0.65 | 3539.66 | 80.64% |
| ICICI Prudential Silver ETF FOF | Domestic Prices of Silver | 0.65 | 11.61 | 80.64% |
| Tata Nifty India Digital ETF Fund of Fund | Nifty India Digital TRI Index | 0.14 | -2.53% | |
| Tata Nifty India Digital ETF Fund of Fund | Nifty India Digital TRI Index | 0.48 | -2.9% | |
| Tata Nifty India Digital ETF Fund of Fund | Nifty India Digital TRI Index | 0.14 | 79.79 | -2.53% |
| Tata Nifty India Digital ETF Fund of Fund | Nifty India Digital TRI Index | 0.48 | 29.18 | -2.9% |
| Quantum Nifty 50 ETF FOF | Nifty 50 – Total Return Index | 0.19 | 3.57 | -2.11% |
| Quantum Nifty 50 ETF FOF | Nifty 50 – Total Return Index | 0.07 | 31.11 | -1.99% |
| Edelweiss Gold and Silver ETF FOF | Domestic Gold and Silver Prices | 0.21 | 10.09 | 56.25% |
| Edelweiss Gold and Silver ETF FOF | Domestic Gold and Silver Prices | 0.56 | 1890.81 | 63.69% |
| Edelweiss Gold and Silver ETF FOF | Domestic Gold and Silver Prices | 0.56 | 17.45 | 55.56% |
| Edelweiss Gold and Silver ETF FOF | Domestic Gold and Silver Prices | 0.21 | 1115.33 | 64.28% |
| Axis Silver Fund of Fund | Domestic price of physical silver | 0.14 | 584.46 | 81.67% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Price of Silver | 0.24 | 16.46 | 13.49% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Price of Silver | 0.24 | 0.3 | 13.5% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Price of Silver | 0.52 | 13.38 | 13.2% |
