Open Ended Schemes(Other Scheme - FoF Overseas)
Open Ended Schemes(Other Scheme - FoF Overseas) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Sundaram Global Brand Theme-Equity Active FOF | MSCI ACWI TRI | 2.29 | 18.62 | 14.19% |
| Sundaram Global Brand Theme-Equity Active FOF | MSCI ACWI TRI | 2.29 | 119.34 | 21.05% |
| Kotak Global Emerging Market Overseas Equity Active FOF | MSCI Emerging Markets Index | 1.46 | 654.71 | 44.23% |
| Kotak Global Emerging Market Overseas Equity Active FOF | MSCI Emerging Markets Index | 1.46 | 17.94 | 44.23% |
| DSP World Gold Mining Overseas Equity Omni FoF | FTSE Gold Mine TRI | 2.31 | 43.4 | 67.79% |
| DSP World Gold Mining Overseas Equity Omni FoF | FTSE Gold Mine TRI | 2.31 | 703.01 | 67.79% |
| DSP Global Clean Energy Overseas Equity Omni FoF | MSCI ACWI IMI Clean Energy Infrastructure Index | 2.3 | 36.55 | 35.43% |
| DSP Global Clean Energy Overseas Equity Omni FoF | MSCI ACWI IMI Clean Energy Infrastructure Index | 2.3 | 6.81 | 35.43% |
| DSP World Mining Overseas Equity Omni FoF | MSCI ACWI Metals and Mining 30% Buffer 10/40 (1994) Net Total Return Index | 2.28 | 114.38 | 76.15% |
| DSP World Mining Overseas Equity Omni FoF | MSCI ACWI Metals and Mining 30% Buffer 10/40 (1994) Net Total Return Index | 2.28 | 4.31 | 76.15% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Russell 3000 Growth Index | 1.46 | 97.44 | 11.52% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Russell 3000 Growth Index | 1.46 | 3110.02 | 14.67% |
| DSP US Specific Equity Omni FoF | Russell 1000 TR | 2.34 | 663.15 | 37.0% |
| DSP US Specific Equity Omni FoF | Russell 1000 TR | 2.34 | 8.21 | 30.28% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Russell 3000 Growth Index | 0.54 | 30.71 | 11.27% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Russell 3000 Growth Index | 0.54 | 2233.24 | 15.73% |
| DSP US Specific Equity Omni FoF | Russell 1000 TR | 1.5 | 565.69 | 38.16% |
| DSP US Specific Equity Omni FoF | Russell 1000 TR | 1.5 | 2.94 | 31.37% |
| DSP Global Clean Energy Overseas Equity Omni FoF | MSCI ACWI IMI Clean Energy Infrastructure Index | 1.78 | 72.15 | 36.21% |
| DSP Global Clean Energy Overseas Equity Omni FoF | MSCI ACWI IMI Clean Energy Infrastructure Index | 1.78 | 0.23 | 29.47% |
| DSP World Gold Mining Overseas Equity Omni FoF | FTSE Gold Mine TRI | 1.74 | 836.95 | 68.87% |
| DSP World Gold Mining Overseas Equity Omni FoF | FTSE Gold Mine TRI | 1.74 | 111.72 | 68.87% |
| DSP World Mining Overseas Equity Omni FoF | MSCI ACWI Metals and Mining 30% Buffer 10/40 (1994) Net Total Return Index | 1.67 | 61.53 | 77.3% |
| DSP World Mining Overseas Equity Omni FoF | MSCI ACWI Metals and Mining 30% Buffer 10/40 (1994) Net Total Return Index | 1.67 | 0.83 | 68.56% |
| Sundaram Global Brand Theme-Equity Active FOF | MSCI ACWI TRI | 1.37 | 1.12 | 15.3% |
| Sundaram Global Brand Theme-Equity Active FOF | MSCI ACWI TRI | 1.37 | 24.1 | 22.18% |
| Kotak Global Emerging Market Overseas Equity Active FOF | MSCI Emerging Markets Index | 0.77 | 3.2 | 45.06% |
| Kotak Global Emerging Market Overseas Equity Active FOF | MSCI Emerging Markets Index | 0.77 | 877.5 | 45.07% |
| ICICI Prudential Global Stable Equity Fund (FOF) | MSCI World Net Return Index | 1.38 | 56.72 | 18.21% |
| ICICI Prudential Global Stable Equity Fund (FOF) | MSCI World Net Return Index | 0.54 | 0.31 | 19.32% |
| ICICI Prudential Global Stable Equity Fund (FOF) | MSCI World Net Return Index | 1.38 | 0.94 | 18.21% |
| ICICI Prudential Global Stable Equity Fund (FOF) | MSCI World Net Return Index | 0.54 | 29.51 | 19.32% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund | MSCI World Index | 1.28 | 4.3 | 23.4% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund | MSCI World Index | 1.28 | 158.19 | 23.4% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund | MSCI World Index | 0.68 | 56.98 | 24.13% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | MSCI AC World TR Index | 1.09 | 216.88 | 19.23% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | MSCI AC World TR Index | 1.09 | 1.46 | 19.23% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | MSCI AC World TR Index | 0.54 | 70.5 | 19.88% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | MSCI AC World TR Index | 0.54 | 0.44 | 19.88% |
| PGIM India Emerging Markets Equity Fund of Fund | MSCI Emerging Markets Index TRI | 1.59 | 362.27 | 27.48% |
| PGIM India Emerging Markets Equity Fund of Fund | MSCI Emerging Markets Index TRI | 0.54 | 1045.41 | 28.77% |
| PGIM India Global Equity Opportunities Fund of Fund | MSCI All Country World Index | 1.49 | 932.97 | 5.48% |
| PGIM India Global Equity Opportunities Fund of Fund | MSCI All Country World Index | 0.56 | 777.52 | 6.47% |
| Edelweiss Greater China Equity Off-shore Fund | MSCI Golden Dragon Index (Total Return Net) | 1.58 | 1179.93 | 32.91% |
| Edelweiss Greater China Equity Off-shore Fund | MSCI Golden Dragon Index (Total Return Net) | 0.74 | 1936.09 | 34.05% |
| Edelweiss ASEAN Equity Off-shore Fund | MSCI AC ASEAN 10/40 Index (Total Return Net) | 1.38 | 36.97 | 22.56% |
| Edelweiss ASEAN Equity Off-shore Fund | MSCI AC ASEAN 10/40 Index (Total Return Net) | 0.69 | 111.56 | 23.45% |
| Edelweiss US Value Equity Offshore Fund | Russell 1000 Value Index | 1.59 | 140.62 | 29.63% |
| Edelweiss US Value Equity Offshore Fund | Russell 1000 Value Index | 0.7 | 79.25 | 30.81% |
| Edelweiss Europe Dynamic Equity Offshore Fund | MSCI Europe Index (Total Return Net) | 1.38 | 73.19 | 26.63% |
| Edelweiss Europe Dynamic Equity Offshore Fund | MSCI Europe Index (Total Return Net) | 0.57 | 170.85 | 27.68% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | MSCI Emerging Markets Index | 0.56 | 136.75 | 56.09% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | MSCI Emerging Markets Index | 1.39 | 97.71 | 54.77% |
| Edelweiss US Technology Equity Fund of Fund | Russel 1000 Equal Weighted Technology Index | 0.72 | 2161.1 | 24.51% |
| Edelweiss US Technology Equity Fund of Fund | Russel 1000 Equal Weighted Technology Index | 1.54 | 1971.41 | 23.44% |
| Kotak US Specific Equity Passive FOF | Nasdaq 100 TRI | 0.72 | 1447.33 | 35.92% |
| Kotak US Specific Equity Passive FOF | Nasdaq 100 TRI | 0.34 | 2879.19 | 36.43% |
| Axis Greater China Equity Fund of Fund | MSCI Golden Dragon Index (INR) | 0.57 | 2435.02 | 32.21% |
| SBI US Specific Equity Active FoF | S&P 500 Index (after converting it to Indian Rupee) | 1.64 | 7.24 | 26.67% |
| SBI US Specific Equity Active FoF | S&P 500 Index (after converting it to Indian Rupee) | 1.03 | 333.97 | 27.5% |
| SBI US Specific Equity Active FoF | S&P 500 Index (after converting it to Indian Rupee) | 1.03 | 4.7 | 27.5% |
| SBI US Specific Equity Active FoF | S&P 500 Index (after converting it to Indian Rupee) | 1.64 | 875.05 | 26.67% |
| Axis Global Innovation Fund of Fund | MSCI AC World Index (INR) | 0.85 | 322.51 | 28.11% |
| Bandhan US specific Equity Active FOF | Russell 1000 Growth Index (Total Return Net of 30% withholding tax) | 1.59 | 13.0 | 12.38% |
| Bandhan US specific Equity Active FOF | Russell 1000 Growth Index (Total Return Net of 30% withholding tax) | 0.62 | 99.81 | 13.46% |
| Bandhan US specific Equity Active FOF | Russell 1000 Growth Index (Total Return Net of 30% withholding tax) | 0.62 | 0.62 | 13.46% |
| Bandhan US specific Equity Active FOF | Russell 1000 Growth Index (Total Return Net of 30% withholding tax) | 1.59 | 251.94 | 12.38% |
| Mahindra Manulife Asia Pacific REITs FOF | FTSE EPRA Nareit Asia ex Japan REITs Index | 1.36 | 10.4 | 7.66% |
| Mahindra Manulife Asia Pacific REITs FOF | FTSE EPRA Nareit Asia ex Japan REITs Index | 1.36 | 0.34 | 7.66% |
| Mahindra Manulife Asia Pacific REITs FOF | FTSE EPRA Nareit Asia ex Japan REITs Index | 0.45 | 30.67 | 8.61% |
| Mahindra Manulife Asia Pacific REITs FOF | FTSE EPRA Nareit Asia ex Japan REITs Index | 0.45 | 0.38 | 8.61% |
| PGIM India Global Select Real Estate Securities Fund of Fund | FTSE EPRA/NAREIT Developed Index | 0.78 | 31.29 | 18.99% |
| PGIM India Global Select Real Estate Securities Fund of Fund | FTSE EPRA/NAREIT Developed Index | 1.61 | 28.32 | 18.07% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | NYSE Arca Gold Miners Index and the S&P Oil & Gas Exploration & Production Select Industry Index | 0.22 | 134.52 | 69.45% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | NYSE Arca Gold Miners Index and the S&P Oil & Gas Exploration & Production Select Industry Index | 0.98 | 144.77 | 68.01% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | NYSE Arca Gold Miners Index and the S&P Oil & Gas Exploration & Production Select Industry Index | 0.98 | 1.39 | 68.01% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | NYSE Arca Gold Miners Index and the S&P Oil & Gas Exploration & Production Select Industry Index | 0.22 | 0.26 | 69.45% |
| DSP Global Innovation Overseas Equity Omni FoF | MSCI All Country World Index - Net Total Return | 2.05 | 2.31 | 28.73% |
| DSP Global Innovation Overseas Equity Omni FoF | MSCI All Country World Index - Net Total Return | 1.18 | 1.88 | 29.88% |
| DSP Global Innovation Overseas Equity Omni FoF | MSCI All Country World Index - Net Total Return | 1.18 | 313.5 | 29.88% |
| DSP Global Innovation Overseas Equity Omni FoF | MSCI All Country World Index - Net Total Return | 2.05 | 1012.08 | 28.73% |
| Baroda BNP Paribas Aqua Fund of Fund | MSCI World Index (NR) | 1.58 | 29.38 | 13.32% |
| Baroda BNP Paribas Aqua Fund of Fund | MSCI World Index (NR) | 0.56 | 9.69 | 14.46% |
| Baroda BNP Paribas Aqua Fund of Fund | MSCI World Index (NR) | 1.58 | 0.13 | 13.32% |
| Baroda BNP Paribas Aqua Fund of Fund | MSCI World Index (NR) | 0.56 | 0.1 | 14.46% |
| Axis NASDAQ 100 US Specific Equity Passive FOF | NASDAQ 100 TRI (INR) | 0.29 | 125.25 | 35.86% |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | ICE 0-1 Year US Treasury Securities Index | 0.15 | 17.29 | 11.7% |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | ICE 0-1 Year US Treasury Securities Index | 0.15 | 0.18 | 11.7% |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | ICE 0-1 Year US Treasury Securities Index | 0.09 | 124.46 | 11.77% |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF | ICE 0-1 Year US Treasury Securities Index | 0.09 | 0.03 | 11.77% |
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF | S&P Developed Ex-U.S. BMI Total Return Index | 0.05 | 24.58 | 31.93% |
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF | S&P Developed Ex-U.S. BMI Total Return Index | 0.57 | 12.88 | 31.31% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Bloomberg US Treasury 1-3 Year Index | 0.13 | 0.04 | 10.39% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Bloomberg US Treasury 1-3 Year Index | 0.13 | 68.17 | 10.39% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Bloomberg US Treasury 1-3 Year Index | 0.17 | 8.83 | 10.35% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Bloomberg US Treasury 1-3 Year Index | 0.17 | 0.04 | 10.35% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Bloomberg US Treasury 3-10 Year Index | 0.12 | 0.44 | 8.36% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Bloomberg US Treasury 3-10 Year Index | 0.17 | 21.89 | 8.3% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Bloomberg US Treasury 3-10 Year Index | 0.17 | 0.09 | 8.31% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Bloomberg US Treasury 3-10 Year Index | 0.12 | 119.95 | 8.36% |
| Axis US Specific Treasury Dynamic Debt Passive FOF | Bloomberg US Intermediate Treasury TRI | 0.09 | 24.31 | 8.1% |
| DSP US Specific Debt Passive FoF | MSCI U.S. Government Bond Index | 0.23 | 2.8 | 8.49% |
| DSP US Specific Debt Passive FoF | MSCI U.S. Government Bond Index | 0.17 | 65.67 | 8.55% |
| DSP US Specific Debt Passive FoF | MSCI U.S. Government Bond Index | 0.17 | 0.0 | 8.55% |
| DSP US Specific Debt Passive FoF | MSCI U.S. Government Bond Index | 0.23 | 0.06 | 8.49% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.