Open Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas)
Open Ended Schemes(Overseas Fund of Funds - Fund of Funds investing overseas) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| HSBC Global Emerging Markets Fund | MSCI Emerging Markets Index TRI | 1.44 | 310.29 | 51.79% |
| HSBC Global Emerging Markets Fund | MSCI Emerging Markets Index TRI | 1.44 | 4.66 | 40.74% |
| HSBC Brazil Fund | MSCI Brazil 10/40 Index TRI | 1.44 | 125.65 | 37.23% |
| HSBC Brazil Fund | MSCI Brazil 10/40 Index TRI | 1.44 | 1.82 | 37.23% |
| HSBC Brazil Fund | MSCI Brazil 10/40 Index TRI | 0.92 | 247.06 | 37.95% |
| HSBC Brazil Fund | MSCI Brazil 10/40 Index TRI | 0.92 | 0.38 | 37.95% |
| HSBC Global Emerging Markets Fund | MSCI Emerging Markets Index TRI | 0.74 | 159.65 | 52.85% |
| HSBC Global Emerging Markets Fund | MSCI Emerging Markets Index TRI | 0.74 | 0.57 | 42.31% |
| Invesco India - Invesco Pan European Equity Fund of Fund | MSCI Europe Index - Net Total Return | 0.84 | 0.97 | 35.74% |
| Invesco India - Invesco Pan European Equity Fund of Fund | MSCI Europe Index - Net Total Return | 0.84 | 76.03 | 35.74% |
| Invesco India - Invesco Pan European Equity Fund of Fund | MSCI Europe Index - Net Total Return | 0.49 | 1.31 | 36.22% |
| Invesco India - Invesco Pan European Equity Fund of Fund | MSCI Europe Index - Net Total Return | 0.49 | 116.51 | 36.23% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | MSCI AC Asia Pacific ex Japan TRI | 1.38 | 0.63 | 25.93% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | MSCI AC Asia Pacific ex Japan TRI | 0.82 | 56.09 | 38.17% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | MSCI AC Asia Pacific ex Japan TRI | 0.82 | 0.36 | 26.59% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | MSCI AC Asia Pacific ex Japan TRI | 1.38 | 15.95 | 37.41% |
| Invesco India - Invesco Global Equity Income Fund of Fund | MSCI World Index - Net Total Return | 1.31 | 59.69 | 22.62% |
| Invesco India - Invesco Global Equity Income Fund of Fund | MSCI World Index - Net Total Return | 0.81 | 208.49 | 23.25% |
| Invesco India - Invesco Global Equity Income Fund of Fund | MSCI World Index - Net Total Return | 1.31 | 1.06 | 22.63% |
| Invesco India - Invesco Global Equity Income Fund of Fund | MSCI World Index - Net Total Return | 0.81 | 0.59 | 23.21% |
| Axis Global Equity Alpha Fund of Fund | MSCI World Net Total Return Index (INR) | 0.8 | 1200.1 | 24.56% |
| Axis Global Equity Alpha Fund of Fund | MSCI World Net Total Return Index (INR) | 1.59 | 1072.74 | 23.58% |
| Axis Global Equity Alpha Fund of Fund | MSCI World Net Total Return Index (INR) | 0.8 | 5.99 | 24.55% |
| Axis Global Equity Alpha Fund of Fund | MSCI World Net Total Return Index (INR) | 1.59 | 13.41 | 23.58% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | MSCI World Consumer Discretionary Index - Net Total Return | 1.46 | 3.38 | 0.79% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | MSCI World Consumer Discretionary Index - Net Total Return | 1.46 | 253.27 | 0.79% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | MSCI World Consumer Discretionary Index - Net Total Return | 0.56 | 321.42 | 1.71% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | MSCI World Consumer Discretionary Index - Net Total Return | 0.56 | 12.82 | 1.7% |
| Kotak International REIT Overseas Equity Active FOF | S&P Asia Pacific Ex- Japan REIT Index | 1.36 | 33.28 | 2.57% |
| Kotak International REIT Overseas Equity Active FOF | S&P Asia Pacific Ex- Japan REIT Index | 0.64 | 68.51 | 3.4% |
| Kotak International REIT Overseas Equity Active FOF | S&P Asia Pacific Ex- Japan REIT Index | 1.36 | 2.19 | 2.57% |
| Kotak International REIT Overseas Equity Active FOF | S&P Asia Pacific Ex- Japan REIT Index | 0.64 | 1.04 | 3.4% |
| Axis Greater China Equity Fund of Fund | MSCI Golden Dragon Index (INR) | 0.57 | 16.56 | 32.24% |
| Axis Greater China Equity Fund of Fund | MSCI Golden Dragon Index (INR) | 1.59 | 1382.58 | 30.9% |
| Axis Greater China Equity Fund of Fund | MSCI Golden Dragon Index (INR) | 1.59 | 5.04 | 30.79% |
| Axis Global Innovation Fund of Fund | MSCI AC World Index (INR) | 1.59 | 521.11 | 27.09% |
| Axis Global Innovation Fund of Fund | MSCI AC World Index (INR) | 0.85 | 2.06 | 28.05% |
| Axis Global Innovation Fund of Fund | MSCI AC World Index (INR) | 1.59 | 6.26 | 27.09% |
| Kotak Global Innovation Overseas Equity Active FOF | MSCI AC World Index TRI | 1.53 | 527.72 | 31.05% |
| Kotak Global Innovation Overseas Equity Active FOF | MSCI AC World Index TRI | 1.53 | 5.09 | 31.05% |
| Kotak Global Innovation Overseas Equity Active FOF | MSCI AC World Index TRI | 0.47 | 229.73 | 32.48% |
| Kotak Global Innovation Overseas Equity Active FOF | MSCI AC World Index TRI | 0.47 | 2.48 | 32.48% |
| Aditya Birla Sun Life US Equity Passive FOF | Nasdaq 100 TRI | 0.34 | 1.93 | 36.09% |
| Aditya Birla Sun Life US Equity Passive FOF | Nasdaq 100 TRI | 0.7 | 224.43 | 35.6% |
| Aditya Birla Sun Life US Equity Passive FOF | Nasdaq 100 TRI | 0.34 | 280.41 | 36.09% |
| Aditya Birla Sun Life US Equity Passive FOF | Nasdaq 100 TRI | 0.7 | 1.37 | 35.6% |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund | NASDAQ-100 Notional Index (Net Total Return) | 0.69 | 202.16 | 35.82% |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund | NASDAQ-100 Notional Index (Net Total Return) | 0.47 | 256.18 | 36.13% |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF | Solactive Autonomous & Electric Vehicles Index (TRI) (INR) | 0.43 | 30.91 | 43.3% |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF | Solactive Autonomous & Electric Vehicles Index (TRI) (INR) | 0.1 | 42.63 | 43.7% |
| Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | Indxx Artificial Intelligence & Big Data Index (TRI) (INR) | 0.26 | 174.66 | 52.08% |
| Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | Indxx Artificial Intelligence & Big Data Index (TRI) (INR) | 0.11 | 279.35 | 52.28% |
| Axis NASDAQ 100 US Specific Equity Passive FOF | NASDAQ 100 TRI (INR) | 0.64 | 0.4 | 35.4% |
| Axis NASDAQ 100 US Specific Equity Passive FOF | NASDAQ 100 TRI (INR) | 0.29 | 0.84 | 35.86% |
| Axis NASDAQ 100 US Specific Equity Passive FOF | NASDAQ 100 TRI (INR) | 0.64 | 87.44 | 35.4% |
| Axis US Specific Treasury Dynamic Debt Passive FOF | Bloomberg US Intermediate Treasury TRI | 0.15 | 0.1 | 8.05% |
| Axis US Specific Treasury Dynamic Debt Passive FOF | Bloomberg US Intermediate Treasury TRI | 0.15 | 14.37 | 8.05% |
| Axis US Specific Treasury Dynamic Debt Passive FOF | Bloomberg US Intermediate Treasury TRI | 0.09 | 0.01 | 8.1% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.