Groww Silver ETF FOF
FoF · Domestic fund benchmarked to Domestic Price of Physical Silver. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 21.9088 |
|---|---|
| Category | FoF · Domestic |
| Plan | Direct · Idcw |
| Launched | 2 May 2025 |
| Risk labelthe scheme's own riskometer | Very High |
| Legal benchmarkSEBI Tier-1 | Domestic Price of Physical Silver |
| Expense ratiodirect plan, a year | 0.18% |
| AUM | ₹0.33 Cr |
Growth of ₹10,000₹21,91426 May 2025 to 2 Sep 2026
₹21,914 (+85.4% a year) Groww Silver ETF FOF
| Point | Groww Silver ETF FOF |
|---|---|
| 26 May 2025 | ₹10,000 |
| 2 Jun 2025 | ₹9,984 |
| 9 Jun 2025 | ₹10,802 |
| 16 Jun 2025 | ₹10,892 |
| 23 Jun 2025 | ₹10,905 |
| 30 Jun 2025 | ₹10,785 |
| 7 Jul 2025 | ₹10,938 |
| 14 Jul 2025 | ₹11,521 |
| 21 Jul 2025 | ₹11,460 |
| 28 Jul 2025 | ₹11,414 |
| 4 Aug 2025 | ₹11,379 |
| 11 Aug 2025 | ₹11,455 |
| 18 Aug 2025 | ₹11,511 |
| 25 Aug 2025 | ₹11,696 |
| 1 Sep 2025 | ₹12,362 |
| 8 Sep 2025 | ₹12,492 |
| 15 Sep 2025 | ₹12,754 |
| 22 Sep 2025 | ₹13,301 |
| 30 Sep 2025 | ₹14,143 |
| 6 Oct 2025 | ₹14,777 |
| 13 Oct 2025 | ₹16,891 |
| 20 Oct 2025 | ₹15,025 |
| 27 Oct 2025 | ₹14,215 |
| 3 Nov 2025 | ₹14,528 |
| 10 Nov 2025 | ₹14,810 |
| 17 Nov 2025 | ₹15,149 |
| 24 Nov 2025 | ₹15,032 |
| 1 Dec 2025 | ₹16,795 |
| 8 Dec 2025 | ₹17,334 |
| 15 Dec 2025 | ₹18,734 |
| 22 Dec 2025 | ₹20,269 |
| 29 Dec 2025 | ₹22,351 |
| 5 Jan 2026 | ₹22,743 |
| 12 Jan 2026 | ₹24,376 |
| 19 Jan 2026 | ₹28,275 |
| 27 Jan 2026 | ₹31,758 |
| 2 Feb 2026 | ₹21,568 |
| 9 Feb 2026 | ₹24,711 |
| 16 Feb 2026 | ₹23,037 |
| 23 Feb 2026 | ₹25,380 |
| 2 Mar 2026 | ₹27,876 |
| 9 Mar 2026 | ₹25,019 |
| 16 Mar 2026 | ₹23,624 |
| 23 Mar 2026 | ₹19,586 |
| 30 Mar 2026 | ₹21,896 |
| 6 Apr 2026 | ₹22,567 |
| 13 Apr 2026 | ₹22,871 |
| 20 Apr 2026 | ₹24,122 |
| 27 Apr 2026 | ₹23,422 |
| 4 May 2026 | ₹23,393 |
| 11 May 2026 | ₹24,492 |
| 18 May 2026 | ₹25,695 |
| 25 May 2026 | ₹25,981 |
| 1 Jun 2026 | ₹25,310 |
| 8 Jun 2026 | ₹23,118 |
| 15 Jun 2026 | ₹24,330 |
| 22 Jun 2026 | ₹22,858 |
| 29 Jun 2026 | ₹21,152 |
| 6 Jul 2026 | ₹22,383 |
| 13 Jul 2026 | ₹21,105 |
| 20 Jul 2026 | ₹21,163 |
| 27 Jul 2026 | ₹21,643 |
| 3 Aug 2026 | ₹20,991 |
| 10 Aug 2026 | ₹22,420 |
| 17 Aug 2026 | ₹22,725 |
| 24 Aug 2026 | ₹23,551 |
| 31 Aug 2026 | ₹22,678 |
| 2 Sep 2026 | ₹21,914 |
Performance (trailing, annualised)
| 1Y annualised | 78.44% |
|---|
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,37,314 | 27.69% |
|---|
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Risk
| Volatility (3Y) | 58.37% |
|---|---|
| Downside deviation (3Y) | 44.72% |
| Maximum drawdown | -43.62% |
Management
| Fund manager | Mr. Wilfred Gonsalves (Fund manager, Dealer-Debt), Mr. Ameya Sakpal (Assistant Fund Manager, Dealer Fixed Income) |
|---|---|
| Managing since | 3 Sep 2026 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker