Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic))
Open Ended Schemes(Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Invesco India Gold ETF Fund of Fund | Price of Gold | 0.55 | 4.43 | 41.01% |
| Invesco India Gold ETF Fund of Fund | Price of Gold | 0.55 | 271.75 | 41.01% |
| Invesco India Gold ETF Fund of Fund | Price of Gold | 0.11 | 3.81 | 41.56% |
| Invesco India Gold ETF Fund of Fund | Price of Gold | 0.11 | 203.24 | 41.55% |
| HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) | Domestic Prices of Gold | 1.46 | 40.33 | 8.38% |
| HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) | BSE 200 TRI (65%) + NIFTY Short Duration Debt Index (20%) +Domestic Price of Gold (10%) +Domestic Price of Silver (5%) | 1.4 | 85.41 | 16.06% |
| HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) | BSE 200 TRI (65%) + NIFTY Short Duration Debt Index (20%) +Domestic Price of Gold (10%) +Domestic Price of Silver (5%) | 1.4 | 4.26 | 6.6% |
| HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) | BSE 200 TRI (65%) + NIFTY Short Duration Debt Index (20%) +Domestic Price of Gold (10%) +Domestic Price of Silver (5%) | 0.59 | 6.08 | 16.4% |
| HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) | BSE 200 TRI (65%) + NIFTY Short Duration Debt Index (20%) +Domestic Price of Gold (10%) +Domestic Price of Silver (5%) | 0.59 | 0.11 | 7.51% |
| HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.51 | 193.41 | 5.26% |
| HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.51 | 1.07 | -3.2% |
| HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.15 | 352.92 | 5.63% |
| HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 0.15 | 0.04 | 4.31% |
| HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) | Domestic Prices of Gold | 1.46 | 0.83 | -0.5% |
| HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) | Domestic Prices of Gold | 0.24 | 3.36 | 9.73% |
| HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) | Domestic Prices of Gold | 0.24 | 0.26 | 1.2% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.54 | 0.1 | 5.76% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.06 | 1720.83 | 6.18% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.54 | 386.08 | 5.73% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.06 | 0.08 | 6.18% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.06 | 0.21 | 6.18% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.06 | 0.03 | 2.31% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.06 | 0.05 | -0.88% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.06 | 0.4 | 4.29% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.54 | 0.75 | 5.73% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.54 | 0.1 | -0.98% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.54 | 0.63 | 3.82% |
| Axis Income Plus Arbitrage Omni FOF | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 0.54 | 2.02 | 0.29% |
| Mirae Asset Diversified Equity Allocator Passive FOF | Nifty 200 Index (TRI) | 0.05 | 698.38 | 2.18% |
| Mirae Asset Diversified Equity Allocator Passive FOF | Nifty 200 Index (TRI) | 0.05 | 1.74 | 2.18% |
| Mirae Asset Diversified Equity Allocator Passive FOF | Nifty 200 Index (TRI) | 0.1 | 280.42 | 2.12% |
| Mirae Asset Diversified Equity Allocator Passive FOF | Nifty 200 Index (TRI) | 0.1 | 1.43 | 2.12% |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | NIFTY 100 ESG Sector Leaders Index (TRI) | 0.47 | 1.3 | -3.93% |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | NIFTY 100 ESG Sector Leaders Index (TRI) | 0.09 | 28.57 | -3.57% |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | NIFTY 100 ESG Sector Leaders Index (TRI) | 0.09 | 0.4 | -3.57% |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | NIFTY 100 ESG Sector Leaders Index (TRI) | 0.47 | 53.13 | -3.94% |
| Mirae Asset NYSE FANG + ETF Fund of Fund | NYSE FANG+ Index (TRI) (INR) | 0.04 | 1159.0 | 31.82% |
| Mirae Asset NYSE FANG + ETF Fund of Fund | NYSE FANG+ Index (TRI) (INR) | 0.41 | 1258.82 | 31.32% |
| Mirae Asset S&P 500 Top 50 ETF Fund of Fund | S&P 500 Top 50 (TRI) (INR) | 0.02 | 515.16 | 23.59% |
| Mirae Asset S&P 500 Top 50 ETF Fund of Fund | S&P 500 Top 50 (TRI) (INR) | 0.42 | 304.71 | 23.1% |
| Mirae Asset Hang Seng TECH ETF Fund of Fund | Hang Seng TECH (TRI) | 0.47 | 37.59 | -13.29% |
| Mirae Asset Hang Seng TECH ETF Fund of Fund | Hang Seng TECH (TRI) | 0.02 | 43.01 | -12.91% |
| Aditya Birla Sun Life Silver ETF FOF | Price of silver | 0.32 | 486.32 | 81.0% |
| Aditya Birla Sun Life Silver ETF FOF | Price of silver | 0.32 | 4.89 | 80.97% |
| Aditya Birla Sun Life Silver ETF FOF | Price of silver | 0.65 | 807.23 | 80.36% |
| Aditya Birla Sun Life Silver ETF FOF | Price of silver | 0.65 | 7.82 | 80.35% |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Nifty India Manufacturing Total Return Index (INR) | 0.07 | 1.07 | 11.63% |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Nifty India Manufacturing Total Return Index (INR) | 0.44 | 57.4 | 11.23% |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Nifty India Manufacturing Total Return Index (INR) | 0.44 | 1.3 | 11.23% |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Nifty India Manufacturing Total Return Index (INR) | 0.07 | 59.02 | 11.63% |
| Axis Multi Factor Passive FoF | Nifty 500 TRI | 0.65 | 15.42 | 2.86% |
| Axis Multi Factor Passive FoF | Nifty 500 TRI | 0.65 | 0.29 | 2.87% |
| Axis Multi Factor Passive FoF | Nifty 500 TRI | 0.06 | 0.17 | 3.38% |
| Axis Multi Factor Passive FoF | Nifty 500 TRI | 0.06 | 20.19 | 3.38% |
| Axis Silver Fund of Fund | Domestic price of physical silver | 0.14 | 5.38 | 81.67% |
| Axis Silver Fund of Fund | Domestic price of physical silver | 0.65 | 613.89 | 80.7% |
| Axis Silver Fund of Fund | Domestic price of physical silver | 0.65 | 5.54 | 80.69% |
| UTI Gold ETF Fund of Fund | Price of Gold | 0.07 | 614.78 | 42.87% |
| UTI Gold ETF Fund of Fund | Price of Gold | 0.46 | 736.85 | 42.33% |
| UTI Silver ETF Fund of Fund | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 0.14 | 200.87 | 81.29% |
| UTI Silver ETF Fund of Fund | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 0.46 | 419.95 | 80.68% |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Nifty Smallcap 250 Momentum Quality 100 TRI | 0.06 | 1.91 | 7.27% |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Nifty Smallcap 250 Momentum Quality 100 TRI | 0.59 | 69.74 | 6.74% |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Nifty Smallcap 250 Momentum Quality 100 TRI | 0.59 | 1.22 | 6.74% |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Nifty Smallcap 250 Momentum Quality 100 TRI | 0.06 | 153.45 | 7.28% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Nifty MidSmallcap400 Momentum Quality 100 TRI (Total Return Index) | 0.04 | 148.83 | 7.5% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Nifty MidSmallcap400 Momentum Quality 100 TRI (Total Return Index) | 0.04 | 1.14 | 7.5% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Nifty MidSmallcap400 Momentum Quality 100 TRI (Total Return Index) | 0.62 | 115.96 | 6.9% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Nifty MidSmallcap400 Momentum Quality 100 TRI (Total Return Index) | 0.62 | 1.01 | 6.9% |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | Nifty200 Alpha 30 TRI | 0.06 | 103.08 | 6.02% |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | Nifty200 Alpha 30 TRI | 0.06 | 0.49 | 6.02% |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | Nifty200 Alpha 30 TRI | 0.61 | 85.54 | 5.44% |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | Nifty200 Alpha 30 TRI | 0.61 | 0.89 | 5.44% |
| Groww Nifty EV & New Age Automotive ETF FOF | Nifty EV and New Age Automotive Index - Total Return Index | 0.14 | 144.42 | 6.15% |
| Groww Nifty EV & New Age Automotive ETF FOF | Nifty EV and New Age Automotive Index - Total Return Index | 0.14 | 0.82 | 6.15% |
| Groww Nifty EV & New Age Automotive ETF FOF | Nifty EV and New Age Automotive Index - Total Return Index | 0.44 | 0.91 | 5.75% |
| Groww Nifty EV & New Age Automotive ETF FOF | Nifty EV and New Age Automotive Index - Total Return Index | 0.44 | 14.86 | 5.75% |
| Groww Nifty India Defence ETF FOF | Nifty India Defence Index- Total Return Index | 0.14 | 92.18 | 25.05% |
| Groww Nifty India Defence ETF FOF | Nifty India Defence Index- Total Return Index | 0.14 | 1.19 | 25.05% |
| Groww Nifty India Defence ETF FOF | Nifty India Defence Index- Total Return Index | 0.48 | 31.82 | 24.57% |
| Groww Nifty India Defence ETF FOF | Nifty India Defence Index- Total Return Index | 0.48 | 1.78 | 24.57% |
| Groww Gold ETF FOF | Domestic Price of Gold | 0.14 | 94.83 | 40.58% |
| Groww Gold ETF FOF | Domestic Price of Gold | 0.14 | 1.3 | 40.58% |
| Groww Gold ETF FOF | Domestic Price of Gold | 0.36 | 1.37 | 40.18% |
| Groww Gold ETF FOF | Domestic Price of Gold | 0.36 | 19.31 | 40.18% |
| Mirae Asset Gold ETF Fund of Fund | Domestic price of physical gold | 0.1 | 124.87 | 42.37% |
| Mirae Asset Gold ETF Fund of Fund | Domestic price of physical gold | 0.1 | 2.04 | 42.36% |
| Mirae Asset Gold ETF Fund of Fund | Domestic price of physical gold | 0.69 | 394.25 | 41.55% |
| Mirae Asset Gold ETF Fund of Fund | Domestic price of physical gold | 0.69 | 2.04 | 41.56% |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund | Nifty India New Age Consumption TRI | 0.12 | 13.37 | -0.8% |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund | Nifty India New Age Consumption TRI | 0.12 | 0.17 | -0.81% |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund | Nifty India New Age Consumption TRI | 0.57 | 5.45 | -1.19% |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund | Nifty India New Age Consumption TRI | 0.57 | 0.24 | -1.18% |
| Groww Nifty 200 ETF FOF | Nifty 200 TRI | 0.17 | 5.59 | 1.16% |
| Groww Nifty 200 ETF FOF | Nifty 200 TRI | 0.66 | 1.06 | 0.63% |
| Groww Nifty 200 ETF FOF | Nifty 200 TRI | 0.17 | 0.04 | 1.16% |
| Groww Nifty 200 ETF FOF | Nifty 200 TRI | 0.66 | 0.11 | 0.63% |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund | BSE 200 Equal Weight TRI | 0.1 | 4.21 | 6.66% |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund | BSE 200 Equal Weight TRI | 0.1 | 0.05 | 6.65% |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund | BSE 200 Equal Weight TRI | 0.62 | 2.12 | 6.14% |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund | BSE 200 Equal Weight TRI | 0.62 | 0.15 | 6.12% |
| Mirae Asset BSE Select IPO ETF Fund of Fund | BSE Select IPO TRI | 0.12 | 5.14 | -0.94% |
| Mirae Asset BSE Select IPO ETF Fund of Fund | BSE Select IPO TRI | 0.12 | 0.09 | -0.94% |
| Mirae Asset BSE Select IPO ETF Fund of Fund | BSE Select IPO TRI | 0.64 | 2.11 | -1.44% |
| Mirae Asset BSE Select IPO ETF Fund of Fund | BSE Select IPO TRI | 0.64 | 0.15 | -1.45% |
| UTI Income Plus Arbitrage Active Fund of Fund | 60% CRISIL Short Term Bond Fund Index + 40% Nifty 50 Arbitrage TRI | 0.45 | 74.04 | 5.52% |
| UTI Income Plus Arbitrage Active Fund of Fund | 60% CRISIL Short Term Bond Fund Index + 40% Nifty 50 Arbitrage TRI | 0.12 | 110.04 | 5.85% |
| Groww Nifty 500 Momentum 50 ETF FOF | Nifty 500 Momentum 50 Index TRI | 0.88 | 6.96 | 7.22% |
| Groww Nifty 500 Momentum 50 ETF FOF | Nifty 500 Momentum 50 Index TRI | 0.88 | 0.04 | 7.22% |
| Groww Nifty 500 Momentum 50 ETF FOF | Nifty 500 Momentum 50 Index TRI | 0.0 | 0.21 | 6.75% |
| Groww Nifty 500 Momentum 50 ETF FOF | Nifty 500 Momentum 50 Index TRI | 0.0 | 2.01 | 6.75% |
| Groww Silver ETF FOF | Domestic Price of Physical Silver | 0.18 | 69.6 | 78.41% |
| Groww Silver ETF FOF | Domestic Price of Physical Silver | 0.18 | 0.33 | 78.44% |
| Groww Silver ETF FOF | Domestic Price of Physical Silver | 0.52 | 18.69 | 77.72% |
| Groww Silver ETF FOF | Domestic Price of Physical Silver | 0.52 | 0.74 | 77.72% |
| Groww Nifty India Internet ETF FOF | Nifty India Internet Index - TRI | 0.23 | 9.8 | -0.3% |
| Groww Nifty India Internet ETF FOF | Nifty India Internet Index - TRI | 0.67 | 0.1 | -0.75% |
| Groww Nifty India Internet ETF FOF | Nifty India Internet Index - TRI | 0.23 | 0.02 | -0.3% |
| Groww Nifty India Internet ETF FOF | Nifty India Internet Index - TRI | 0.67 | 2.43 | -0.75% |
| Mirae Asset Income plus Arbitrage Active FOF | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.13 | 12.89 | 5.49% |
| Mirae Asset Income plus Arbitrage Active FOF | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.13 | 0.03 | 5.49% |
| Mirae Asset Income plus Arbitrage Active FOF | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.35 | 8.61 | 5.24% |
| Mirae Asset Income plus Arbitrage Active FOF | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | 0.35 | 0.2 | 5.24% |
| Invesco India Income Plus Arbitrage Active Fund of Fund | 60% Nifty Corporate Bond Index A-II + 35% Nifty 50 Arbitrage + 5% Nifty 1D Rate Index | 0.43 | 31.38 | 5.47% |
| Invesco India Income Plus Arbitrage Active Fund of Fund | 60% Nifty Corporate Bond Index A-II + 35% Nifty 50 Arbitrage + 5% Nifty 1D Rate Index | 0.43 | 0.07 | 5.47% |
| Invesco India Income Plus Arbitrage Active Fund of Fund | 60% Nifty Corporate Bond Index A-II + 35% Nifty 50 Arbitrage + 5% Nifty 1D Rate Index | 0.04 | 194.49 | 5.87% |
| Invesco India Income Plus Arbitrage Active Fund of Fund | 60% Nifty Corporate Bond Index A-II + 35% Nifty 50 Arbitrage + 5% Nifty 1D Rate Index | 0.04 | 0.07 | 5.87% |
| Groww BSE Power ETF FOF | BSE Power Index TRI | 0.25 | 17.26 | 13.53% |
| Groww BSE Power ETF FOF | BSE Power Index TRI | 0.25 | 0.08 | 13.53% |
| Groww BSE Power ETF FOF | BSE Power Index TRI | 0.65 | 0.2 | 13.03% |
| Groww BSE Power ETF FOF | BSE Power Index TRI | 0.65 | 9.62 | 13.03% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.