HDFC Business Cycle Fund
Sectoral / Thematic fund benchmarked to Nifty 500 TRI (Total Returns Index). Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 16.116 |
|---|---|
| Category | Sectoral / Thematic |
| Plan | Direct · Idcw |
| Launched | 11 Nov 2022 |
| Risk labelthe scheme's own riskometer | Very High Risk |
| Legal benchmarkSEBI Tier-1 | Nifty 500 TRI (Total Returns Index) |
| Expense ratiodirect plan, a year · stated maximum, from the scheme document | 1.16% |
| AUM | ₹1.89 Cr |
Growth of ₹10,000₹16,10030 Nov 2022 to 2 Sep 2026
₹16,100 (+13.5% a year) HDFC Business Cycle Fund
| Point | HDFC Business Cycle Fund |
|---|---|
| 30 Nov 2022 | ₹10,000 |
| 5 Dec 2022 | ₹9,999 |
| 12 Dec 2022 | ₹10,026 |
| 19 Dec 2022 | ₹9,985 |
| 26 Dec 2022 | ₹9,881 |
| 2 Jan 2023 | ₹9,926 |
| 9 Jan 2023 | ₹9,872 |
| 16 Jan 2023 | ₹9,781 |
| 23 Jan 2023 | ₹9,859 |
| 30 Jan 2023 | ₹9,603 |
| 6 Feb 2023 | ₹9,741 |
| 13 Feb 2023 | ₹9,721 |
| 20 Feb 2023 | ₹9,729 |
| 27 Feb 2023 | ₹9,558 |
| 6 Mar 2023 | ₹9,725 |
| 13 Mar 2023 | ₹9,470 |
| 20 Mar 2023 | ₹9,461 |
| 27 Mar 2023 | ₹9,483 |
| 3 Apr 2023 | ₹9,665 |
| 10 Apr 2023 | ₹9,798 |
| 17 Apr 2023 | ₹9,911 |
| 24 Apr 2023 | ₹9,930 |
| 2 May 2023 | ₹10,102 |
| 8 May 2023 | ₹10,184 |
| 15 May 2023 | ₹10,312 |
| 22 May 2023 | ₹10,291 |
| 29 May 2023 | ₹10,449 |
| 5 Jun 2023 | ₹10,609 |
| 12 Jun 2023 | ₹10,673 |
| 19 Jun 2023 | ₹10,780 |
| 26 Jun 2023 | ₹10,748 |
| 3 Jul 2023 | ₹10,999 |
| 10 Jul 2023 | ₹10,982 |
| 17 Jul 2023 | ₹11,155 |
| 24 Jul 2023 | ₹11,208 |
| 31 Jul 2023 | ₹11,289 |
| 7 Aug 2023 | ₹11,210 |
| 14 Aug 2023 | ₹11,154 |
| 21 Aug 2023 | ₹11,178 |
| 28 Aug 2023 | ₹11,237 |
| 4 Sep 2023 | ₹11,303 |
| 11 Sep 2023 | ₹11,603 |
| 18 Sep 2023 | ₹11,620 |
| 25 Sep 2023 | ₹11,403 |
| 3 Oct 2023 | ₹11,488 |
| 9 Oct 2023 | ₹11,400 |
| 16 Oct 2023 | ₹11,540 |
| 23 Oct 2023 | ₹11,232 |
| 30 Oct 2023 | ₹11,161 |
| 6 Nov 2023 | ₹11,429 |
| 13 Nov 2023 | ₹11,520 |
| 20 Nov 2023 | ₹11,659 |
| 28 Nov 2023 | ₹11,724 |
| 4 Dec 2023 | ₹12,279 |
| 11 Dec 2023 | ₹12,470 |
| 18 Dec 2023 | ₹12,670 |
| 26 Dec 2023 | ₹12,682 |
| 1 Jan 2024 | ₹12,872 |
| 8 Jan 2024 | ₹12,877 |
| 15 Jan 2024 | ₹13,136 |
| 23 Jan 2024 | ₹12,786 |
| 29 Jan 2024 | ₹13,059 |
| 5 Feb 2024 | ₹13,016 |
| 12 Feb 2024 | ₹12,752 |
| 19 Feb 2024 | ₹13,091 |
| 26 Feb 2024 | ₹13,080 |
| 4 Mar 2024 | ₹13,226 |
| 11 Mar 2024 | ₹13,205 |
| 18 Mar 2024 | ₹12,970 |
| 26 Mar 2024 | ₹13,045 |
| 1 Apr 2024 | ₹13,301 |
| 8 Apr 2024 | ₹13,438 |
| 15 Apr 2024 | ₹13,253 |
| 22 Apr 2024 | ₹13,311 |
| 29 Apr 2024 | ₹13,516 |
| 6 May 2024 | ₹13,401 |
| 13 May 2024 | ₹13,132 |
| 21 May 2024 | ₹13,474 |
| 27 May 2024 | ₹13,758 |
| 3 Jun 2024 | ₹13,932 |
| 10 Jun 2024 | ₹13,924 |
| 18 Jun 2024 | ₹14,327 |
| 24 Jun 2024 | ₹14,362 |
| 1 Jul 2024 | ₹14,612 |
| 8 Jul 2024 | ₹14,656 |
| 15 Jul 2024 | ₹14,788 |
| 22 Jul 2024 | ₹14,792 |
| 29 Jul 2024 | ₹14,990 |
| 5 Aug 2024 | ₹14,507 |
| 12 Aug 2024 | ₹14,767 |
| 19 Aug 2024 | ₹15,044 |
| 26 Aug 2024 | ₹15,230 |
| 2 Sep 2024 | ₹15,292 |
| 9 Sep 2024 | ₹15,286 |
| 16 Sep 2024 | ₹15,574 |
| 23 Sep 2024 | ₹15,967 |
| 30 Sep 2024 | ₹15,682 |
| 7 Oct 2024 | ₹15,026 |
| 14 Oct 2024 | ₹15,397 |
| 21 Oct 2024 | ₹15,163 |
| 28 Oct 2024 | ₹14,643 |
| 4 Nov 2024 | ₹14,616 |
| 11 Nov 2024 | ₹14,646 |
| 18 Nov 2024 | ₹14,269 |
| 25 Nov 2024 | ₹14,703 |
| 2 Dec 2024 | ₹14,926 |
| 9 Dec 2024 | ₹15,252 |
| 16 Dec 2024 | ₹15,339 |
| 23 Dec 2024 | ₹14,836 |
| 30 Dec 2024 | ₹14,795 |
| 6 Jan 2025 | ₹14,710 |
| 13 Jan 2025 | ₹14,034 |
| 20 Jan 2025 | ₹14,320 |
| 27 Jan 2025 | ₹13,675 |
| 3 Feb 2025 | ₹13,970 |
| 10 Feb 2025 | ₹14,010 |
| 17 Feb 2025 | ₹13,558 |
| 24 Feb 2025 | ₹13,448 |
| 3 Mar 2025 | ₹13,225 |
| 10 Mar 2025 | ₹13,289 |
| 17 Mar 2025 | ₹13,169 |
| 24 Mar 2025 | ₹14,032 |
| 31 Mar 2025 | ₹13,834 |
| 7 Apr 2025 | ₹13,088 |
| 15 Apr 2025 | ₹13,717 |
| 21 Apr 2025 | ₹14,169 |
| 28 Apr 2025 | ₹14,119 |
| 5 May 2025 | ₹14,195 |
| 12 May 2025 | ₹14,432 |
| 19 May 2025 | ₹14,625 |
| 26 May 2025 | ₹14,622 |
| 2 Jun 2025 | ₹14,606 |
| 9 Jun 2025 | ₹15,059 |
| 16 Jun 2025 | ₹14,821 |
| 23 Jun 2025 | ₹14,760 |
| 30 Jun 2025 | ₹15,178 |
| 7 Jul 2025 | ₹15,088 |
| 14 Jul 2025 | ₹15,192 |
| 21 Jul 2025 | ₹15,352 |
| 28 Jul 2025 | ₹15,188 |
| 4 Aug 2025 | ₹15,188 |
| 11 Aug 2025 | ₹15,046 |
| 18 Aug 2025 | ₹15,310 |
| 25 Aug 2025 | ₹15,437 |
| 1 Sep 2025 | ₹15,172 |
| 8 Sep 2025 | ₹15,405 |
| 15 Sep 2025 | ₹15,510 |
| 22 Sep 2025 | ₹15,692 |
| 30 Sep 2025 | ₹15,143 |
| 6 Oct 2025 | ₹15,430 |
| 13 Oct 2025 | ₹15,593 |
| 20 Oct 2025 | ₹15,704 |
| 27 Oct 2025 | ₹15,695 |
| 3 Nov 2025 | ₹15,629 |
| 10 Nov 2025 | ₹15,350 |
| 17 Nov 2025 | ₹15,544 |
| 24 Nov 2025 | ₹15,294 |
| 1 Dec 2025 | ₹15,371 |
| 8 Dec 2025 | ₹14,934 |
| 15 Dec 2025 | ₹15,257 |
| 22 Dec 2025 | ₹15,269 |
| 29 Dec 2025 | ₹15,115 |
| 5 Jan 2026 | ₹15,450 |
| 12 Jan 2026 | ₹15,119 |
| 19 Jan 2026 | ₹14,984 |
| 27 Jan 2026 | ₹14,534 |
| 2 Feb 2026 | ₹14,598 |
| 9 Feb 2026 | ₹15,315 |
| 16 Feb 2026 | ₹15,117 |
| 23 Feb 2026 | ₹14,987 |
| 2 Mar 2026 | ₹14,465 |
| 9 Mar 2026 | ₹13,890 |
| 16 Mar 2026 | ₹13,619 |
| 23 Mar 2026 | ₹13,086 |
| 30 Mar 2026 | ₹13,097 |
| 6 Apr 2026 | ₹13,548 |
| 13 Apr 2026 | ₹14,287 |
| 20 Apr 2026 | ₹14,708 |
| 27 Apr 2026 | ₹14,813 |
| 4 May 2026 | ₹14,794 |
| 11 May 2026 | ₹14,836 |
| 18 May 2026 | ₹14,597 |
| 25 May 2026 | ₹14,786 |
| 1 Jun 2026 | ₹14,490 |
| 8 Jun 2026 | ₹14,539 |
| 15 Jun 2026 | ₹15,047 |
| 22 Jun 2026 | ₹15,470 |
| 29 Jun 2026 | ₹15,388 |
| 6 Jul 2026 | ₹15,835 |
| 13 Jul 2026 | ₹15,825 |
| 20 Jul 2026 | ₹15,860 |
| 27 Jul 2026 | ₹15,711 |
| 3 Aug 2026 | ₹16,042 |
| 10 Aug 2026 | ₹16,040 |
| 17 Aug 2026 | ₹16,042 |
| 24 Aug 2026 | ₹16,159 |
| 31 Aug 2026 | ₹16,214 |
| 2 Sep 2026 | ₹16,100 |
Performance (trailing, annualised)
| 1Y annualised | 6.02% |
|---|---|
| 3Y annualised | 12.60% |
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,28,711 | 13.68% |
|---|---|
| SIP 3Y (₹10,000 a month)invested ₹3,60,000 → worth ₹4,11,549 | 8.88% |
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Calendar years
| Calendar 2023 | 29.85% |
|---|---|
| Calendar 2024 | 15.28% |
| Calendar 2025 | 2.68% |
Rolling returns
| Rolling 1Y · average142 windows since 6 Dec 2023 | 14.67% |
|---|---|
| Rolling 1Y · median | 6.99% |
| Rolling 1Y · worst window | -3.44% |
| Rolling 1Y · best window | 38.33% |
| Rolling 1Y · windows positive | 92% |
| Rolling 3Y · average39 windows since 4 Dec 2025 | 13.50% |
| Rolling 3Y · median | 13.02% |
| Rolling 3Y · worst window | 10.90% |
| Rolling 3Y · best window | 15.89% |
| Rolling 3Y · windows positive | 100% |
Every window of that length in the published history, so one lucky start date cannot flatter the fund.
Risk
| Volatility (3Y) | 13.86% |
|---|---|
| Downside deviation (3Y) | 9.98% |
| Maximum drawdown | -18.04% |
Management
| Fund manager | Mr.Rahul Baijal, Mr.Dhruv Muchhal |
|---|---|
| Managing since | 3 Sep 2026 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker