Open Ended Schemes(Equity Scheme - Sectoral/ Thematic)
Open Ended Schemes(Equity Scheme - Sectoral/ Thematic) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Aditya Birla Sun Life MNC Fund | Nifty MNC TRI | 2.09 | 487.44 | -11.77% |
| Aditya Birla Sun Life MNC Fund | Nifty MNC TRI | 2.09 | 2250.23 | -5.25% |
| ICICI Prudential FMCG Fund | Nifty FMCG TRI | 2.42 | 21.25 | -18.91% |
| ICICI Prudential FMCG Fund | Nifty FMCG TRI | 2.42 | 770.0 | -18.9% |
| ICICI Prudential Technology Fund | BSE Teck TRI | 1.86 | 4147.12 | -6.8% |
| Tata Ethical Fund | Nifty 500 Shariah TRI | 1.95 | 2166.94 | -5.35% |
| Franklin India Technology Fund | BSE Teck | 2.13 | 61.91 | -13.2% |
| Franklin India Technology Fund | BSE Teck | 2.13 | 1330.88 | -5.8% |
| Franklin India Opportunities Fund | Nifty 500 | 2.09 | 193.02 | -4.02% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | S&P BSE Teck | 2.0 | 90.04 | -5.76% |
| SBI HEALTHCARE OPPORTUNITIES FUND | S&P BSE Healthcare Index | 2.0 | 127.65 | 21.56% |
| SBI CONSUMPTION OPPORTUNITIES FUND | Nifty India Consumption Index | 2.16 | 128.63 | -11.04% |
| UTI - MNC Fund | Nifty MNC TRI | 2.18 | 407.3 | 0.54% |
| UTI - MNC Fund | Nifty MNC TRI | 2.18 | 1921.0 | 0.54% |
| UTI - Healthcare Fund | BSE Healthcare TRI | 2.21 | 185.31 | 18.77% |
| UTI - Healthcare Fund | BSE Healthcare TRI | 2.21 | 837.75 | 18.77% |
| SBI ESG Exclusionary Strategy Fund | Nifty 100 ESG Index | 2.02 | 505.23 | 1.01% |
| Tata Infrastructure Fund | BSE India Infrastructure Index TRI | 2.11 | 1441.61 | 5.29% |
| Tata Ethical Fund | Nifty 500 Shariah TRI | 1.95 | 81.38 | -9.17% |
| Tata Infrastructure Fund | BSE India Infrastructure Index TRI | 2.11 | 291.08 | -3.04% |
| Nippon India Banking & Financial Services Fund | Nifty Financial Services Index TRI | 1.88 | 5844.26 | 6.0% |
| Nippon India Banking & Financial Services Fund | Nifty Financial Services Index TRI | 1.88 | 4.89 | 6.0% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Nifty India Consumption TRI | 2.51 | 1189.4 | -3.79% |
| UTI - Infrastructure Fund | Nifty Infrastructure TRI | 2.17 | 1455.18 | 3.97% |
| UTI - Infrastructure Fund | Nifty Infrastructure TRI | 2.17 | 600.81 | 3.97% |
| UTI - Banking and Financial Services Fund | Nifty Financial Services TRI | 2.37 | 1047.92 | 6.52% |
| UTI - Banking and Financial Services Fund | Nifty Financial Services TRI | 2.37 | 131.26 | 6.52% |
| Nippon India Pharma Fund | BSE Healthcare TRI | 1.84 | 6021.15 | 13.11% |
| Nippon India Pharma Fund | BSE Healthcare TRI | 1.84 | 7.21 | 13.11% |
| Nippon India Consumption Fund | Nifty India Consumption TRI | 2.2 | 2120.83 | -5.56% |
| Nippon India Consumption Fund | Nifty India Consumption TRI | 2.2 | 0.3 | -5.56% |
| SBI HEALTHCARE OPPORTUNITIES FUND | S&P BSE Healthcare Index | 2.0 | 2787.37 | 21.56% |
| SBI MNC FUND | Nifty MNC | 2.02 | 4935.18 | 16.13% |
| Aditya Birla Sun Life Consumption Fund | Nifty India Consumption TRI | 1.94 | 92.98 | -12.34% |
| Aditya Birla Sun Life Consumption Fund | Nifty India Consumption TRI | 1.94 | 5098.17 | -5.79% |
| SBI MNC FUND | Nifty MNC | 2.02 | 415.24 | 16.13% |
| SBI COMMA FUND | Nifty Commodities Index | 2.28 | 661.15 | 14.58% |
| SBI COMMA FUND | Nifty Commodities Index | 2.28 | 152.51 | 14.58% |
| ICICI Prudential Infrastructure Fund | BSE India Infrastructure TRI | 1.91 | 4059.7 | 5.38% |
| ICICI Prudential Infrastructure Fund | BSE India Infrastructure TRI | 1.91 | 328.03 | -3.79% |
| Franklin India Opportunities Fund | Nifty 500 | 2.09 | 7452.55 | 4.03% |
| Aditya Birla Sun Life Digital India Fund | BSE Teck TRI | 2.04 | 85.47 | -10.93% |
| Aditya Birla Sun Life Digital India Fund | BSE Teck TRI | 2.04 | 2471.69 | -4.25% |
| ICICI Prudential Exports & Services Fund | BSE 500 TRI | 2.29 | 805.33 | 5.63% |
| ICICI Prudential Exports & Services Fund | BSE 500 TRI | 2.29 | 76.65 | 5.64% |
| Aditya Birla Sun Life Infrastructure Fund | Nifty Infrastructure TRI | 2.33 | 99.37 | 7.77% |
| Aditya Birla Sun Life Infrastructure Fund | Nifty Infrastructure TRI | 2.33 | 897.32 | 14.59% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Nifty India Consumption TRI | 2.51 | 63.22 | -17.2% |
| SBI ESG Exclusionary Strategy Fund | Nifty 100 ESG Index | 2.02 | 3759.01 | 1.01% |
| Taurus Infrastructure Fund | Nifty Infrastructure Index TRI | 2.06 | 5.41 | -6.64% |
| Taurus Infrastructure Fund | Nifty Infrastructure Index TRI | 2.06 | 1.79 | -6.64% |
| SBI INFRASTRUCTURE FUND | Nifty Infrastructure Index | 2.04 | 252.87 | 4.24% |
| SBI INFRASTRUCTURE FUND | Nifty Infrastructure Index | 2.04 | 3655.97 | 4.24% |
| Quant Infrastructure Fund | NIFTY INFRASTRUCTURE TRI | 2.24 | 8.92 | 13.91% |
| Quant Infrastructure Fund | NIFTY INFRASTRUCTURE TRI | 2.24 | 721.73 | 13.91% |
| Aditya Birla Sun Life International Equity Fund | S&P Global 1200 TRI | 2.54 | 32.65 | 11.53% |
| Aditya Birla Sun Life International Equity Fund | S&P Global 1200 TRI | 2.54 | 196.51 | 19.8% |
| Franklin Asian Equity Fund | 75% MSCI Asia (Ex-Japan) Standard Index + 25% Nifty 500 Index | 2.52 | 19.68 | 41.07% |
| Franklin Asian Equity Fund | 75% MSCI Asia (Ex-Japan) Standard Index + 25% Nifty 500 Index | 2.52 | 335.27 | 41.07% |
| HDFC Infrastructure Fund | BSE India Infrastructure Index (TRI) | 2.21 | 1623.07 | -1.07% |
| HDFC Infrastructure Fund | BSE India Infrastructure Index (TRI) | 2.21 | 57.79 | -1.07% |
| LIC MF Infrastructure Fund | Nifty Infrastructure TRI | 2.66 | 604.52 | 12.71% |
| LIC MF Infrastructure Fund | Nifty Infrastructure TRI | 2.66 | 13.0 | 12.71% |
| DSP Natural Resources And New Energy Fund | 35% BSE Oil & Gas Index + 30% BSE Metal Index + 35% MSCI World Energy 30% Buffer 10/40 Net Total Return | 2.11 | 1263.32 | 21.96% |
| DSP Natural Resources And New Energy Fund | 35% BSE Oil & Gas Index + 30% BSE Metal Index + 35% MSCI World Energy 30% Buffer 10/40 Net Total Return | 2.11 | 28.1 | 12.0% |
| Nippon India Quant Fund | BSE 200 TRI | 1.29 | 61.32 | 4.75% |
| Nippon India Quant Fund | BSE 200 TRI | 1.29 | 8.78 | 4.75% |
| Nippon India Quant Fund | BSE 200 TRI | 1.29 | 0.04 | 4.75% |
| Sundaram Financial Services Opportunities Fund | Nifty Financial Services TRI | 2.19 | 31.92 | -3.96% |
| Sundaram Financial Services Opportunities Fund | Nifty Financial Services TRI | 2.19 | 1373.34 | 11.11% |
| ICICI Prudential Banking & Financial Services Fund | NIFTY Financial Services TRI | 1.95 | 4948.46 | 0.04% |
| ICICI Prudential Banking & Financial Services Fund | NIFTY Financial Services TRI | 1.95 | 76.65 | -17.95% |
| Taurus Ethical Fund | BSE 500 Shariah TRI | 2.1 | 194.27 | 0.66% |
| Taurus Ethical Fund | BSE 500 Shariah TRI | 2.1 | 8.2 | 0.67% |
| Taurus Ethical Fund | BSE 500 Shariah TRI | 2.1 | 0.01 | 0.66% |
| Franklin Build India Fund | BSE India Infrastructure Index | 2.09 | 2254.07 | 1.14% |
| Franklin Build India Fund | BSE India Infrastructure Index | 2.09 | 63.69 | -7.92% |
| Canara Robeco Consumption Fund | Nifty India Consumption Index TRI | 2.17 | 1611.01 | -3.16% |
| Canara Robeco Consumption Fund | Nifty India Consumption Index TRI | 2.17 | 27.83 | -7.92% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | BSE India Manufacturing Total Return Index (TRI) - 50% & BSE India Infrastructure Total Return Index (TRI) - 50% | 2.59 | 603.86 | 18.53% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | BSE India Manufacturing Total Return Index (TRI) - 50% & BSE India Infrastructure Total Return Index (TRI) - 50% | 2.59 | 2.04 | 18.54% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | BSE India Manufacturing Total Return Index (TRI) - 50% & BSE India Infrastructure Total Return Index (TRI) - 50% | 2.59 | 5.98 | 18.54% |
| SBI PSU FUND | S&P BSE PSU Index | 1.93 | 102.74 | 10.13% |
| SBI PSU FUND | S&P BSE PSU Index | 1.93 | 2551.83 | 10.13% |
| ICICI Prudential Technology Fund | BSE Teck TRI | 1.86 | 108.54 | -16.67% |
| Taurus Banking & Financial Services Fund | BSE Bankex Index TRI | 2.08 | 7.57 | 1.11% |
| Taurus Banking & Financial Services Fund | BSE Bankex Index TRI | 2.08 | 1.01 | 1.09% |
| Baroda BNP Paribas Banking and Financial Services Fund | Nifty Financial services Index TRI | 2.7 | 1.25 | -2.17% |
| Baroda BNP Paribas Banking and Financial Services Fund | Nifty Financial services Index TRI | 2.7 | 382.68 | 7.18% |
| ICICI Prudential US Bluechip Equity Fund | BSE 500 TRI | 1.96 | 37.84 | 21.65% |
| ICICI Prudential US Bluechip Equity Fund | BSE 500 TRI | 1.96 | 1863.47 | 21.67% |
| Canara Robeco Infrastructure Fund | BSE India Infrastructure TRI | 1.1 | 230.41 | 5.88% |
| Canara Robeco Infrastructure Fund | BSE India Infrastructure TRI | 1.1 | 3.82 | 0.55% |
| Canara Robeco Consumption Fund | Nifty India Consumption Index TRI | 0.93 | 247.05 | -1.94% |
| Canara Robeco Consumption Fund | Nifty India Consumption Index TRI | 0.93 | 1.46 | -6.74% |
| BANDHAN Infrastructure Fund | BSE India Infrastructure TRI | 1.04 | 4.74 | -7.6% |
| BANDHAN Infrastructure Fund | BSE India Infrastructure TRI | 1.04 | 304.3 | -1.37% |
| Franklin India Technology Fund | BSE Teck | 1.17 | 5.77 | -12.59% |
| Franklin India Technology Fund | BSE Teck | 1.17 | 232.2 | -4.85% |
| Franklin India Opportunities Fund | Nifty 500 | 0.89 | 11.72 | -3.08% |
| Franklin India Opportunities Fund | Nifty 500 | 0.89 | 966.29 | 5.3% |
| Franklin Build India Fund | BSE India Infrastructure Index | 1.13 | 17.93 | -7.01% |
| Franklin Build India Fund | BSE India Infrastructure Index | 1.13 | 834.43 | 2.15% |
| Franklin Asian Equity Fund | 75% MSCI Asia (Ex-Japan) Standard Index + 25% Nifty 500 Index | 1.57 | 2.16 | 42.31% |
| Franklin Asian Equity Fund | 75% MSCI Asia (Ex-Japan) Standard Index + 25% Nifty 500 Index | 1.57 | 363.72 | 42.32% |
| Nippon India Banking & Financial Services Fund | Nifty Financial Services Index TRI | 1.05 | 0.64 | 6.9% |
| Nippon India Banking & Financial Services Fund | Nifty Financial Services Index TRI | 1.05 | 1455.59 | 6.9% |
| Nippon India Banking & Financial Services Fund | Nifty Financial Services Index TRI | 1.05 | 18.45 | -0.84% |
| Nippon India Consumption Fund | Nifty India Consumption TRI | 0.91 | 0.27 | -4.28% |
| Nippon India Consumption Fund | Nifty India Consumption TRI | 0.91 | 249.23 | -4.28% |
| Nippon India Consumption Fund | Nifty India Consumption TRI | 0.91 | 1.89 | -11.31% |
| Nippon India Pharma Fund | BSE Healthcare TRI | 0.99 | 36.24 | 5.75% |
| Nippon India Pharma Fund | BSE Healthcare TRI | 0.99 | 0.76 | 14.11% |
| Nippon India Pharma Fund | BSE Healthcare TRI | 0.99 | 2251.45 | 14.11% |
| Nippon India Power & Infra Fund | Nifty Infrastructure TRI | 1.13 | 23.33 | 4.5% |
| Nippon India Power & Infra Fund | Nifty Infrastructure TRI | 1.13 | 0.15 | 12.35% |
| Nippon India Power & Infra Fund | Nifty Infrastructure TRI | 1.13 | 1558.49 | 12.35% |
| Nippon India Quant Fund | BSE 200 TRI | 0.86 | 3.52 | 5.2% |
| Nippon India Quant Fund | BSE 200 TRI | 0.86 | 38.02 | 5.2% |
| Nippon India Quant Fund | BSE 200 TRI | 0.86 | 0.01 | 5.2% |
| Taurus Banking & Financial Services Fund | BSE Bankex Index TRI | 1.46 | 2.75 | 1.85% |
| Taurus Banking & Financial Services Fund | BSE Bankex Index TRI | 1.46 | 0.07 | 1.84% |
| Taurus Ethical Fund | BSE 500 Shariah TRI | 0.9 | 188.67 | 2.13% |
| Taurus Ethical Fund | BSE 500 Shariah TRI | 0.9 | 5.17 | 2.13% |
| Taurus Ethical Fund | BSE 500 Shariah TRI | 0.9 | 0.0 | 2.14% |
| Taurus Infrastructure Fund | Nifty Infrastructure Index TRI | 1.63 | 1.59 | -6.12% |
| Taurus Infrastructure Fund | Nifty Infrastructure Index TRI | 1.63 | 0.05 | -6.12% |
| HDFC Infrastructure Fund | BSE India Infrastructure Index (TRI) | 1.34 | 12.8 | -0.17% |
| HDFC Infrastructure Fund | BSE India Infrastructure Index (TRI) | 1.34 | 690.08 | -0.17% |
| DSP Natural Resources And New Energy Fund | 35% BSE Oil & Gas Index + 30% BSE Metal Index + 35% MSCI World Energy 30% Buffer 10/40 Net Total Return | 1.0 | 1054.14 | 23.37% |
| DSP Natural Resources And New Energy Fund | 35% BSE Oil & Gas Index + 30% BSE Metal Index + 35% MSCI World Energy 30% Buffer 10/40 Net Total Return | 1.0 | 14.67 | 13.24% |
| Tata Ethical Fund | Nifty 500 Shariah TRI | 0.82 | 30.66 | -6.69% |
| Tata Ethical Fund | Nifty 500 Shariah TRI | 0.82 | 1416.57 | -4.2% |
| Tata Infrastructure Fund | BSE India Infrastructure Index TRI | 1.22 | 309.63 | 6.27% |
| Tata Infrastructure Fund | BSE India Infrastructure Index TRI | 1.22 | 11.01 | -0.66% |
| DSP India T.I.G.E.R. Fund | BSE India Infrastructure TRI | 1.06 | 929.16 | 17.47% |
| DSP India T.I.G.E.R. Fund | BSE India Infrastructure TRI | 1.06 | 13.2 | 8.31% |
| Baroda BNP Paribas Banking and Financial Services Fund | Nifty Financial services Index TRI | 1.09 | 11.03 | 8.98% |
| Baroda BNP Paribas Banking and Financial Services Fund | Nifty Financial services Index TRI | 1.09 | 0.14 | -0.51% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | BSE India Manufacturing Total Return Index (TRI) - 50% & BSE India Infrastructure Total Return Index (TRI) - 50% | 0.99 | 2.55 | 20.44% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | BSE India Manufacturing Total Return Index (TRI) - 50% & BSE India Infrastructure Total Return Index (TRI) - 50% | 0.99 | 149.87 | 20.45% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | BSE India Manufacturing Total Return Index (TRI) - 50% & BSE India Infrastructure Total Return Index (TRI) - 50% | 0.99 | 1.67 | 20.45% |
| Aditya Birla Sun Life Infrastructure Fund | Nifty Infrastructure TRI | 1.49 | 159.87 | 15.6% |
| Aditya Birla Sun Life Infrastructure Fund | Nifty Infrastructure TRI | 1.49 | 6.03 | 8.72% |
| Aditya Birla Sun Life International Equity Fund | S&P Global 1200 TRI | 1.99 | 2.83 | 12.12% |
| Aditya Birla Sun Life International Equity Fund | S&P Global 1200 TRI | 1.99 | 88.64 | 20.44% |
| Aditya Birla Sun Life Consumption Fund | Nifty India Consumption TRI | 0.95 | 9.17 | -11.43% |
| Aditya Birla Sun Life Consumption Fund | Nifty India Consumption TRI | 0.95 | 714.69 | -4.81% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Nifty India Consumption TRI | 1.66 | 6.48 | -16.4% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Nifty India Consumption TRI | 1.66 | 143.16 | -2.92% |
| Sundaram Financial Services Opportunities Fund | Nifty Financial Services TRI | 0.92 | 1.6 | -2.59% |
| Sundaram Financial Services Opportunities Fund | Nifty Financial Services TRI | 0.92 | 210.89 | 12.58% |
| SBI COMMA FUND | Nifty Commodities Index | 1.36 | 4.6 | 15.4% |
| Aditya Birla Sun Life MNC Fund | Nifty MNC TRI | 1.46 | 521.58 | -4.59% |
| Aditya Birla Sun Life MNC Fund | Nifty MNC TRI | 1.46 | 11.57 | -11.17% |
| SBI INFRASTRUCTURE FUND | Nifty Infrastructure Index | 1.19 | 13.08 | 5.14% |
| SBI INFRASTRUCTURE FUND | Nifty Infrastructure Index | 1.19 | 807.15 | 5.14% |
| SBI COMMA FUND | Nifty Commodities Index | 1.36 | 270.03 | 15.4% |
| SBI ESG Exclusionary Strategy Fund | Nifty 100 ESG Index | 1.49 | 24.32 | 1.6% |
| SBI ESG Exclusionary Strategy Fund | Nifty 100 ESG Index | 1.49 | 972.56 | 1.6% |
| SBI MNC FUND | Nifty MNC | 1.43 | 23.01 | 16.89% |
| SBI MNC FUND | Nifty MNC | 1.43 | 598.51 | 16.89% |
| SBI CONSUMPTION OPPORTUNITIES FUND | Nifty India Consumption Index | 1.19 | 30.36 | -10.11% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | S&P BSE Teck | 1.08 | 31.62 | -4.83% |
| SBI PSU FUND | S&P BSE PSU Index | 0.96 | 3928.36 | 11.24% |
| SBI PSU FUND | S&P BSE PSU Index | 0.96 | 27.28 | 11.24% |
| SBI HEALTHCARE OPPORTUNITIES FUND | S&P BSE Healthcare Index | 1.04 | 42.07 | 22.79% |
| SBI HEALTHCARE OPPORTUNITIES FUND | S&P BSE Healthcare Index | 1.04 | 1531.57 | 22.79% |
| ICICI Prudential US Bluechip Equity Fund | BSE 500 TRI | 1.18 | 24.01 | 22.64% |
| ICICI Prudential US Bluechip Equity Fund | BSE 500 TRI | 1.18 | 1658.25 | 22.64% |
| ICICI Prudential Banking & Financial Services Fund | NIFTY Financial Services TRI | 1.25 | 5625.47 | 0.8% |
| ICICI Prudential Banking & Financial Services Fund | NIFTY Financial Services TRI | 1.25 | 19.26 | -6.71% |
| LIC MF Infrastructure Fund | Nifty Infrastructure TRI | 1.32 | 2.73 | 14.23% |
| LIC MF Infrastructure Fund | Nifty Infrastructure TRI | 1.32 | 442.21 | 14.24% |
| Aditya Birla Sun Life Digital India Fund | BSE Teck TRI | 1.06 | 46.55 | -10.02% |
| Aditya Birla Sun Life Digital India Fund | BSE Teck TRI | 1.06 | 1188.87 | -3.25% |
| SBI CONSUMPTION OPPORTUNITIES FUND | Nifty India Consumption Index | 1.19 | 710.34 | -10.11% |
| SBI CONSUMPTION OPPORTUNITIES FUND | Nifty India Consumption Index | 2.16 | 1997.2 | -11.04% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | S&P BSE Teck | 2.0 | 2421.06 | -5.76% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | S&P BSE Teck | 1.08 | 1667.4 | -4.83% |
| ICICI Prudential FMCG Fund | Nifty FMCG TRI | 1.69 | 830.11 | -18.24% |
| ICICI Prudential FMCG Fund | Nifty FMCG TRI | 1.69 | 8.83 | -18.24% |
| ICICI Prudential Technology Fund | BSE Teck TRI | 1.2 | 8829.13 | -6.12% |
| ICICI Prudential Technology Fund | BSE Teck TRI | 1.2 | 51.86 | -10.66% |
| ICICI Prudential Infrastructure Fund | BSE India Infrastructure TRI | 1.3 | 3867.77 | 6.09% |
| ICICI Prudential Infrastructure Fund | BSE India Infrastructure TRI | 1.3 | 27.18 | 0.42% |
| UTI - MNC Fund | Nifty MNC TRI | 1.52 | 51.53 | 1.31% |
| UTI - MNC Fund | Nifty MNC TRI | 1.52 | 271.15 | 1.31% |
| ICICI Prudential Exports & Services Fund | BSE 500 TRI | 1.78 | 5.01 | 6.23% |
| ICICI Prudential Exports & Services Fund | BSE 500 TRI | 1.78 | 481.33 | 6.23% |
| UTI - Infrastructure Fund | Nifty Infrastructure TRI | 1.99 | 62.58 | 4.26% |
| UTI - Infrastructure Fund | Nifty Infrastructure TRI | 1.99 | 6.26 | 4.26% |
| UTI - Banking and Financial Services Fund | Nifty Financial Services TRI | 1.44 | 6.99 | 7.62% |
| UTI - Banking and Financial Services Fund | Nifty Financial Services TRI | 1.44 | 172.87 | 7.62% |
| UTI - Healthcare Fund | BSE Healthcare TRI | 1.33 | 151.5 | 19.91% |
| UTI - Healthcare Fund | BSE Healthcare TRI | 1.33 | 6.82 | 19.91% |
| Quant Infrastructure Fund | NIFTY INFRASTRUCTURE TRI | 1.05 | 28.18 | 15.29% |
| Quant Infrastructure Fund | NIFTY INFRASTRUCTURE TRI | 1.05 | 2297.77 | 15.29% |
| Aditya Birla Sun Life Banking and Financial Services Fund | Nifty Financial Services TRI | 2.0 | 2975.73 | 7.56% |
| Aditya Birla Sun Life Banking and Financial Services Fund | Nifty Financial Services TRI | 2.0 | 56.16 | 0.92% |
| Aditya Birla Sun Life Banking and Financial Services Fund | Nifty Financial Services TRI | 1.14 | 481.7 | 8.56% |
| Aditya Birla Sun Life Banking and Financial Services Fund | Nifty Financial Services TRI | 1.14 | 9.01 | 1.89% |
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) | Nifty Infrastructure TRI | 2.31 | 123.29 | 0.29% |
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) | Nifty Infrastructure TRI | 1.78 | 2.05 | 0.91% |
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) | Nifty Infrastructure TRI | 1.78 | 33.46 | 7.99% |
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) | Nifty Infrastructure TRI | 2.31 | 816.95 | 7.35% |
| Nippon India Japan Equity Fund | Tier 1 Benchmark: S&P Japan 500 TRI | 2.52 | 0.01 | 27.55% |
| Nippon India Japan Equity Fund | Tier 1 Benchmark: S&P Japan 500 TRI | 2.52 | 0.65 | 27.55% |
| Nippon India Japan Equity Fund | Tier 1 Benchmark: S&P Japan 500 TRI | 1.39 | 250.58 | 29.05% |
| Nippon India Japan Equity Fund | Tier 1 Benchmark: S&P Japan 500 TRI | 1.39 | 0.02 | 29.05% |
| Nippon India Japan Equity Fund | Tier 1 Benchmark: S&P Japan 500 TRI | 2.52 | 78.02 | 27.55% |
| Nippon India Japan Equity Fund | Tier 1 Benchmark: S&P Japan 500 TRI | 1.39 | 0.92 | 29.05% |
| Aditya Birla Sun Life Manufacturing Equity Fund | Nifty India Manufacturing TRI. | 2.32 | 1060.93 | 26.62% |
| Aditya Birla Sun Life Manufacturing Equity Fund | Nifty India Manufacturing TRI. | 1.39 | 4.41 | 20.0% |
| Aditya Birla Sun Life Manufacturing Equity Fund | Nifty India Manufacturing TRI. | 2.32 | 30.12 | 18.85% |
| Aditya Birla Sun Life Manufacturing Equity Fund | Nifty India Manufacturing TRI. | 1.39 | 69.16 | 27.81% |
| Kotak Infrastructure and Economic Reform Fund | Nifty Infrastructure TRI | 2.12 | 1392.45 | 9.49% |
| Kotak Infrastructure and Economic Reform Fund | Nifty Infrastructure TRI | 2.12 | 34.99 | 9.48% |
| Kotak Infrastructure and Economic Reform Fund | Nifty Infrastructure TRI | 0.84 | 9.13 | 10.94% |
| Kotak Infrastructure and Economic Reform Fund | Nifty Infrastructure TRI | 0.84 | 916.35 | 10.94% |
| SBI BANKING & FINANCIAL SERVICES FUND | Nifty Financial Services Index | 1.21 | 36.1 | 5.25% |
| SBI BANKING & FINANCIAL SERVICES FUND | Nifty Financial Services Index | 2.16 | 5288.34 | 4.19% |
| SBI BANKING & FINANCIAL SERVICES FUND | Nifty Financial Services Index | 1.21 | 5052.1 | 5.25% |
| SBI BANKING & FINANCIAL SERVICES FUND | Nifty Financial Services Index | 2.16 | 67.41 | 4.19% |
| LIC MF Banking and Financial Services Fund | Nifty Financial Services TRI | 1.65 | 0.82 | 8.13% |
| LIC MF Banking and Financial Services Fund | Nifty Financial Services TRI | 2.86 | 5.93 | 6.81% |
| LIC MF Banking and Financial Services Fund | Nifty Financial Services TRI | 2.86 | 229.14 | 6.81% |
| LIC MF Banking and Financial Services Fund | Nifty Financial Services TRI | 1.65 | 25.14 | 8.16% |
| Nippon India US Equity Opportunities Fund | S&P 500 TRI | 1.27 | 310.68 | 19.16% |
| Tata Banking & Financial Services Fund | Nifty Financial Services TRI | 0.92 | 5.15% | |
| Tata Banking & Financial Services Fund | Nifty Financial Services TRI | 2.22 | 2.74% | |
| Tata Banking & Financial Services Fund | Nifty Financial Services TRI | 0.92 | 918.2 | 8.55% |
| Tata Banking & Financial Services Fund | Nifty Financial Services TRI | 2.22 | 2108.38 | 7.03% |
| Tata Digital India Fund | Nifty IT TRI | 0.66 | -11.09% | |
| Tata Digital India Fund | Nifty IT TRI | 1.74 | -12.69% | |
| Tata Digital India Fund | Nifty IT TRI | 1.74 | 4377.72 | -9.1% |
| Tata Digital India Fund | Nifty IT TRI | 0.66 | 5150.52 | -8.0% |
| Tata India Consumer Fund | Nifty India Consumption TRI | 2.11 | 0.59% | |
| Tata India Consumer Fund | Nifty India Consumption TRI | 2.11 | 1981.57 | 4.66% |
| Tata India Consumer Fund | Nifty India Consumption TRI | 0.91 | 538.83 | 5.97% |
| Tata India Consumer Fund | Nifty India Consumption TRI | 0.91 | 2.7% | |
| Tata India Pharma & Healthcare Fund | BSE Healthcare TRI | 1.06 | 8.17% | |
| Tata India Pharma & Healthcare Fund | BSE Healthcare TRI | 2.37 | 6.0% | |
| Tata India Pharma & Healthcare Fund | BSE Healthcare TRI | 1.06 | 439.05 | 11.81% |
| Tata India Pharma & Healthcare Fund | BSE Healthcare TRI | 2.37 | 882.67 | 10.22% |
| Tata Resources & Energy Fund | Nifty Commodities TRI | 0.81 | 436.47 | 10.4% |
| Tata Resources & Energy Fund | Nifty Commodities TRI | 2.2 | 4.47% | |
| Tata Resources & Energy Fund | Nifty Commodities TRI | 2.2 | 881.0 | 8.73% |
| Tata Resources & Energy Fund | Nifty Commodities TRI | 0.81 | 7.06% | |
| HDFC Housing Opportunities Fund | NIFTY Housing Index (Total Returns Index) | 1.4 | 6.21 | -2.26% |
| HDFC Housing Opportunities Fund | NIFTY Housing Index (Total Returns Index) | 2.25 | 82.65 | -3.18% |
| HDFC Housing Opportunities Fund | NIFTY Housing Index (Total Returns Index) | 2.25 | 934.98 | -3.18% |
| HDFC Housing Opportunities Fund | NIFTY Housing Index (Total Returns Index) | 1.4 | 167.04 | -2.26% |
| Edelweiss Recently Listed IPO Fund | India Recent 100 IPO Index TRI | 2.38 | 720.62 | 21.9% |
| Edelweiss Recently Listed IPO Fund | India Recent 100 IPO Index TRI | 2.38 | 44.91 | 21.9% |
| Edelweiss Recently Listed IPO Fund | India Recent 100 IPO Index TRI | 1.14 | 5.71 | 23.45% |
| Edelweiss Recently Listed IPO Fund | India Recent 100 IPO Index TRI | 1.14 | 211.85 | 23.45% |
| ICICI Prudential Healthcare Fund | BSE Healthcare TRI | 1.31 | 3077.68 | 10.79% |
| Sundaram Services Fund | Nifty Services Sector TRI | 0.84 | 388.73 | 7.52% |
| Sundaram Services Fund | Nifty Services Sector TRI | 0.84 | -6.71% | |
