HSBC Consumption Fund
Sectoral / Thematic fund benchmarked to Nifty India Consumption Index TRI. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 14.8111 |
|---|---|
| Category | Sectoral / Thematic |
| Plan | Direct · Idcw |
| Launched | 10 Aug 2023 |
| Risk labelthe scheme's own riskometer | Very High |
| Legal benchmarkSEBI Tier-1 | Nifty India Consumption Index TRI |
| Expense ratiodirect plan, a year | 0.87% |
| AUM | ₹0.55 Cr |
Growth of ₹10,000₹14,7824 Sep 2023 to 2 Sep 2026
₹14,782 (+13.9% a year) HSBC Consumption Fund
| Point | HSBC Consumption Fund |
|---|---|
| 4 Sep 2023 | ₹10,000 |
| 11 Sep 2023 | ₹10,034 |
| 18 Sep 2023 | ₹10,032 |
| 25 Sep 2023 | ₹10,026 |
| 3 Oct 2023 | ₹10,084 |
| 9 Oct 2023 | ₹10,080 |
| 16 Oct 2023 | ₹10,219 |
| 23 Oct 2023 | ₹10,037 |
| 30 Oct 2023 | ₹10,047 |
| 6 Nov 2023 | ₹10,271 |
| 13 Nov 2023 | ₹10,397 |
| 20 Nov 2023 | ₹10,619 |
| 28 Nov 2023 | ₹10,741 |
| 4 Dec 2023 | ₹11,027 |
| 11 Dec 2023 | ₹11,037 |
| 18 Dec 2023 | ₹11,064 |
| 26 Dec 2023 | ₹11,157 |
| 1 Jan 2024 | ₹11,300 |
| 8 Jan 2024 | ₹11,451 |
| 15 Jan 2024 | ₹11,569 |
| 23 Jan 2024 | ₹11,237 |
| 29 Jan 2024 | ₹11,507 |
| 5 Feb 2024 | ₹11,518 |
| 12 Feb 2024 | ₹11,618 |
| 19 Feb 2024 | ₹11,968 |
| 26 Feb 2024 | ₹12,103 |
| 4 Mar 2024 | ₹12,024 |
| 11 Mar 2024 | ₹11,840 |
| 18 Mar 2024 | ₹11,543 |
| 26 Mar 2024 | ₹11,880 |
| 1 Apr 2024 | ₹12,209 |
| 8 Apr 2024 | ₹12,433 |
| 15 Apr 2024 | ₹12,252 |
| 22 Apr 2024 | ₹12,424 |
| 29 Apr 2024 | ₹12,681 |
| 6 May 2024 | ₹12,719 |
| 13 May 2024 | ₹12,482 |
| 21 May 2024 | ₹12,740 |
| 27 May 2024 | ₹12,750 |
| 3 Jun 2024 | ₹12,623 |
| 10 Jun 2024 | ₹13,151 |
| 18 Jun 2024 | ₹13,684 |
| 24 Jun 2024 | ₹13,522 |
| 1 Jul 2024 | ₹13,778 |
| 8 Jul 2024 | ₹13,716 |
| 15 Jul 2024 | ₹13,876 |
| 22 Jul 2024 | ₹13,681 |
| 29 Jul 2024 | ₹14,073 |
| 5 Aug 2024 | ₹13,703 |
| 12 Aug 2024 | ₹13,934 |
| 19 Aug 2024 | ₹14,243 |
| 26 Aug 2024 | ₹14,701 |
| 2 Sep 2024 | ₹14,791 |
| 9 Sep 2024 | ₹14,866 |
| 16 Sep 2024 | ₹15,429 |
| 23 Sep 2024 | ₹16,009 |
| 30 Sep 2024 | ₹15,468 |
| 7 Oct 2024 | ₹14,786 |
| 14 Oct 2024 | ₹15,308 |
| 21 Oct 2024 | ₹15,134 |
| 28 Oct 2024 | ₹14,678 |
| 4 Nov 2024 | ₹14,681 |
| 11 Nov 2024 | ₹14,700 |
| 18 Nov 2024 | ₹14,311 |
| 25 Nov 2024 | ₹14,750 |
| 2 Dec 2024 | ₹15,169 |
| 9 Dec 2024 | ₹15,502 |
| 16 Dec 2024 | ₹15,561 |
| 23 Dec 2024 | ₹15,157 |
| 30 Dec 2024 | ₹15,176 |
| 6 Jan 2025 | ₹15,132 |
| 13 Jan 2025 | ₹13,972 |
| 20 Jan 2025 | ₹14,265 |
| 27 Jan 2025 | ₹13,436 |
| 3 Feb 2025 | ₹14,280 |
| 10 Feb 2025 | ₹13,817 |
| 17 Feb 2025 | ₹13,033 |
| 24 Feb 2025 | ₹13,135 |
| 3 Mar 2025 | ₹12,648 |
| 10 Mar 2025 | ₹12,776 |
| 17 Mar 2025 | ₹12,772 |
| 24 Mar 2025 | ₹13,549 |
| 31 Mar 2025 | ₹13,355 |
| 7 Apr 2025 | ₹12,852 |
| 15 Apr 2025 | ₹13,791 |
| 21 Apr 2025 | ₹14,096 |
| 28 Apr 2025 | ₹13,907 |
| 5 May 2025 | ₹13,972 |
| 12 May 2025 | ₹14,024 |
| 19 May 2025 | ₹14,289 |
| 26 May 2025 | ₹14,210 |
| 2 Jun 2025 | ₹14,238 |
| 9 Jun 2025 | ₹14,675 |
| 16 Jun 2025 | ₹14,470 |
| 23 Jun 2025 | ₹14,546 |
| 30 Jun 2025 | ₹14,870 |
| 7 Jul 2025 | ₹14,978 |
| 14 Jul 2025 | ₹14,956 |
| 21 Jul 2025 | ₹15,084 |
| 28 Jul 2025 | ₹14,948 |
| 4 Aug 2025 | ₹15,118 |
| 11 Aug 2025 | ₹14,872 |
| 18 Aug 2025 | ₹15,217 |
| 25 Aug 2025 | ₹15,468 |
| 1 Sep 2025 | ₹15,385 |
| 8 Sep 2025 | ₹15,451 |
| 15 Sep 2025 | ₹15,495 |
| 22 Sep 2025 | ₹15,661 |
| 30 Sep 2025 | ₹15,042 |
| 6 Oct 2025 | ₹15,217 |
| 13 Oct 2025 | ₹15,345 |
| 20 Oct 2025 | ₹15,580 |
| 27 Oct 2025 | ₹15,596 |
| 3 Nov 2025 | ₹15,491 |
| 10 Nov 2025 | ₹15,234 |
| 17 Nov 2025 | ₹15,380 |
| 24 Nov 2025 | ₹15,178 |
| 1 Dec 2025 | ₹15,336 |
| 8 Dec 2025 | ₹14,859 |
| 15 Dec 2025 | ₹15,094 |
| 22 Dec 2025 | ₹15,220 |
| 29 Dec 2025 | ₹15,040 |
| 5 Jan 2026 | ₹15,216 |
| 12 Jan 2026 | ₹14,896 |
| 19 Jan 2026 | ₹14,709 |
| 27 Jan 2026 | ₹13,998 |
| 2 Feb 2026 | ₹14,002 |
| 9 Feb 2026 | ₹14,785 |
| 16 Feb 2026 | ₹14,655 |
| 23 Feb 2026 | ₹14,522 |
| 2 Mar 2026 | ₹14,086 |
| 9 Mar 2026 | ₹13,679 |
| 16 Mar 2026 | ₹13,291 |
| 23 Mar 2026 | ₹12,844 |
| 30 Mar 2026 | ₹12,867 |
| 6 Apr 2026 | ₹13,347 |
| 13 Apr 2026 | ₹13,983 |
| 20 Apr 2026 | ₹14,503 |
| 27 Apr 2026 | ₹14,621 |
| 4 May 2026 | ₹14,649 |
| 11 May 2026 | ₹14,608 |
| 18 May 2026 | ₹14,314 |
| 25 May 2026 | ₹14,576 |
| 1 Jun 2026 | ₹14,182 |
| 8 Jun 2026 | ₹14,152 |
| 15 Jun 2026 | ₹14,624 |
| 22 Jun 2026 | ₹14,894 |
| 29 Jun 2026 | ₹14,759 |
| 6 Jul 2026 | ₹15,286 |
| 13 Jul 2026 | ₹15,303 |
| 20 Jul 2026 | ₹15,404 |
| 27 Jul 2026 | ₹15,414 |
| 3 Aug 2026 | ₹15,856 |
| 10 Aug 2026 | ₹16,009 |
| 17 Aug 2026 | ₹16,076 |
| 24 Aug 2026 | ₹16,189 |
| 31 Aug 2026 | ₹14,935 |
| 2 Sep 2026 | ₹14,782 |
Performance (trailing, annualised)
| 1Y annualised | -4.00% |
|---|
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,20,066 | 0.10% |
|---|---|
| SIP 3Y (₹10,000 a month)invested ₹3,60,000 → worth ₹3,95,019 | 6.12% |
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Calendar years
| Calendar 2024 | 34.57% |
|---|---|
| Calendar 2025 | -0.19% |
Rolling returns
| Rolling 1Y · average103 windows since 6 Sep 2024 | 12.53% |
|---|---|
| Rolling 1Y · median | 7.03% |
| Rolling 1Y · worst window | -3.91% |
| Rolling 1Y · best window | 57.72% |
| Rolling 1Y · windows positive | 85% |
Every window of that length in the published history, so one lucky start date cannot flatter the fund.
Risk
| Volatility (3Y) | 15.69% |
|---|---|
| Downside deviation (3Y) | 11.54% |
| Maximum drawdown | -21.20% |
Management
| Fund manager | Anish Goenka, Sonal Gupta |
|---|---|
| Managing since | 2 Sep 2026 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker