Open Ended Schemes(Equity Schemes - Thematic Fund)
Open Ended Schemes(Equity Schemes - Thematic Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| UTI - Transportation and Logistics Fund | Nifty Transportation & Logistics TRI | 1.9 | 157.7 | 5.8% |
| UTI - Transportation and Logistics Fund | Nifty Transportation & Logistics TRI | 1.9 | 3121.46 | 5.8% |
| DSP India T.I.G.E.R. Fund | BSE India Infrastructure TRI | 2.03 | 4699.06 | 16.23% |
| DSP India T.I.G.E.R. Fund | BSE India Infrastructure TRI | 2.03 | 213.56 | 7.22% |
| Canara Robeco Infrastructure Fund | BSE India Infrastructure TRI | 2.36 | 38.0 | -0.7% |
| Canara Robeco Infrastructure Fund | BSE India Infrastructure TRI | 2.36 | 704.03 | 4.55% |
| UTI - India Consumer Fund | Nifty India Consumption TRI | 2.42 | 588.11 | -2.09% |
| UTI - India Consumer Fund | Nifty India Consumption TRI | 2.42 | 65.9 | -2.09% |
| Invesco India Infrastructure Fund | BSE India Infrastructure TRI | 2.41 | 12.97 | 6.15% |
| Invesco India Infrastructure Fund | BSE India Infrastructure TRI | 2.41 | 842.75 | 6.14% |
| Invesco India PSU Equity Fund | BSE PSU TRI | 2.43 | 832.76 | 4.87% |
| Invesco India PSU Equity Fund | BSE PSU TRI | 2.43 | 19.95 | -2.88% |
| Mirae Asset Great Consumer Fund | Nifty India Consumption Index (TRI) | 2.05 | 21.48 | -3.37% |
| Mirae Asset Great Consumer Fund | Nifty India Consumption Index (TRI) | 2.05 | 3622.78 | -3.38% |
| Mirae Asset Great Consumer Fund | Nifty India Consumption Index (TRI) | 0.66 | 765.29 | -2.01% |
| Mirae Asset Great Consumer Fund | Nifty India Consumption Index (TRI) | 0.66 | 5.68 | -2.01% |
| Invesco India PSU Equity Fund | BSE PSU TRI | 1.24 | 4.72 | -0.26% |
| Invesco India PSU Equity Fund | BSE PSU TRI | 1.24 | 632.92 | 6.15% |
| Invesco India Infrastructure Fund | BSE India Infrastructure TRI | 1.2 | 4.97 | 7.47% |
| Invesco India Infrastructure Fund | BSE India Infrastructure TRI | 1.2 | 598.27 | 7.47% |
| UTI - Transportation and Logistics Fund | Nifty Transportation & Logistics TRI | 0.97 | 16.8 | 6.93% |
| UTI - Transportation and Logistics Fund | Nifty Transportation & Logistics TRI | 0.97 | 549.35 | 6.93% |
| UTI - India Consumer Fund | Nifty India Consumption TRI | 1.7 | 14.56 | -1.26% |
| UTI - India Consumer Fund | Nifty India Consumption TRI | 1.7 | 0.72 | -1.26% |
| Nippon India US Equity Opportunities Fund | S&P 500 TRI | 2.35 | 417.75 | 17.85% |
| Nippon India US Equity Opportunities Fund | S&P 500 TRI | 2.35 | 5.91 | 17.85% |
| Nippon India US Equity Opportunities Fund | S&P 500 TRI | 1.27 | 6.69 | 19.16% |
| Mirae Asset Healthcare Fund | BSE Healthcare Index (TRI) | 0.61 | 767.54 | 22.5% |
| Mirae Asset Healthcare Fund | BSE Healthcare Index (TRI) | 0.61 | 8.87 | 12.3% |
| Mirae Asset Healthcare Fund | BSE Healthcare Index (TRI) | 2.04 | 2210.8 | 20.74% |
| Mirae Asset Healthcare Fund | BSE Healthcare Index (TRI) | 2.04 | 29.37 | 10.71% |
| ICICI Prudential Healthcare Fund | BSE Healthcare TRI | 2.07 | 3397.83 | 9.89% |
| ICICI Prudential Healthcare Fund | BSE Healthcare TRI | 2.07 | 45.2 | 1.17% |
| ICICI Prudential Healthcare Fund | BSE Healthcare TRI | 1.31 | 14.81 | 2.95% |
| Mahindra Manulife Consumption Fund | Nifty India Consumption TRI | 2.37 | 482.39 | -5.31% |
| Mahindra Manulife Consumption Fund | Nifty India Consumption TRI | 0.66 | 9.32 | -3.71% |
| Mahindra Manulife Consumption Fund | Nifty India Consumption TRI | 0.66 | 0.16 | -11.76% |
| Mahindra Manulife Consumption Fund | Nifty India Consumption TRI | 2.37 | 2.56 | -14.51% |
| DSP Quant Fund | BSE 200 TRI | 1.73 | 432.96 | -0.22% |
| DSP Quant Fund | BSE 200 TRI | 1.01 | 1.16 | -7.4% |
| DSP Quant Fund | BSE 200 TRI | 1.73 | 1.39 | -8.47% |
| Mirae Asset Banking and Financial Services Fund | Nifty Financial Services - TRI | 2.13 | 1817.35 | 8.53% |
| Mirae Asset Banking and Financial Services Fund | Nifty Financial Services - TRI | 2.13 | 11.04 | 8.52% |
| Mirae Asset Banking and Financial Services Fund | Nifty Financial Services - TRI | 0.74 | 354.19 | 10.1% |
| Mirae Asset Banking and Financial Services Fund | Nifty Financial Services - TRI | 0.74 | 3.54 | 10.06% |
| Axis Innovation Fund | NIFTY 500 TRI | 2.29 | 1013.8 | 16.33% |
| Axis Innovation Fund | NIFTY 500 TRI | 1.35 | 1.3 | 8.05% |
| Axis Innovation Fund | NIFTY 500 TRI | 2.29 | 6.46 | 7.03% |
| Axis Innovation Fund | NIFTY 500 TRI | 1.35 | 138.86 | 17.44% |
| Invesco India ESG Integration Strategy Fund | NIFTY100 ESG Index TRI | 1.29 | 21.99 | 1.19% |
| Invesco India ESG Integration Strategy Fund | NIFTY100 ESG Index TRI | 1.29 | 0.33 | 1.19% |
| Invesco India ESG Integration Strategy Fund | NIFTY100 ESG Index TRI | 2.57 | 352.55 | -0.06% |
| Invesco India ESG Integration Strategy Fund | NIFTY100 ESG Index TRI | 2.57 | 1.67 | -0.07% |
| Axis Quant Fund | BSE 200 TRI | 4.11 | 671.92 | 4.19% |
| Axis Quant Fund | BSE 200 TRI | 2.71 | 1.46 | -2.45% |
| Axis Quant Fund | BSE 200 TRI | 4.11 | 6.19 | -3.93% |
| 360 ONE QUANT FUND | BSE 200 TRI | 2.55 | 2.89 | -0.6% |
| 360 ONE QUANT FUND | BSE 200 TRI | 2.55 | 572.38 | -0.6% |
| 360 ONE QUANT FUND | BSE 200 TRI | 1.16 | 1.27 | 0.76% |
| Nippon India Taiwan Equity Fund | Taiwan Capitalization Weighted Stock Index (TAIEX) | 2.4 | 4.66 | 132.78% |
| Nippon India Taiwan Equity Fund | Taiwan Capitalization Weighted Stock Index (TAIEX) | 1.12 | 4.75 | 135.95% |
| Nippon India Taiwan Equity Fund | Taiwan Capitalization Weighted Stock Index (TAIEX) | 2.4 | 637.5 | 132.78% |
| HSBC Business Cycles Fund | Nifty 500 TRI | 1.12 | 67.25 | 4.93% |
| HSBC Business Cycles Fund | Nifty 500 TRI | 2.32 | 42.11 | -5.11% |
| HSBC Business Cycles Fund | Nifty 500 TRI | 2.32 | 1022.45 | 3.7% |
| HSBC Business Cycles Fund | Nifty 500 TRI | 1.12 | 2.61 | -3.48% |
| Axis Business Cycles Fund | Nifty 500 TRI | 2.26 | 1955.38 | 6.25% |
| Axis Business Cycles Fund | Nifty 500 TRI | 2.26 | 5.68 | -1.96% |
| Axis Business Cycles Fund | Nifty 500 TRI | 1.59 | 0.48 | -0.89% |
| HDFC Defence Fund | Nifty India Defence Index TRI (Total Returns Index) | 1.78 | 35.85 | 30.66% |
| HDFC Defence Fund | Nifty India Defence Index TRI (Total Returns Index) | 0.89 | 31.25 | 31.96% |
| HDFC Defence Fund | Nifty India Defence Index TRI (Total Returns Index) | 1.78 | 6862.25 | 30.66% |
| HSBC Consumption Fund | Nifty India Consumption Index TRI | 2.19 | 1531.68 | 2.96% |
| HSBC Consumption Fund | Nifty India Consumption Index TRI | 0.87 | 0.55 | -4.0% |
| HSBC Consumption Fund | Nifty India Consumption Index TRI | 2.19 | 7.66 | -4.91% |
| HSBC Consumption Fund | Nifty India Consumption Index TRI | 0.87 | 120.33 | 4.29% |
| Mahindra Manulife Business Cycle Fund | NIFTY 500 TRI (First Tier Benchmark) | 0.42 | 50.88 | 11.26% |
| Mahindra Manulife Business Cycle Fund | NIFTY 500 TRI (First Tier Benchmark) | 2.12 | 1244.5 | 9.52% |
| Mahindra Manulife Business Cycle Fund | NIFTY 500 TRI (First Tier Benchmark) | 2.12 | 1.78 | 1.48% |
| Mahindra Manulife Business Cycle Fund | NIFTY 500 TRI (First Tier Benchmark) | 0.42 | 0.28 | 3.45% |
| HDFC Technology Fund | BSE Teck Index (TRI) | 2.15 | 5.92 | -10.2% |
| HDFC Technology Fund | BSE Teck Index (TRI) | 2.15 | 876.98 | -10.2% |
| UTI Innovation Fund | Nifty 500 TRI | 2.39 | 688.14 | 0.21% |
| UTI Innovation Fund | Nifty 500 TRI | 1.21 | 44.2 | 1.59% |
| UTI Innovation Fund | Nifty 500 TRI | 2.39 | 2.76 | 0.21% |
| UTI Innovation Fund | Nifty 500 TRI | 1.21 | 0.47 | 1.58% |
| Axis India Manufacturing Fund | NIFTY India Manufacturing TRI | 2.05 | 20.24 | 17.85% |
| Axis India Manufacturing Fund | NIFTY India Manufacturing TRI | 0.92 | 3.61 | 19.42% |
| Axis India Manufacturing Fund | NIFTY India Manufacturing TRI | 2.05 | 4625.33 | 17.85% |
| Canara Robeco Manufacturing Fund | Nifty India Manufacturing TRI | 2.23 | 1188.73 | 12.31% |
| Canara Robeco Manufacturing Fund | Nifty India Manufacturing TRI | 2.23 | 5.17 | 12.32% |
| Canara Robeco Manufacturing Fund | Nifty India Manufacturing TRI | 0.95 | 1.72 | 13.78% |
| BANDHAN INNOVATION FUND | Nifty 500 TRI | 0.84 | 1.16 | 13.68% |
| BANDHAN INNOVATION FUND | Nifty 500 TRI | 2.25 | 3.35 | 12.06% |
| BANDHAN INNOVATION FUND | Nifty 500 TRI | 2.25 | 1958.0 | 19.42% |
| BANDHAN INNOVATION FUND | Nifty 500 TRI | 0.84 | 188.66 | 21.15% |
| WhiteOak Capital Special Opportunities Fund | BSE 500 TRI | 2.8 | 1399.84 | 14.41% |
| WhiteOak Capital Special Opportunities Fund | BSE 500 TRI | 1.34 | 169.07 | 16.15% |
| Mahindra Manulife Manufacturing Fund | Nifty India Manufacturing TRI (First Tier Benchmark) | 2.62 | 5.43 | 12.02% |
| Mahindra Manulife Manufacturing Fund | Nifty India Manufacturing TRI (First Tier Benchmark) | 1.2 | 0.24 | 13.73% |
| Mahindra Manulife Manufacturing Fund | Nifty India Manufacturing TRI (First Tier Benchmark) | 2.62 | 631.93 | 12.02% |
| Mahindra Manulife Manufacturing Fund | Nifty India Manufacturing TRI (First Tier Benchmark) | 1.2 | 30.56 | 13.73% |
| Invesco India Manufacturing Fund | Nifty India Manufacturing TRI | 1.15 | 94.47 | 17.03% |
| Invesco India Manufacturing Fund | Nifty India Manufacturing TRI | 1.15 | 0.47 | 17.03% |
| Invesco India Manufacturing Fund | Nifty India Manufacturing TRI | 2.56 | 566.85 | 15.26% |
| Invesco India Manufacturing Fund | Nifty India Manufacturing TRI | 2.56 | 1.69 | 15.36% |
| Axis Consumption Fund | Nifty India Consumption TRI | 0.86 | 0.75 | -3.85% |
| Axis Consumption Fund | Nifty India Consumption TRI | 2.14 | 2594.61 | -5.03% |
| Axis Consumption Fund | Nifty India Consumption TRI | 2.14 | 7.25 | -5.03% |
| HSBC India Export Opportunities Fund | Nifty 500 TRI | 1.04 | 115.76 | 23.94% |
| HSBC India Export Opportunities Fund | Nifty 500 TRI | 2.37 | 1062.28 | 22.3% |
| HSBC India Export Opportunities Fund | Nifty 500 TRI | 1.04 | 0.76 | 23.94% |
| HSBC India Export Opportunities Fund | Nifty 500 TRI | 2.37 | 7.31 | 22.3% |
| Bandhan Business Cycle Fund | Nifty 500 TRI | 2.43 | 1126.91 | -0.57% |
| Bandhan Business Cycle Fund | Nifty 500 TRI | 0.97 | 78.75 | 0.93% |
| Bandhan Business Cycle Fund | Nifty 500 TRI | 0.97 | 0.3 | 0.93% |
| Bandhan Business Cycle Fund | Nifty 500 TRI | 2.43 | 4.07 | -0.57% |
| WhiteOak Capital ESG Best-In-Class Strategy Fund | Nifty 100 ESG TRI | 0.98 | 2.24 | -0.29% |
| WhiteOak Capital ESG Best-In-Class Strategy Fund | Nifty 100 ESG TRI | 2.65 | 51.33 | -1.97% |
| PGIM India Healthcare Fund | BSE Healthcare TRI | 0.96 | 0.12 | 26.84% |
| PGIM India Healthcare Fund | BSE Healthcare TRI | 2.61 | 0.23 | 24.74% |
| PGIM India Healthcare Fund | BSE Healthcare TRI | 0.96 | 6.82 | 26.84% |
| PGIM India Healthcare Fund | BSE Healthcare TRI | 2.61 | 87.26 | 24.74% |
| Axis Momentum Fund | Nifty 500 TRI | 3.81 | 2.63 | 0.11% |
| Axis Momentum Fund | Nifty 500 TRI | 2.38 | 0.4 | 1.55% |
| Axis Momentum Fund | Nifty 500 TRI | 3.81 | 925.05 | 0.11% |
| DSP Business Cycle Fund | Nifty 500 TRI | 2.64 | 2.57 | 3.22% |
| DSP Business Cycle Fund | Nifty 500 TRI | 2.64 | 1054.44 | 3.22% |
| DSP Business Cycle Fund | Nifty 500 TRI | 1.15 | 0.1 | 4.77% |
| WhiteOak Capital Quality Equity Fund | NIFTY Equity Savings TRI | 1.54 | 12.32 | 0.69% |
| WhiteOak Capital Quality Equity Fund | NIFTY Equity Savings TRI | 3.01 | 596.9 | -0.99% |
| UTI Quant Fund | BSE 200 TRI | 0.97 | 113.4 | 1.6% |
| UTI Quant Fund | BSE 200 TRI | 2.16 | 1490.93 | -0.03% |
| HSBC Financial Services fund | BSE Financial Services TRI | 0.93 | 21.87 | 15.52% |
| HSBC Financial Services fund | BSE Financial Services TRI | 2.39 | 845.44 | 13.85% |
| HSBC Financial Services fund | BSE Financial Services TRI | 2.39 | 5.25 | 13.85% |
| HSBC Financial Services fund | BSE Financial Services TRI | 0.93 | 0.34 | 15.52% |
| Nippon India Active Momentum Fund | NIFTY 500 TRI | 2.21 | 266.29 | 13.59% |
| Nippon India Active Momentum Fund | NIFTY 500 TRI | 1.22 | 1.63 | 14.7% |
| Nippon India Active Momentum Fund | NIFTY 500 TRI | 2.21 | 1.34 | 13.59% |
| Invesco India Business Cycle Fund | Nifty 500 TRI | 2.27 | 879.49 | 14.71% |
| Invesco India Business Cycle Fund | Nifty 500 TRI | 2.27 | 1.91 | 14.71% |
| Invesco India Business Cycle Fund | Nifty 500 TRI | 0.83 | 4.83 | 16.47% |
| Invesco India Business Cycle Fund | Nifty 500 TRI | 0.83 | 159.4 | 16.48% |
| Axis Services Opportunities Fund | Nifty Services Sector TRI | 2.19 | 1521.31 | 0.1% |
| Axis Services Opportunities Fund | Nifty Services Sector TRI | 0.9 | 0.46 | 1.42% |
| Axis Services Opportunities Fund | Nifty Services Sector TRI | 2.19 | 8.95 | 0.1% |
| Nippon India MNC Fund | Nifty MNC TRI | 1.32 | 0.62 | 5.64% |
| Nippon India MNC Fund | Nifty MNC TRI | 2.54 | 351.02 | 4.33% |
| Bandhan Multi-Factor Fund | BSE 200 TRI | 2.56 | 0.2 | 1.09% |
| Bandhan Multi-Factor Fund | BSE 200 TRI | 4.08 | 633.93 | -0.5% |
| Bandhan Multi-Factor Fund | BSE 200 TRI | 4.08 | 2.83 | -0.5% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.