ICICI Prudential Flexi Cap fund
Flexi Cap fund benchmarked to BSE 500 TRI. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 18.52 |
|---|---|
| Category | Flexi Cap |
| Plan | Direct · Idcw |
| Launched | 28 Jun 2021 |
| Risk labelthe scheme's own riskometer | Very High |
| Legal benchmarkSEBI Tier-1 | BSE 500 TRI |
| Expense ratiodirect plan, a year | 0.89% |
| AUM | ₹21.9 Cr |
Growth of ₹10,000₹17,5882 Sep 2021 to 2 Sep 2026
₹17,588 (+12.0% a year) ICICI Prudential Flexi Cap fund
| Point | ICICI Prudential Flexi Cap fund |
|---|---|
| 2 Sep 2021 | ₹10,000 |
| 6 Sep 2021 | ₹10,038 |
| 13 Sep 2021 | ₹10,028 |
| 20 Sep 2021 | ₹10,076 |
| 27 Sep 2021 | ₹10,285 |
| 4 Oct 2021 | ₹10,256 |
| 11 Oct 2021 | ₹10,418 |
| 18 Oct 2021 | ₹10,513 |
| 25 Oct 2021 | ₹10,370 |
| 1 Nov 2021 | ₹10,399 |
| 8 Nov 2021 | ₹10,503 |
| 15 Nov 2021 | ₹10,570 |
| 22 Nov 2021 | ₹10,275 |
| 29 Nov 2021 | ₹10,038 |
| 6 Dec 2021 | ₹9,991 |
| 13 Dec 2021 | ₹10,256 |
| 20 Dec 2021 | ₹9,886 |
| 27 Dec 2021 | ₹10,104 |
| 3 Jan 2022 | ₹10,342 |
| 10 Jan 2022 | ₹10,503 |
| 17 Jan 2022 | ₹10,674 |
| 24 Jan 2022 | ₹10,161 |
| 31 Jan 2022 | ₹10,294 |
| 7 Feb 2022 | ₹10,218 |
| 14 Feb 2022 | ₹9,991 |
| 21 Feb 2022 | ₹10,114 |
| 28 Feb 2022 | ₹9,905 |
| 7 Mar 2022 | ₹9,383 |
| 14 Mar 2022 | ₹9,829 |
| 21 Mar 2022 | ₹10,019 |
| 28 Mar 2022 | ₹10,028 |
| 4 Apr 2022 | ₹10,465 |
| 11 Apr 2022 | ₹10,418 |
| 18 Apr 2022 | ₹10,218 |
| 25 Apr 2022 | ₹10,104 |
| 2 May 2022 | ₹10,114 |
| 9 May 2022 | ₹9,687 |
| 16 May 2022 | ₹9,506 |
| 23 May 2022 | ₹9,715 |
| 30 May 2022 | ₹10,038 |
| 6 Jun 2022 | ₹10,019 |
| 13 Jun 2022 | ₹9,696 |
| 20 Jun 2022 | ₹9,373 |
| 27 Jun 2022 | ₹9,820 |
| 4 Jul 2022 | ₹9,934 |
| 11 Jul 2022 | ₹10,266 |
| 18 Jul 2022 | ₹10,323 |
| 25 Jul 2022 | ₹10,475 |
| 1 Aug 2022 | ₹10,864 |
| 8 Aug 2022 | ₹10,940 |
| 16 Aug 2022 | ₹11,168 |
| 22 Aug 2022 | ₹10,921 |
| 29 Aug 2022 | ₹10,950 |
| 5 Sep 2022 | ₹11,216 |
| 12 Sep 2022 | ₹11,377 |
| 19 Sep 2022 | ₹11,197 |
| 26 Sep 2022 | ₹10,798 |
| 3 Oct 2022 | ₹10,798 |
| 10 Oct 2022 | ₹11,035 |
| 17 Oct 2022 | ₹10,969 |
| 25 Oct 2022 | ₹11,225 |
| 31 Oct 2022 | ₹11,396 |
| 7 Nov 2022 | ₹11,434 |
| 14 Nov 2022 | ₹11,453 |
| 21 Nov 2022 | ₹11,273 |
| 28 Nov 2022 | ₹11,472 |
| 5 Dec 2022 | ₹11,538 |
| 12 Dec 2022 | ₹11,462 |
| 19 Dec 2022 | ₹11,434 |
| 26 Dec 2022 | ₹11,159 |
| 2 Jan 2023 | ₹11,349 |
| 9 Jan 2023 | ₹11,244 |
| 16 Jan 2023 | ₹11,083 |
| 23 Jan 2023 | ₹11,102 |
| 30 Jan 2023 | ₹10,940 |
| 6 Feb 2023 | ₹11,111 |
| 13 Feb 2023 | ₹11,159 |
| 20 Feb 2023 | ₹11,225 |
| 27 Feb 2023 | ₹10,959 |
| 6 Mar 2023 | ₹11,102 |
| 13 Mar 2023 | ₹10,760 |
| 20 Mar 2023 | ₹10,646 |
| 27 Mar 2023 | ₹10,646 |
| 3 Apr 2023 | ₹10,931 |
| 10 Apr 2023 | ₹10,997 |
| 17 Apr 2023 | ₹11,111 |
| 24 Apr 2023 | ₹11,035 |
| 2 May 2023 | ₹11,377 |
| 8 May 2023 | ₹11,567 |
| 15 May 2023 | ₹11,652 |
| 22 May 2023 | ₹11,586 |
| 29 May 2023 | ₹11,785 |
| 5 Jun 2023 | ₹11,909 |
| 12 Jun 2023 | ₹12,042 |
| 19 Jun 2023 | ₹12,213 |
| 26 Jun 2023 | ₹12,137 |
| 3 Jul 2023 | ₹12,460 |
| 10 Jul 2023 | ₹12,422 |
| 17 Jul 2023 | ₹12,612 |
| 24 Jul 2023 | ₹12,555 |
| 31 Jul 2023 | ₹12,707 |
| 7 Aug 2023 | ₹12,621 |
| 14 Aug 2023 | ₹12,507 |
| 21 Aug 2023 | ₹12,507 |
| 28 Aug 2023 | ₹12,574 |
| 4 Sep 2023 | ₹12,934 |
| 11 Sep 2023 | ₹13,219 |
| 18 Sep 2023 | ₹13,267 |
| 25 Sep 2023 | ₹13,020 |
| 3 Oct 2023 | ₹13,039 |
| 9 Oct 2023 | ₹12,982 |
| 16 Oct 2023 | ₹13,267 |
| 23 Oct 2023 | ₹12,925 |
| 30 Oct 2023 | ₹12,906 |
| 6 Nov 2023 | ₹13,134 |
| 13 Nov 2023 | ₹13,238 |
| 20 Nov 2023 | ₹13,495 |
| 28 Nov 2023 | ₹13,685 |
| 4 Dec 2023 | ₹14,150 |
| 11 Dec 2023 | ₹14,283 |
| 18 Dec 2023 | ₹14,482 |
| 26 Dec 2023 | ₹14,425 |
| 1 Jan 2024 | ₹14,634 |
| 8 Jan 2024 | ₹14,558 |
| 15 Jan 2024 | ₹14,872 |
| 23 Jan 2024 | ₹14,501 |
| 29 Jan 2024 | ₹14,777 |
| 5 Feb 2024 | ₹14,891 |
| 12 Feb 2024 | ₹14,948 |
| 19 Feb 2024 | ₹15,404 |
| 26 Feb 2024 | ₹15,565 |
| 4 Mar 2024 | ₹15,698 |
| 11 Mar 2024 | ₹15,594 |
| 18 Mar 2024 | ₹15,318 |
| 26 Mar 2024 | ₹15,651 |
| 1 Apr 2024 | ₹15,973 |
| 8 Apr 2024 | ₹16,163 |
| 15 Apr 2024 | ₹15,812 |
| 22 Apr 2024 | ₹15,945 |
| 29 Apr 2024 | ₹16,173 |
| 6 May 2024 | ₹16,078 |
| 13 May 2024 | ₹16,049 |
| 21 May 2024 | ₹16,391 |
| 27 May 2024 | ₹16,600 |
| 3 Jun 2024 | ₹16,591 |
| 10 Jun 2024 | ₹16,952 |
| 18 Jun 2024 | ₹17,350 |
| 24 Jun 2024 | ₹17,369 |
| 1 Jul 2024 | ₹17,607 |
| 8 Jul 2024 | ₹17,721 |
| 15 Jul 2024 | ₹18,044 |
| 22 Jul 2024 | ₹17,892 |
| 29 Jul 2024 | ₹18,329 |
| 5 Aug 2024 | ₹17,778 |
| 12 Aug 2024 | ₹18,253 |
| 19 Aug 2024 | ₹18,310 |
| 26 Aug 2024 | ₹18,699 |
| 2 Sep 2024 | ₹18,832 |
| 9 Sep 2024 | ₹18,832 |
| 16 Sep 2024 | ₹19,259 |
| 23 Sep 2024 | ₹19,554 |
| 30 Sep 2024 | ₹19,440 |
| 7 Oct 2024 | ₹18,557 |
| 14 Oct 2024 | ₹19,069 |
| 21 Oct 2024 | ₹18,765 |
| 28 Oct 2024 | ₹18,053 |
| 4 Nov 2024 | ₹18,044 |
| 11 Nov 2024 | ₹18,186 |
| 18 Nov 2024 | ₹17,673 |
| 25 Nov 2024 | ₹18,072 |
| 2 Dec 2024 | ₹18,310 |
| 9 Dec 2024 | ₹18,528 |
| 16 Dec 2024 | ₹18,642 |
| 23 Dec 2024 | ₹17,911 |
| 30 Dec 2024 | ₹17,911 |
| 6 Jan 2025 | ₹18,015 |
| 13 Jan 2025 | ₹15,584 |
| 20 Jan 2025 | ₹15,926 |
| 27 Jan 2025 | ₹15,280 |
| 3 Feb 2025 | ₹16,078 |
| 10 Feb 2025 | ₹15,783 |
| 17 Feb 2025 | ₹15,119 |
| 24 Feb 2025 | ₹15,052 |
| 3 Mar 2025 | ₹14,501 |
| 10 Mar 2025 | ₹14,672 |
| 17 Mar 2025 | ₹14,672 |
| 24 Mar 2025 | ₹15,584 |
| 31 Mar 2025 | ₹15,318 |
| 7 Apr 2025 | ₹14,615 |
| 15 Apr 2025 | ₹15,603 |
| 21 Apr 2025 | ₹16,011 |
| 28 Apr 2025 | ₹16,030 |
| 5 May 2025 | ₹16,106 |
| 12 May 2025 | ₹16,391 |
| 19 May 2025 | ₹16,724 |
| 26 May 2025 | ₹16,648 |
| 2 Jun 2025 | ₹16,657 |
| 9 Jun 2025 | ₹16,876 |
| 16 Jun 2025 | ₹16,771 |
| 23 Jun 2025 | ₹16,686 |
| 30 Jun 2025 | ₹17,066 |
| 7 Jul 2025 | ₹17,075 |
| 14 Jul 2025 | ₹16,933 |
| 21 Jul 2025 | ₹17,113 |
| 28 Jul 2025 | ₹16,895 |
| 4 Aug 2025 | ₹16,971 |
| 11 Aug 2025 | ₹16,686 |
| 18 Aug 2025 | ₹17,198 |
| 25 Aug 2025 | ₹17,464 |
| 1 Sep 2025 | ₹17,341 |
| 8 Sep 2025 | ₹17,740 |
| 15 Sep 2025 | ₹17,844 |
| 22 Sep 2025 | ₹18,110 |
| 30 Sep 2025 | ₹17,645 |
| 6 Oct 2025 | ₹17,958 |
| 13 Oct 2025 | ₹18,063 |
| 20 Oct 2025 | ₹18,348 |
| 27 Oct 2025 | ₹18,405 |
| 3 Nov 2025 | ₹18,234 |
| 10 Nov 2025 | ₹18,025 |
| 17 Nov 2025 | ₹18,243 |
| 24 Nov 2025 | ₹18,177 |
| 1 Dec 2025 | ₹18,433 |
| 8 Dec 2025 | ₹18,082 |
| 15 Dec 2025 | ₹18,291 |
| 22 Dec 2025 | ₹18,367 |
| 29 Dec 2025 | ₹18,053 |
| 5 Jan 2026 | ₹18,433 |
| 12 Jan 2026 | ₹17,977 |
| 19 Jan 2026 | ₹16,372 |
| 27 Jan 2026 | ₹15,869 |
| 2 Feb 2026 | ₹15,992 |
| 9 Feb 2026 | ₹16,648 |
| 16 Feb 2026 | ₹16,581 |
| 23 Feb 2026 | ₹16,610 |
| 2 Mar 2026 | ₹16,135 |
| 9 Mar 2026 | ₹15,423 |
| 16 Mar 2026 | ₹14,881 |
| 23 Mar 2026 | ₹14,425 |
| 30 Mar 2026 | ₹14,454 |
| 6 Apr 2026 | ₹15,043 |
| 13 Apr 2026 | ₹15,783 |
| 20 Apr 2026 | ₹16,287 |
| 27 Apr 2026 | ₹16,192 |
| 4 May 2026 | ₹16,078 |
| 11 May 2026 | ₹16,163 |
| 18 May 2026 | ₹15,622 |
| 25 May 2026 | ₹16,030 |
| 1 Jun 2026 | ₹15,831 |
| 8 Jun 2026 | ₹15,745 |
| 15 Jun 2026 | ₹16,391 |
| 22 Jun 2026 | ₹16,667 |
| 29 Jun 2026 | ₹16,610 |
| 6 Jul 2026 | ₹17,037 |
| 13 Jul 2026 | ₹16,980 |
| 20 Jul 2026 | ₹16,904 |
| 27 Jul 2026 | ₹17,037 |
| 3 Aug 2026 | ₹17,844 |
| 10 Aug 2026 | ₹18,015 |
| 17 Aug 2026 | ₹17,939 |
| 24 Aug 2026 | ₹17,958 |
| 31 Aug 2026 | ₹18,006 |
| 2 Sep 2026 | ₹17,588 |
Performance (trailing, annualised)
| 1Y annualised | 1.31% |
|---|---|
| 3Y annualised | 10.94% |
| 5Y annualised | 11.96% |
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,24,726 | 7.35% |
|---|---|
| SIP 3Y (₹10,000 a month)invested ₹3,60,000 → worth ₹3,89,258 | 5.14% |
| SIP 5Y (₹10,000 a month)invested ₹6,00,000 → worth ₹7,80,112 | 10.44% |
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Calendar years
| Calendar 2022 | 10.38% |
|---|---|
| Calendar 2023 | 29.22% |
| Calendar 2024 | 22.48% |
| Calendar 2025 | 1.59% |
Rolling returns
| Rolling 1Y · average213 windows since 25 Jul 2022 | 14.58% |
|---|---|
| Rolling 1Y · median | 10.14% |
| Rolling 1Y · worst window | -9.24% |
| Rolling 1Y · best window | 50.24% |
| Rolling 1Y · windows positive | 78% |
| Rolling 3Y · average109 windows since 25 Jul 2024 | 16.50% |
| Rolling 3Y · median | 16.34% |
| Rolling 3Y · worst window | 9.46% |
| Rolling 3Y · best window | 24.67% |
| Rolling 3Y · windows positive | 100% |
Every window of that length in the published history, so one lucky start date cannot flatter the fund.
Risk
| Volatility (3Y) | 16.06% |
|---|---|
| Downside deviation (3Y) | 12.39% |
| Maximum drawdown | -26.58% |
Management
| Fund manager | Rajat Chandak, Sharmila D’silva |
|---|---|
| Managing since | 28 Jun 2021 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker