Open Ended Schemes(Equity Schemes - Flexi Cap Fund)
Open Ended Schemes(Equity Schemes - Flexi Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| HSBC Flexi Cap Fund | NIFTY 500 TRI | 2.09 | 549.22 | -1.2% |
| HSBC Flexi Cap Fund | NIFTY 500 TRI | 2.09 | 4411.55 | 8.52% |
| HSBC Flexi Cap Fund | NIFTY 500 TRI | 1.3 | 21.14 | 0.01% |
| HSBC Flexi Cap Fund | NIFTY 500 TRI | 1.3 | 438.48 | 9.36% |
| Axis Flexi Cap Fund | NIFTY 500 TRI | 0.85 | 12.91 | 2.78% |
| Axis Flexi Cap Fund | NIFTY 500 TRI | 1.83 | 10405.79 | 7.26% |
| Axis Flexi Cap Fund | NIFTY 500 TRI | 1.83 | 91.58 | 1.72% |
| ICICI Prudential Flexi Cap fund | BSE 500 TRI | 1.72 | 53.71 | -0.06% |
| ICICI Prudential Flexi Cap fund | BSE 500 TRI | 1.72 | 17299.64 | 8.97% |
| ICICI Prudential Flexi Cap fund | BSE 500 TRI | 0.89 | 21.93 | 1.31% |
| Mahindra Manulife Flexi Cap Fund | Nifty 500 TRI | 2.07 | 1442.91 | -0.06% |
| Mahindra Manulife Flexi Cap Fund | Nifty 500 TRI | 2.07 | 7.17 | -7.71% |
| Mahindra Manulife Flexi Cap Fund | Nifty 500 TRI | 0.41 | 0.39 | -5.53% |
| Mahindra Manulife Flexi Cap Fund | Nifty 500 TRI | 0.41 | 80.4 | 1.52% |
| Invesco India Flexi Cap Fund | BSE 500 TRI | 0.85 | 806.59 | 5.75% |
| Invesco India Flexi Cap Fund | BSE 500 TRI | 2.07 | 14.14 | -7.14% |
| Invesco India Flexi Cap Fund | BSE 500 TRI | 0.85 | 9.97 | -5.4% |
| Invesco India Flexi Cap Fund | BSE 500 TRI | 2.07 | 4073.46 | 4.44% |
| WhiteOak Capital Flexi Cap Fund | BSE 500 TRI | 0.83 | 2941.13 | 7.71% |
| WhiteOak Capital Flexi Cap Fund | BSE 500 TRI | 2.06 | 5062.13 | 6.36% |
| WhiteOak Capital Flexi Cap Fund | BSE 500 TRI | 0.83 | 8.07 | 7.71% |
| Mirae Asset Flexi Cap Fund | NIFTY 500 TRI | 0.72 | 688.33 | 6.09% |
| Mirae Asset Flexi Cap Fund | NIFTY 500 TRI | 0.72 | 4.47 | 6.09% |
| Mirae Asset Flexi Cap Fund | NIFTY 500 TRI | 2.13 | 3305.82 | 4.59% |
| Mirae Asset Flexi Cap Fund | NIFTY 500 TRI | 2.13 | 10.55 | 4.59% |
| 360 ONE Flexicap Fund | BSE 500 TRI | 2.38 | 3.18 | 9.78% |
| 360 ONE Flexicap Fund | BSE 500 TRI | 0.94 | 2.31 | 11.43% |
| 360 ONE Flexicap Fund | BSE 500 TRI | 2.38 | 1212.59 | 9.78% |
| NJ Flexi Cap Fund | NIFTY 500 TRI | 0.87 | 231.67 | -2.92% |
| NJ Flexi Cap Fund | NIFTY 500 TRI | 0.87 | 0.22 | -2.92% |
| NJ Flexi Cap Fund | NIFTY 500 TRI | 2.26 | 2.61 | -4.26% |
| NJ Flexi Cap Fund | NIFTY 500 TRI | 2.26 | 2307.93 | -4.26% |
| Helios Flexi Cap Fund | Nifty 500 TRI | 0.86 | 4003.25 | 8.32% |
| Helios Flexi Cap Fund | Nifty 500 TRI | 2.1 | 2905.35 | 6.89% |
| Helios Flexi Cap Fund | Nifty 500 TRI | 2.1 | 3.75 | 6.89% |
| Helios Flexi Cap Fund | Nifty 500 TRI | 0.86 | 16.57 | 8.32% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.