Mirae Asset BSE Select IPO ETF Fund of Fund
FoF · Domestic fund benchmarked to BSE Select IPO TRI. Every figure below is read from one dated snapshot; what the snapshot cannot prove is left out, never estimated.
| Latest NAV2 Sep 2026 | 11.887 |
|---|---|
| Category | FoF · Domestic |
| Plan | Direct · Idcw |
| Launched | 25 Feb 2025 |
| Risk labelthe scheme's own riskometer | Very High |
| Legal benchmarkSEBI Tier-1 | BSE Select IPO TRI |
| Expense ratiodirect plan, a year | 0.12% |
| AUM | ₹0.09 Cr |
Growth of ₹10,000₹11,54319 Mar 2025 to 2 Sep 2026
₹11,543 (+10.4% a year) Mirae Asset BSE Select IPO ETF Fund of Fund
| Point | Mirae Asset BSE Select IPO ETF Fund of Fund |
|---|---|
| 19 Mar 2025 | ₹10,000 |
| 24 Mar 2025 | ₹10,509 |
| 31 Mar 2025 | ₹10,086 |
| 7 Apr 2025 | ₹9,623 |
| 15 Apr 2025 | ₹10,291 |
| 21 Apr 2025 | ₹10,719 |
| 28 Apr 2025 | ₹10,619 |
| 5 May 2025 | ₹10,734 |
| 12 May 2025 | ₹10,830 |
| 19 May 2025 | ₹11,313 |
| 26 May 2025 | ₹11,358 |
| 2 Jun 2025 | ₹11,539 |
| 9 Jun 2025 | ₹11,857 |
| 16 Jun 2025 | ₹11,475 |
| 23 Jun 2025 | ₹11,400 |
| 30 Jun 2025 | ₹11,765 |
| 7 Jul 2025 | ₹11,647 |
| 14 Jul 2025 | ₹11,763 |
| 21 Jul 2025 | ₹11,829 |
| 28 Jul 2025 | ₹11,568 |
| 4 Aug 2025 | ₹11,666 |
| 11 Aug 2025 | ₹11,518 |
| 18 Aug 2025 | ₹11,685 |
| 25 Aug 2025 | ₹11,859 |
| 1 Sep 2025 | ₹11,667 |
| 8 Sep 2025 | ₹11,781 |
| 15 Sep 2025 | ₹11,933 |
| 22 Sep 2025 | ₹11,949 |
| 30 Sep 2025 | ₹11,427 |
| 6 Oct 2025 | ₹11,659 |
| 13 Oct 2025 | ₹11,703 |
| 20 Oct 2025 | ₹11,762 |
| 27 Oct 2025 | ₹11,802 |
| 3 Nov 2025 | ₹11,795 |
| 10 Nov 2025 | ₹11,570 |
| 17 Nov 2025 | ₹11,702 |
| 24 Nov 2025 | ₹11,447 |
| 1 Dec 2025 | ₹11,492 |
| 8 Dec 2025 | ₹10,976 |
| 15 Dec 2025 | ₹11,121 |
| 22 Dec 2025 | ₹11,146 |
| 29 Dec 2025 | ₹10,986 |
| 5 Jan 2026 | ₹11,074 |
| 12 Jan 2026 | ₹10,648 |
| 19 Jan 2026 | ₹10,809 |
| 27 Jan 2026 | ₹9,913 |
| 2 Feb 2026 | ₹10,060 |
| 9 Feb 2026 | ₹10,544 |
| 16 Feb 2026 | ₹10,445 |
| 23 Feb 2026 | ₹10,350 |
| 2 Mar 2026 | ₹9,879 |
| 9 Mar 2026 | ₹9,648 |
| 16 Mar 2026 | ₹9,407 |
| 23 Mar 2026 | ₹9,159 |
| 30 Mar 2026 | ₹9,130 |
| 6 Apr 2026 | ₹9,424 |
| 13 Apr 2026 | ₹9,887 |
| 20 Apr 2026 | ₹10,262 |
| 27 Apr 2026 | ₹10,467 |
| 4 May 2026 | ₹10,419 |
| 11 May 2026 | ₹10,456 |
| 18 May 2026 | ₹10,109 |
| 25 May 2026 | ₹10,374 |
| 1 Jun 2026 | ₹10,227 |
| 8 Jun 2026 | ₹10,090 |
| 15 Jun 2026 | ₹10,501 |
| 22 Jun 2026 | ₹10,738 |
| 29 Jun 2026 | ₹10,688 |
| 6 Jul 2026 | ₹10,978 |
| 13 Jul 2026 | ₹11,212 |
| 20 Jul 2026 | ₹11,100 |
| 27 Jul 2026 | ₹10,991 |
| 3 Aug 2026 | ₹11,343 |
| 10 Aug 2026 | ₹11,511 |
| 17 Aug 2026 | ₹11,542 |
| 24 Aug 2026 | ₹11,659 |
| 31 Aug 2026 | ₹11,657 |
| 2 Sep 2026 | ₹11,543 |
Performance (trailing, annualised)
| 1Y annualised | -0.94% |
|---|
Point-to-point from the fund's own published NAV; a period the history does not span is left out.
SIP returns
| SIP 1Y (₹10,000 a month)invested ₹1,20,000 → worth ₹1,28,796 | 13.81% |
|---|
₹10,000 on the first of every month, valued at the latest NAV, as an annualised rate (XIRR).
Risk
| Volatility (3Y) | 18.47% |
|---|---|
| Downside deviation (3Y) | 13.21% |
| Maximum drawdown | -24.28% |
Management
| Fund manager | Ms. Ekta Gala, Mr. Vishal Singh |
|---|---|
| Managing since | 3 Sep 2026 |
Related
Source: the OmniAsset signed reference snapshot, as of 4 Sep 2026. Figures are deterministic; missing data is withheld, never estimated. See methodology and data sources. Not investment advice.
Research this fund and compare it — on your device.
Get OmniAsset on Google Play The mutual fund tracker