Open Ended Schemes(Equity Scheme - Large Cap Fund)
Open Ended Schemes(Equity Scheme - Large Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| JM Large Cap Fund | BSE 100 TRI | 2.67 | 291.14 | 2.0% |
| LIC MF Large Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.13 | 22.34 | -3.44% |
| Franklin India Large Cap Fund | Nifty 100 | 2.16 | 561.64 | -8.68% |
| Franklin India Large Cap Fund | Nifty 100 | 2.16 | 5615.94 | 0.31% |
| Tata Large Cap Fund | Nifty 100 TRI | 2.22 | 2053.25 | 2.89% |
| UTI - Large Cap Fund | BSE 100 TRI | 1.85 | 3041.22 | -4.84% |
| UTI - Large Cap Fund | BSE 100 TRI | 1.85 | 7449.33 | -2.23% |
| Taurus Large Cap Fund | BSE 100 TRI | 2.08 | 47.85 | 8.72% |
| DSP Large Cap Fund | NIFTY 100 Index TRI | 2.09 | 5011.4 | -2.46% |
| DSP Large Cap Fund | NIFTY 100 Index TRI | 2.09 | 155.82 | -10.45% |
| HDFC Large Cap Fund | NIFTY 100 (Total Returns Index) | 1.56 | 26433.46 | 0.83% |
| HDFC Large Cap Fund | NIFTY 100 (Total Returns Index) | 1.56 | 1094.1 | -8.54% |
| Tata Large Cap Fund | Nifty 100 TRI | 2.22 | 190.55 | -5.34% |
| Aditya Birla Sun Life Large Cap Fund | Nifty 100 TRI | 1.66 | 635.38 | -6.25% |
| Aditya Birla Sun Life Large Cap Fund | Nifty 100 TRI | 1.66 | 22358.28 | -0.36% |
| SBI Large Cap Fund | S&P BSE 100 Index | 1.51 | 36458.31 | 1.19% |
| SBI Large Cap Fund | S&P BSE 100 Index | 1.51 | 1009.9 | 1.19% |
| Nippon India Large Cap Fund | BSE 100 TRI | 1.64 | 32937.12 | -1.34% |
| Nippon India Large Cap Fund | BSE 100 TRI | 1.64 | 3.19 | -1.34% |
| LIC MF Large Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 2.13 | 1036.58 | -3.44% |
| Taurus Large Cap Fund | BSE 100 TRI | 2.08 | 1.02 | 8.73% |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nifty 100 TRI | 1.49 | 677.27 | -9.58% |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nifty 100 TRI | 1.49 | 49385.55 | -1.81% |
| BANDHAN LARGE CAP FUND | BSE 100 TRI | 2.19 | 1615.94 | 3.21% |
| BANDHAN LARGE CAP FUND | BSE 100 TRI | 2.19 | 51.66 | -3.27% |
| Edelweiss Large Cap Fund | NIFTY 100 TRI | 2.44 | 9.84 | -6.2% |
| Edelweiss Large Cap Fund | NIFTY 100 TRI | 2.44 | 1149.25 | 1.69% |
| Axis Large Cap Fund | BSE 100 TRI | 1.76 | 18416.05 | 0.35% |
| Kotak Large Cap Fund | Nifty 100 TRI | 1.84 | 174.66 | 0.12% |
| Kotak Large Cap Fund | Nifty 100 TRI | 1.84 | 7654.63 | 0.12% |
| Canara Robeco Large Cap Fund | BSE 100 TRI | 0.6 | 6906.97 | 0.14% |
| Canara Robeco Large Cap Fund | BSE 100 TRI | 0.6 | 52.2 | -4.83% |
| Franklin India Large Cap Fund | Nifty 100 | 1.47 | 59.07 | -8.11% |
| BANDHAN LARGE CAP FUND | BSE 100 TRI | 1.05 | 1.53 | -2.15% |
| BANDHAN LARGE CAP FUND | BSE 100 TRI | 1.05 | 334.7 | 4.41% |
| Franklin India Large Cap Fund | Nifty 100 | 1.47 | 972.85 | 1.03% |
| Edelweiss Large Cap Fund | NIFTY 100 TRI | 0.99 | 1.04 | -2.46% |
| Edelweiss Large Cap Fund | NIFTY 100 TRI | 0.99 | 267.18 | 3.22% |
| Nippon India Large Cap Fund | BSE 100 TRI | 0.88 | 17676.61 | -0.56% |
| Nippon India Large Cap Fund | BSE 100 TRI | 0.88 | 0.45 | -0.56% |
| Nippon India Large Cap Fund | BSE 100 TRI | 0.88 | 186.7 | -5.19% |
| Taurus Large Cap Fund | BSE 100 TRI | 1.88 | 1.57 | 8.96% |
| Taurus Large Cap Fund | BSE 100 TRI | 1.88 | 0.19 | 8.94% |
| HDFC Large Cap Fund | NIFTY 100 (Total Returns Index) | 1.02 | 171.27 | -6.56% |
| HDFC Large Cap Fund | NIFTY 100 (Total Returns Index) | 1.02 | 10397.76 | 1.42% |
| Tata Large Cap Fund | Nifty 100 TRI | 1.23 | 14.61 | -2.95% |
| Tata Large Cap Fund | Nifty 100 TRI | 1.23 | 417.94 | 3.94% |
| DSP Large Cap Fund | NIFTY 100 Index TRI | 1.18 | 11.02 | -9.92% |
| DSP Large Cap Fund | NIFTY 100 Index TRI | 1.18 | 1990.71 | -1.52% |
| Aditya Birla Sun Life Large Cap Fund | Nifty 100 TRI | 1.03 | 5619.78 | 0.3% |
| SBI Large Cap Fund | S&P BSE 100 Index | 0.89 | 343.49 | 1.86% |
| SBI Large Cap Fund | S&P BSE 100 Index | 0.89 | 15773.43 | 1.86% |
| Kotak Large Cap Fund | Nifty 100 TRI | 0.76 | 2722.93 | 1.22% |
| Kotak Large Cap Fund | Nifty 100 TRI | 0.76 | 23.39 | 1.22% |
| LIC MF Large Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.77 | 284.93 | -2.36% |
| LIC MF Large Cap Fund | NIFTY 500 Multicap 50:25:25 TRI | 0.77 | 2.32 | -2.37% |
| Axis Large Cap Fund | BSE 100 TRI | 0.93 | 11702.08 | 1.22% |
| Axis Large Cap Fund | BSE 100 TRI | 0.93 | 81.22 | -6.16% |
| JM Large Cap Fund | BSE 100 TRI | 1.18 | 0.18 | 3.57% |
| JM Large Cap Fund | BSE 100 TRI | 1.18 | 88.99 | 3.57% |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nifty 100 TRI | 1.0 | 184.43 | -5.24% |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nifty 100 TRI | 1.0 | 26286.49 | -1.3% |
| UTI - Large Cap Fund | BSE 100 TRI | 1.18 | 1333.2 | -1.45% |
| UTI - Large Cap Fund | BSE 100 TRI | 1.18 | 132.83 | -3.68% |
| PGIM India Large Cap Fund | NIFTY 100 TRI | 2.61 | 28.23 | -9.75% |
| PGIM India Large Cap Fund | NIFTY 100 TRI | 2.61 | 466.5 | -1.99% |
| PGIM India Large Cap Fund | NIFTY 100 TRI | 1.08 | 42.58 | -0.47% |
| PGIM India Large Cap Fund | NIFTY 100 TRI | 1.08 | 1.36 | -8.38% |
| Union Largecap Fund | BSE 100 Index (TRI) | 2.56 | 391.71 | -0.6% |
| Union Largecap Fund | BSE 100 Index (TRI) | 1.68 | 33.96 | 0.24% |
| Union Largecap Fund | BSE 100 Index (TRI) | 1.68 | 1.98 | 0.24% |
| Union Largecap Fund | BSE 100 Index (TRI) | 2.56 | 8.41 | -0.6% |
| ITI Large Cap Fund | Nifty 100 Total Return Index | 2.63 | 349.69 | 0.37% |
| ITI Large Cap Fund | Nifty 100 Total Return Index | 0.95 | 0.46 | -3.05% |
| ITI Large Cap Fund | Nifty 100 Total Return Index | 0.95 | 44.3 | 2.15% |
| ITI Large Cap Fund | Nifty 100 Total Return Index | 2.63 | 0.64 | -5.31% |
| Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund) | NIFTY 100 TRI | 2.06 | 2620.69 | -0.52% |
| Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund) | NIFTY 100 TRI | 2.06 | 121.54 | -7.32% |
| Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund) | NIFTY 100 TRI | 0.86 | 292.9 | 0.73% |
| Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund) | NIFTY 100 TRI | 0.86 | -6.1% | |
| BANK OF INDIA LARGE CAP FUND | NIFTY 100 TRI | 1.3 | 26.75 | 7.91% |
| BANK OF INDIA LARGE CAP FUND | NIFTY 100 TRI | 1.3 | 0.56 | 7.86% |
| BANK OF INDIA LARGE CAP FUND | NIFTY 100 TRI | 2.75 | 184.1 | 6.23% |
| BANK OF INDIA LARGE CAP FUND | NIFTY 100 TRI | 2.75 | 1.0 | 6.23% |
| BARODA BNP PARIBAS LARGE CAP FUND | Nifty 100 TRI | 2.08 | 2094.46 | 2.72% |
| BARODA BNP PARIBAS LARGE CAP FUND | Nifty 100 TRI | 2.08 | 48.59 | -6.02% |
| BARODA BNP PARIBAS LARGE CAP FUND | Nifty 100 TRI | 0.89 | 398.6 | 3.97% |
| BARODA BNP PARIBAS LARGE CAP FUND | Nifty 100 TRI | 0.89 | 2.17 | -4.87% |
| quant Large Cap Fund | NIFTY 100 TRI | 1.53 | 3.99 | 8.71% |
| quant Large Cap Fund | NIFTY 100 TRI | 1.53 | 321.44 | 8.72% |
| quant Large Cap Fund | NIFTY 100 TRI | 2.93 | 2832.83 | 7.15% |
| quant Large Cap Fund | NIFTY 100 TRI | 2.93 | 13.35 | 7.16% |
| BAJAJ FINSERV LARGE CAP FUND | Nifty 100 Total Return Index (TRI) | 2.76 | 1168.83 | 3.53% |
| BAJAJ FINSERV LARGE CAP FUND | Nifty 100 Total Return Index (TRI) | 1.25 | 0.35 | 5.09% |
| BAJAJ FINSERV LARGE CAP FUND | Nifty 100 Total Return Index (TRI) | 2.76 | 2.49 | 3.53% |
| BAJAJ FINSERV LARGE CAP FUND | Nifty 100 Total Return Index (TRI) | 1.25 | 322.85 | 5.09% |
| Samco Large Cap Fund | Nifty 100 TRI | 3.49 | 104.14 | -7.02% |
| Samco Large Cap Fund | Nifty 100 TRI | 1.95 | 3.34 | -5.51% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.