Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund)
Open Ended Schemes(Hybrid Scheme - Aggressive Hybrid Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| DSP Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.84 | 9238.91 | -1.73% |
| DSP Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.84 | 1326.26 | -10.41% |
| JM Aggressive Hybrid Fund | Crisil Hybrid 35+65 Aggressive Index | 2.67 | 2.55 | 1.69% |
| JM Aggressive Hybrid Fund | Crisil Hybrid 35+65 Aggressive Index | 2.67 | 535.72 | 1.69% |
| Kotak Aggressive Hybrid Fund | NIFTY 50 Hybrid Composite Debt 65:35 Index TRI | 1.87 | 244.78 | 5.5% |
| LIC MF Aggressive Hybrid Fund | Crisil Hybrid 35 + 65 - Aggressive Index | 2.8 | 70.57 | -5.37% |
| LIC MF Aggressive Hybrid Fund | Crisil Hybrid 35 + 65 - Aggressive Index | 2.8 | 406.04 | 4.23% |
| ICICI Prudential Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.59 | 3271.42 | -2.11% |
| Tata Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.15 | 2721.73 | 1.72% |
| Franklin India Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.23 | 125.84 | -2.77% |
| Franklin India Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.23 | 1965.78 | -0.37% |
| UTI Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 1.89 | 4698.45 | 2.41% |
| UTI Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 1.89 | 1241.56 | -3.95% |
| Quant Aggressive Hybrid Fund | NIFTY 50 HYBRID COMPOSITE DEBT 65:35 INDEX | 2.72 | 5.31 | 11.43% |
| Quant Aggressive Hybrid Fund | NIFTY 50 HYBRID COMPOSITE DEBT 65:35 INDEX | 2.72 | 1256.61 | 11.43% |
| Tata Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.15 | 104.44 | -11.14% |
| HDFC Aggressive Hybrid Fund | NIFTY 50 Hybrid Composite Debt 65:35 Index (Total Returns Index) | 1.7 | 923.29 | -8.39% |
| HDFC Aggressive Hybrid Fund | NIFTY 50 Hybrid Composite Debt 65:35 Index (Total Returns Index) | 1.7 | 16380.61 | -2.42% |
| Aditya Birla Sun Life Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.89 | 586.35 | -4.32% |
| Aditya Birla Sun Life Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.89 | 5437.83 | 2.73% |
| Canara Robeco Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.79 | 8330.96 | 2.99% |
| Canara Robeco Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.79 | 1653.28 | -5.71% |
| Edelweiss Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.12 | 3015.18 | 4.05% |
| Edelweiss Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.12 | 153.3 | -5.33% |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | CRISIL Hybrid 35+65 - Aggressive Index | 1.96 | 3325.38 | 3.13% |
| Tata Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.15 | 421.36 | -6.04% |
| Canara Robeco Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.67 | 44.87 | -1.41% |
| Canara Robeco Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.67 | 956.99 | 4.16% |
| Franklin India Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.15 | 196.96 | 0.75% |
| Franklin India Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.15 | 11.03 | -1.88% |
| Edelweiss Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.74 | 464.41 | 5.58% |
| Edelweiss Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.74 | 9.87 | -2.09% |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | CRISIL Hybrid 35+65 - Aggressive Index | 1.12 | 5.46 | -2.84% |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | CRISIL Hybrid 35+65 - Aggressive Index | 1.12 | 268.89 | 4.02% |
| DSP Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.79 | 996.21 | -0.69% |
| DSP Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.79 | 26.98 | -4.19% |
| Tata Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.21 | 473.7 | 2.68% |
| Tata Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.21 | 39.41 | -3.86% |
| Tata Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.21 | 15.2 | -8.08% |
| SBI AGGRESSIVE HYBRID FUND | CRISIL Hybrid 35 + 65 ? Aggressive Index | 0.74 | 179.69 | 7.25% |
| SBI AGGRESSIVE HYBRID FUND | CRISIL Hybrid 35 + 65 ? Aggressive Index | 0.74 | 4997.17 | 7.25% |
| Kotak Aggressive Hybrid Fund | NIFTY 50 Hybrid Composite Debt 65:35 Index TRI | 0.61 | 23.25 | 6.85% |
| ICICI Prudential Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.06 | 13069.01 | 3.25% |
| ICICI Prudential Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.06 | 119.5 | 0.27% |
| LIC MF Aggressive Hybrid Fund | Crisil Hybrid 35 + 65 - Aggressive Index | 1.74 | 3.08 | 5.34% |
| LIC MF Aggressive Hybrid Fund | Crisil Hybrid 35 + 65 - Aggressive Index | 1.74 | 32.12 | 5.37% |
| JM Aggressive Hybrid Fund | Crisil Hybrid 35+65 Aggressive Index | 1.15 | 0.79 | 3.27% |
| JM Aggressive Hybrid Fund | Crisil Hybrid 35+65 Aggressive Index | 1.15 | 151.93 | 3.27% |
| Aditya Birla Sun Life Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.16 | 895.23 | 3.5% |
| Aditya Birla Sun Life Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.16 | 55.61 | -3.6% |
| UTI Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 1.32 | 37.29 | -2.63% |
| UTI Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 1.32 | 533.11 | 3.06% |
| Quant Aggressive Hybrid Fund | NIFTY 50 HYBRID COMPOSITE DEBT 65:35 INDEX | 1.44 | 7.69 | 12.87% |
| Quant Aggressive Hybrid Fund | NIFTY 50 HYBRID COMPOSITE DEBT 65:35 INDEX | 1.44 | 784.89 | 12.87% |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | CRISIL Hybrid 35+65 - Aggressive Index | 1.12 | 4.14 | -3.2% |
| Shriram Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.86 | 7.21 | 4.7% |
| Shriram Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 0.86 | 0.08 | 4.51% |
| Shriram Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.46 | 39.88 | 2.93% |
| Shriram Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.46 | 1.76 | 2.93% |
| JM Aggressive Hybrid Fund | Crisil Hybrid 35+65 Aggressive Index | 1.15 | 0.01 | 3.27% |
| Kotak Aggressive Hybrid Fund | NIFTY 50 Hybrid Composite Debt 65:35 Index TRI | 0.61 | 1006.24 | 6.85% |
| Kotak Aggressive Hybrid Fund | NIFTY 50 Hybrid Composite Debt 65:35 Index TRI | 1.87 | 7376.19 | 5.5% |
| PGIM India Aggressive Hybrid Equity Fund | CRISIL Hybrid 35+65 - Aggresive Index | 2.56 | 6.39 | -8.95% |
| PGIM India Aggressive Hybrid Equity Fund | CRISIL Hybrid 35+65 - Aggresive Index | 2.56 | 174.65 | -0.41% |
| PGIM India Aggressive Hybrid Equity Fund | CRISIL Hybrid 35+65 - Aggresive Index | 1.08 | 11.99 | 1.16% |
| PGIM India Aggressive Hybrid Equity Fund | CRISIL Hybrid 35+65 - Aggresive Index | 1.08 | 0.38 | -7.61% |
| BANK OF INDIA AGGRESSIVE HYBRID FUND | NIFTY MidSmallcap 400 TRI: 70%; CRISIL Short Term Bond Fund Index: 30% | 0.88 | 224.41 | 15.83% |
| PGIM India Aggressive Hybrid Equity Fund | CRISIL Hybrid 35+65 - Aggresive Index | 1.08 | 0.73 | -6.86% |
| PGIM India Aggressive Hybrid Equity Fund | CRISIL Hybrid 35+65 - Aggresive Index | 2.56 | 8.14 | -8.25% |
| Bandhan Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 2.24 | 1725.74 | 8.38% |
| Bandhan Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 0.84 | 61.63 | 9.93% |
| Bandhan Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 0.84 | 4.48 | 0.9% |
| Bandhan Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index | 2.24 | 184.5 | -0.48% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 91.88 | 9.08% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 13.46 | 11.06% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 1.71 | 9.08% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 0.11 | 11.03% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 0.16 | 10.95% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 0.04 | 9.08% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 0.16 | 11.03% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 0.08 | 11.03% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 0.82 | 9.08% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 0.33 | 9.08% |
| Navi Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 2.0 | 2.09 | 9.08% |
| Axis Aggressive Hybrid Fund | CRISIL Hybrid 35+65 - Aggressive Index | 1.17 | 92.9 | 4.47% |
| Union Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index (TRI)# #CRISIL Benchmark Disclaimer: CRISIL Indices are the sole property of CRISIL Limited (CRISIL). CRISIL Indices shall not be copied, transmitted or distributed in any manner for any commercial use. CRISIL has taken due care and caution in computation of the Indices, based on the data obtained from sources, which it considers reliable. However, CRISIL does not guarantee the accuracy, adequacy or completeness of the Indices and is not responsible for any errors or for the results obtained from the use of the Indices. CRISIL especially states that it has no financial liability whatsoever to the users of CRISIL Indices. | 2.81 | 72.27 | -5.14% |
| Union Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index (TRI)# #CRISIL Benchmark Disclaimer: CRISIL Indices are the sole property of CRISIL Limited (CRISIL). CRISIL Indices shall not be copied, transmitted or distributed in any manner for any commercial use. CRISIL has taken due care and caution in computation of the Indices, based on the data obtained from sources, which it considers reliable. However, CRISIL does not guarantee the accuracy, adequacy or completeness of the Indices and is not responsible for any errors or for the results obtained from the use of the Indices. CRISIL especially states that it has no financial liability whatsoever to the users of CRISIL Indices. | 2.81 | 604.6 | 4.3% |
| Union Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index (TRI)# #CRISIL Benchmark Disclaimer: CRISIL Indices are the sole property of CRISIL Limited (CRISIL). CRISIL Indices shall not be copied, transmitted or distributed in any manner for any commercial use. CRISIL has taken due care and caution in computation of the Indices, based on the data obtained from sources, which it considers reliable. However, CRISIL does not guarantee the accuracy, adequacy or completeness of the Indices and is not responsible for any errors or for the results obtained from the use of the Indices. CRISIL especially states that it has no financial liability whatsoever to the users of CRISIL Indices. | 1.69 | 30.46 | 5.4% |
| Union Aggressive Hybrid Fund | CRISIL Hybrid 35+65 Aggressive Index (TRI)# #CRISIL Benchmark Disclaimer: CRISIL Indices are the sole property of CRISIL Limited (CRISIL). CRISIL Indices shall not be copied, transmitted or distributed in any manner for any commercial use. CRISIL has taken due care and caution in computation of the Indices, based on the data obtained from sources, which it considers reliable. However, CRISIL does not guarantee the accuracy, adequacy or completeness of the Indices and is not responsible for any errors or for the results obtained from the use of the Indices. CRISIL especially states that it has no financial liability whatsoever to the users of CRISIL Indices. | 1.69 | 0.6 | -3.55% |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) | CRISIL Hybrid 35% +65% Aggressive Index | 2.14 | 1908.84 | 1.53% |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) | CRISIL Hybrid 35% +65% Aggressive Index | 2.14 | 6201.56 | -9.06% |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) | CRISIL Hybrid 35% +65% Aggressive Index | 1.15 | 230.21 | 2.61% |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) | CRISIL Hybrid 35% +65% Aggressive Index | 1.15 | 232.24 | -7.32% |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | CRISIL Hybrid 35+65-Aggressive Index | 2.23 | 1083.88 | 2.37% |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | CRISIL Hybrid 35+65-Aggressive Index | 0.68 | 1.56 | -4.58% |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | CRISIL Hybrid 35+65-Aggressive Index | 0.68 | 108.89 | 4.01% |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | CRISIL Hybrid 35+65-Aggressive Index | 2.23 | 34.32 | -6.21% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.