Open Ended Schemes(Equity Scheme - Flexi Cap Fund)
Open Ended Schemes(Equity Scheme - Flexi Cap Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| DSP Flexi Cap Fund | Nifty 500 TRI | 1.87 | 349.67 | -6.28% |
| LIC MF Flexi Cap Fund | Nifty 500 TRI | 2.92 | 39.96 | 9.06% |
| LIC MF Flexi Cap Fund | Nifty 500 TRI | 2.92 | 878.13 | 9.06% |
| Taurus Flexi Cap Fund | BSE 500 TRI | 2.09 | 332.87 | 8.24% |
| Franklin India Flexi Cap Fund | NIFTY 500 | 1.77 | 1491.99 | -6.72% |
| Franklin India Flexi Cap Fund | NIFTY 500 | 1.77 | 13522.58 | -0.59% |
| UTI - Flexi Cap Fund. | Nifty 500 TRI | 1.68 | 6558.36 | 0.95% |
| UTI - Flexi Cap Fund. | Nifty 500 TRI | 1.68 | 13044.35 | 0.95% |
| HDFC Flexi Cap Fund | NIFTY 500 Index (Total Returns Index) | 1.37 | 65309.21 | 4.01% |
| HDFC Flexi Cap Fund | NIFTY 500 Index (Total Returns Index) | 1.37 | 1440.22 | -5.19% |
| Canara Robeco Flexi Cap Fund | BSE 500 TRI | 1.82 | 11078.36 | 0.79% |
| Canara Robeco Flexi Cap Fund | BSE 500 TRI | 1.82 | 187.61 | -4.25% |
| Aditya Birla Sun Life Flexi Cap Fund | Nifty 500 TRI | 1.65 | 388.8 | 4.5% |
| Aditya Birla Sun Life Flexi Cap Fund | Nifty 500 TRI | 1.65 | 19697.53 | 11.24% |
| SBI FLEXICAP FUND | S&P BSE 500 Index | 2.03 | 15622.07 | 1.32% |
| SBI FLEXICAP FUND | S&P BSE 500 Index | 2.03 | 364.71 | 1.32% |
| DSP Flexi Cap Fund | Nifty 500 TRI | 1.87 | 9545.93 | 2.2% |
| BANDHAN Flexi Cap Fund | BSE 500 TRI | 2.21 | 6296.23 | 1.75% |
| BANDHAN Flexi Cap Fund | BSE 500 TRI | 2.21 | 203.41 | -4.64% |
| JM Flexi Cap Fund | BSE 500 TRI | 2.28 | 2699.72 | 3.2% |
| JM Flexi Cap Fund | BSE 500 TRI | 2.28 | 56.68 | 3.2% |
| Quant Flexi Cap Fund | NIFTY 500 TRI | 2.21 | 3321.43 | 14.77% |
| Quant Flexi Cap Fund | NIFTY 500 TRI | 2.21 | 7.98 | 14.77% |
| Taurus Flexi Cap Fund | BSE 500 TRI | 2.09 | 6.12 | 8.25% |
| Kotak Flexi Cap Fund | NIFTY 500 TRI | 1.48 | 680.08 | 1.78% |
| Kotak Flexi Cap Fund | NIFTY 500 TRI | 1.48 | 37061.21 | 1.78% |
| Union Flexi Cap Fund | BSE 500 Index (TRI) | 2.57 | 2184.26 | 4.34% |
| Union Flexi Cap Fund | BSE 500 Index (TRI) | 2.57 | 18.07 | -7.94% |
| Canara Robeco Flexi Cap Fund | BSE 500 TRI | 0.66 | 1767.48 | 1.95% |
| Canara Robeco Flexi Cap Fund | BSE 500 TRI | 0.66 | 9.57 | -3.16% |
| BANDHAN Flexi Cap Fund | BSE 500 TRI | 1.53 | 15.33 | -3.96% |
| BANDHAN Flexi Cap Fund | BSE 500 TRI | 1.53 | 754.21 | 2.49% |
| Franklin India Flexi Cap Fund | NIFTY 500 | 1.0 | 96.43 | -6.97% |
| Franklin India Flexi Cap Fund | NIFTY 500 | 1.0 | 3829.94 | 0.2% |
| Taurus Flexi Cap Fund | BSE 500 TRI | 2.04 | 3.07 | 8.32% |
| Taurus Flexi Cap Fund | BSE 500 TRI | 2.04 | 0.13 | 8.32% |
| HDFC Flexi Cap Fund | NIFTY 500 Index (Total Returns Index) | 0.77 | 303.38 | -2.99% |
| HDFC Flexi Cap Fund | NIFTY 500 Index (Total Returns Index) | 0.77 | 34740.18 | 4.68% |
| DSP Flexi Cap Fund | Nifty 500 TRI | 0.85 | 1881.77 | 3.28% |
| DSP Flexi Cap Fund | Nifty 500 TRI | 0.85 | 39.06 | -5.41% |
| Union Flexi Cap Fund | BSE 500 Index (TRI) | 1.54 | 85.45 | 5.48% |
| Union Flexi Cap Fund | BSE 500 Index (TRI) | 1.54 | 0.62 | -2.5% |
| SBI FLEXICAP FUND | S&P BSE 500 Index | 1.25 | 626.64 | 2.15% |
| SBI FLEXICAP FUND | S&P BSE 500 Index | 1.25 | 5770.58 | 2.15% |
| Kotak Flexi Cap Fund | NIFTY 500 TRI | 0.66 | 108.08 | 2.64% |
| Kotak Flexi Cap Fund | NIFTY 500 TRI | 0.66 | 17008.06 | 2.64% |
| LIC MF Flexi Cap Fund | Nifty 500 TRI | 1.82 | 2.16 | 10.1% |
| LIC MF Flexi Cap Fund | Nifty 500 TRI | 1.82 | 69.57 | 10.12% |
| JM Flexi Cap Fund | BSE 500 TRI | 1.06 | 12.62 | 4.47% |
| JM Flexi Cap Fund | BSE 500 TRI | 1.06 | 2262.8 | 4.47% |
| Aditya Birla Sun Life Flexi Cap Fund | Nifty 500 TRI | 0.89 | 5648.51 | 12.11% |
| Aditya Birla Sun Life Flexi Cap Fund | Nifty 500 TRI | 0.89 | 52.84 | 5.33% |
| UTI - Flexi Cap Fund. | Nifty 500 TRI | 1.16 | 2666.86 | 1.58% |
| UTI - Flexi Cap Fund. | Nifty 500 TRI | 1.16 | 57.94 | 1.58% |
| Quant Flexi Cap Fund | NIFTY 500 TRI | 1.07 | 24.83 | 16.08% |
| Quant Flexi Cap Fund | NIFTY 500 TRI | 1.07 | 3358.74 | 16.09% |
| Parag Parikh Flexi Cap Fund | NIFTY500(TRI) | 0.69 | 93775.04 | -0.92% |
| Parag Parikh Flexi Cap Fund | NIFTY500(TRI) | 1.3 | 46831.66 | -1.54% |
| Motilal Oswal Flexi Cap Fund | Nifty 500 TRI | 1.25 | 5589.37 | 2.59% |
| Motilal Oswal Flexi Cap Fund | Nifty 500 TRI | 1.25 | 20.72 | -4.56% |
| Motilal Oswal Flexi Cap Fund | Nifty 500 TRI | 2.08 | 7130.66 | 1.71% |
| Motilal Oswal Flexi Cap Fund | Nifty 500 TRI | 2.08 | 95.15 | -5.38% |
| PGIM India Flexi Cap Fund | Nifty 500 TR Index | 2.12 | 3920.5 | 2.54% |
| PGIM India Flexi Cap Fund | Nifty 500 TR Index | 0.84 | 6.05 | -5.06% |
| PGIM India Flexi Cap Fund | Nifty 500 TR Index | 2.12 | 9.4 | -6.3% |
| PGIM India Flexi Cap Fund | Nifty 500 TR Index | 0.84 | 1821.99 | 3.89% |
| Edelweiss Flexi Cap Fund | Nifty 500 TR Index | 0.78 | 521.95 | 5.83% |
| Edelweiss Flexi Cap Fund | Nifty 500 TR Index | 0.78 | 1.79 | 4.4% |
| Edelweiss Flexi Cap Fund | Nifty 500 TR Index | 2.15 | 2799.43 | 4.33% |
| Edelweiss Flexi Cap Fund | Nifty 500 TR Index | 2.15 | 18.2 | 2.67% |
| Axis Flexi Cap Fund | NIFTY 500 TRI | 0.85 | 2139.82 | 8.31% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 215.52 | 11.65% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.36 | 11.65% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 1.74 | 11.65% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.4 | 11.65% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.38 | 13.62% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.49 | 13.61% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 43.79 | 13.63% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.12 | 11.65% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.16 | 11.65% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.7 | 13.62% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.33 | 13.62% |
| Navi Flexi Cap Fund | NIFTY 500 TRI Index | 2.0 | 0.43 | 13.62% |
| Tata Flexi Cap Fund | Nifty 500 TRI | 2.1 | -6.63% | |
| Tata Flexi Cap Fund | Nifty 500 TRI | 0.88 | 325.14 | -1.41% |
| Tata Flexi Cap Fund | Nifty 500 TRI | 0.88 | -5.0% | |
| Tata Flexi Cap Fund | Nifty 500 TRI | 2.1 | 3220.02 | -2.65% |
| Shriram Flexi Cap Fund | NIFTY 500 TRI | 2.57 | 110.85 | -0.08% |
| Shriram Flexi Cap Fund | NIFTY 500 TRI | 2.57 | 1.33 | -0.1% |
| Shriram Flexi Cap Fund | NIFTY 500 TRI | 1.04 | 16.92 | 1.55% |
| Shriram Flexi Cap Fund | NIFTY 500 TRI | 1.04 | 0.09 | 1.49% |
| BANK OF INDIA FLEXI CAP FUND | BSE 500 TRI | 0.84 | 592.86 | 14.85% |
| BANK OF INDIA FLEXI CAP FUND | BSE 500 TRI | 2.26 | 1815.5 | 13.23% |
| BANK OF INDIA FLEXI CAP FUND | BSE 500 TRI | 0.84 | 2.43 | 14.84% |
| BANK OF INDIA FLEXI CAP FUND | BSE 500 TRI | 2.26 | 3.34 | 13.23% |
| ICICI Prudential Flexi Cap fund | BSE 500 TRI | 0.89 | 3789.74 | 9.95% |
| Nippon India Flexi Cap Fund | Nifty 500 TRI | 1.83 | 8293.14 | 1.95% |
| Nippon India Flexi Cap Fund | Nifty 500 TRI | 0.65 | 943.25 | 3.23% |
| Nippon India Flexi Cap Fund | Nifty 500 TRI | 0.65 | 8.31 | 3.23% |
| Samco Flexi Cap Fund | Nifty 500 TRI | 3.14 | 254.34 | -4.06% |
| Samco Flexi Cap Fund | Nifty 500 TRI | 1.83 | 27.46 | -2.63% |
| WhiteOak Capital Flexi Cap Fund | BSE 500 TRI | 2.06 | 6.21 | 6.36% |
| Baroda BNP Paribas Flexi Cap Fund | Nifty 500 Total Return Index | 2.46 | 1112.8 | 5.36% |
| Baroda BNP Paribas Flexi Cap Fund | Nifty 500 Total Return Index | 2.46 | 3.06 | -3.59% |
| Baroda BNP Paribas Flexi Cap Fund | Nifty 500 Total Return Index | 1.3 | 87.15 | 6.62% |
| Baroda BNP Paribas Flexi Cap Fund | Nifty 500 Total Return Index | 1.3 | 0.44 | -2.4% |
| Sundaram Flexicap Fund | Nifty 500 TRI Index | 2.17 | 1805.21 | -2.97% |
| Sundaram Flexicap Fund | Nifty 500 TRI Index | 2.17 | 11.17 | -15.44% |
| Sundaram Flexicap Fund | Nifty 500 TRI Index | 0.86 | 157.16 | -1.66% |
| Sundaram Flexicap Fund | Nifty 500 TRI Index | 0.86 | 2.86 | -14.22% |
| ITI Flexi Cap Fund | Nifty 500 Total Return Index | 2.34 | 1178.27 | 13.79% |
| ITI Flexi Cap Fund | Nifty 500 Total Return Index | 2.34 | 5.24 | 10.03% |
| ITI Flexi Cap Fund | Nifty 500 Total Return Index | 0.91 | 120.62 | 15.5% |
| ITI Flexi Cap Fund | Nifty 500 Total Return Index | 0.91 | 0.09 | 11.87% |
| 360 ONE Flexicap Fund | BSE 500 TRI | 0.94 | 800.15 | 11.43% |
| Bajaj Finserv Flexi Cap Fund | BSE 500 TRI | 0.98 | 1133.8 | 10.09% |
| Bajaj Finserv Flexi Cap Fund | BSE 500 TRI | 0.98 | 2.36 | 10.09% |
| Bajaj Finserv Flexi Cap Fund | BSE 500 TRI | 2.22 | 10.37 | 8.69% |
| Bajaj Finserv Flexi Cap Fund | BSE 500 TRI | 2.22 | 5943.2 | 8.69% |
| TRUSTMF Flexi Cap Fund | Nifty 500 TRI | 3.2 | 592.93 | 10.24% |
| TRUSTMF Flexi Cap Fund | Nifty 500 TRI | 3.2 | 1.99 | 10.14% |
| TRUSTMF Flexi Cap Fund | Nifty 500 TRI | 1.77 | 449.34 | 12.0% |
| TRUSTMF Flexi Cap Fund | Nifty 500 TRI | 1.77 | 0.56 | 11.82% |
| UNIFI FLEXI CAP FUND | Tier 1- Nifty 500 TRI | 2.73 | 99.07 | 7.22% |
| UNIFI FLEXI CAP FUND | Tier 1- Nifty 500 TRI | 1.45 | 91.51 | 8.61% |
| Capitalmind Flexi Cap Fund | NIFTY 500 TRI | 1.72 | 364.35 | 6.24% |
| Capitalmind Flexi Cap Fund | NIFTY 500 TRI | 3.16 | 61.2 | 4.75% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.