Open Ended Schemes(Equity Scheme - Focused Fund)
Open Ended Schemes(Equity Scheme - Focused Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| SBI FOCUSED FUND | S&P BSE 500 Index | 1.59 | 31342.77 | 15.04% |
| HDFC Focused Fund | NIFTY 500 (Total Returns Index) | 1.69 | 16104.15 | 1.52% |
| HDFC Focused Fund | NIFTY 500 (Total Returns Index) | 1.69 | 112.9 | -7.04% |
| SBI FOCUSED FUND | S&P BSE 500 Index | 1.59 | 461.1 | 15.04% |
| Aditya Birla Sun Life Focused Fund | Nifty 500 TRI | 1.9 | 170.32 | -1.95% |
| Aditya Birla Sun Life Focused Fund | Nifty 500 TRI | 1.9 | 6105.73 | 5.46% |
| Nippon India Focused Fund | BSE 500 TRI | 2.02 | 7267.26 | 2.78% |
| Nippon India Focused Fund | BSE 500 TRI | 2.02 | 444.45 | -4.52% |
| Franklin India Focused Equity Fund | NIFTY 500 | 1.9 | 292.84 | -12.39% |
| Franklin India Focused Equity Fund | NIFTY 500 | 1.9 | 9010.76 | -5.61% |
| JM Focused Fund | BSE 500 TRI | 2.85 | 4.1 | 3.96% |
| JM Focused Fund | BSE 500 TRI | 2.85 | 237.65 | 3.96% |
| Bandhan Focused Fund | BSE 500 TRI | 2.24 | 1713.36 | 2.96% |
| Bandhan Focused Fund | BSE 500 TRI | 2.24 | 38.27 | -3.43% |
| Quant Focused Fund | NIFTY 500 TRI | 3.46 | 1.33 | 10.81% |
| Quant Focused Fund | NIFTY 500 TRI | 3.46 | 456.89 | 10.8% |
| ICICI Prudential Focused Fund | BSE 500 TRI | 2.14 | 10505.15 | 3.04% |
| ICICI Prudential Focused Fund | BSE 500 TRI | 2.14 | 61.04 | 3.08% |
| DSP Focused Fund | Nifty 500 TRI | 2.11 | 1937.26 | 3.9% |
| DSP Focused Fund | Nifty 500 TRI | 2.11 | 52.17 | -4.52% |
| Axis Focused Fund | Nifty 500 TRI | 1.88 | 61.3 | -5.15% |
| Axis Focused Fund | Nifty 500 TRI | 1.88 | 8121.25 | 3.56% |
| Bandhan Focused Fund | BSE 500 TRI | 0.98 | 279.5 | 4.29% |
| Bandhan Focused Fund | BSE 500 TRI | 0.98 | 5.13 | -2.23% |
| Franklin India Focused Equity Fund | NIFTY 500 | 1.16 | 33.15 | -12.24% |
| Franklin India Focused Equity Fund | NIFTY 500 | 1.16 | 2025.92 | -4.88% |
| Nippon India Focused Fund | BSE 500 TRI | 1.36 | 605.46 | 3.48% |
| Nippon India Focused Fund | BSE 500 TRI | 1.36 | 11.4 | -3.99% |
| HDFC Focused Fund | NIFTY 500 (Total Returns Index) | 0.8 | 38.75 | -4.12% |
| HDFC Focused Fund | NIFTY 500 (Total Returns Index) | 0.8 | 10080.19 | 2.5% |
| DSP Focused Fund | Nifty 500 TRI | 1.1 | 7.31 | -3.4% |
| DSP Focused Fund | Nifty 500 TRI | 1.1 | 502.89 | 5.02% |
| Aditya Birla Sun Life Focused Fund | Nifty 500 TRI | 1.0 | 22.7 | -1.05% |
| Aditya Birla Sun Life Focused Fund | Nifty 500 TRI | 1.0 | 1432.04 | 6.43% |
| SBI FOCUSED FUND | S&P BSE 500 Index | 0.82 | 13605.01 | 15.93% |
| SBI FOCUSED FUND | S&P BSE 500 Index | 0.82 | 108.91 | 15.93% |
| Axis Focused Fund | Nifty 500 TRI | 1.04 | 11.6 | -4.26% |
| Axis Focused Fund | Nifty 500 TRI | 1.04 | 2570.48 | 4.5% |
| JM Focused Fund | BSE 500 TRI | 1.25 | 1.01 | 5.65% |
| JM Focused Fund | BSE 500 TRI | 1.25 | 35.51 | 5.65% |
| ICICI Prudential Focused Fund | BSE 500 TRI | 1.14 | 5635.32 | 4.16% |
| ICICI Prudential Focused Fund | BSE 500 TRI | 1.14 | 28.69 | 4.16% |
| Quant Focused Fund | NIFTY 500 TRI | 1.98 | 353.26 | 12.45% |
| Quant Focused Fund | NIFTY 500 TRI | 1.98 | 2.99 | 12.45% |
| Motilal Oswal Focused Fund | Nifty 500 TRI | 2.77 | 968.12 | 26.13% |
| Motilal Oswal Focused Fund | Nifty 500 TRI | 2.77 | 16.68 | 17.39% |
| Motilal Oswal Focused Fund | Nifty 500 TRI | 1.67 | 539.43 | 27.56% |
| Motilal Oswal Focused Fund | Nifty 500 TRI | 1.67 | 3.25 | 18.72% |
| 360 ONE Focused Fund | BSE 500 TRI | 1.21 | 3938.52 | 7.57% |
| Kotak Focused Fund | Nifty 500 TRI | 2.03 | 43.09 | 7.82% |
| Kotak Focused Fund | Nifty 500 TRI | 0.73 | 650.8 | 9.26% |
| Kotak Focused Fund | Nifty 500 TRI | 0.73 | 3.66 | 9.26% |
| Kotak Focused Fund | Nifty 500 TRI | 2.03 | 3411.59 | 7.82% |
| Union Focused Fund | BSE 500 Index (TRI) | 2.54 | 412.07 | 8.2% |
| Union Focused Fund | BSE 500 Index (TRI) | 1.59 | 0.12 | -2.99% |
| Union Focused Fund | BSE 500 Index (TRI) | 1.59 | 7.46 | 9.25% |
| Union Focused Fund | BSE 500 Index (TRI) | 2.54 | 1.76 | -4.77% |
| Tata Focused Fund | Nifty 500 TRI | 0.92 | 125.92 | -0.53% |
| Tata Focused Fund | Nifty 500 TRI | 0.92 | -4.2% | |
| Tata Focused Fund | Nifty 500 TRI | 2.27 | 1587.73 | -1.9% |
| Tata Focused Fund | Nifty 500 TRI | 2.27 | -5.92% | |
| Canara Robeco Focused Fund | BSE 500 TRI | 0.78 | 233.07 | 1.31% |
| Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund) | Nifty 500 TRI | 2.31 | 46.16 | -3.04% |
| Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund) | Nifty 500 TRI | 2.31 | 882.94 | 5.29% |
| Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund) | Nifty 500 TRI | 1.31 | 92.19 | 6.33% |
| Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund) | Nifty 500 TRI | 1.31 | 1.12 | -2.0% |
| Baroda BNP Paribas Focused Fund | Nifty 500 Total Return Index (TRI) | 2.98 | 7.8 | -7.77% |
| Baroda BNP Paribas Focused Fund | Nifty 500 Total Return Index (TRI) | 2.98 | 625.17 | 0.82% |
| Baroda BNP Paribas Focused Fund | Nifty 500 Total Return Index (TRI) | 1.21 | 12.57 | 2.66% |
| Baroda BNP Paribas Focused Fund | Nifty 500 Total Return Index (TRI) | 1.21 | 0.54 | -6.11% |
| Edelweiss Focused Fund | NIFTY 500 Total Return Index | 0.82 | 88.38 | 5.0% |
| Edelweiss Focused Fund | NIFTY 500 Total Return Index | 2.3 | 917.44 | 3.41% |
| Edelweiss Focused Fund | NIFTY 500 Total Return Index | 0.82 | 0.23 | -3.98% |
| Edelweiss Focused Fund | NIFTY 500 Total Return Index | 2.3 | 5.03 | -6.01% |
| ITI Focused Fund | Nifty 500 Total Return Index | 2.59 | 2.39 | 4.05% |
| ITI Focused Fund | Nifty 500 Total Return Index | 0.91 | 0.31 | 6.29% |
| ITI Focused Fund | Nifty 500 Total Return Index | 0.91 | 10.93 | 13.13% |
| ITI Focused Fund | Nifty 500 Total Return Index | 2.59 | 553.48 | 11.1% |
| LIC MF Focused Fund | NIFTY 500 - TRI | 3.65 | 3.61 | 2.35% |
| LIC MF Focused Fund | NIFTY 500 - TRI | 2.51 | 0.42 | 3.5% |
| LIC MF Focused Fund | NIFTY 500 - TRI | 3.65 | 150.63 | 2.35% |
| LIC MF Focused Fund | NIFTY 500 - TRI | 2.51 | 6.17 | 3.54% |
| Old Bridge Focused Fund | BSE 500 TRI | 1.06 | 1993.26 | 19.42% |
| Old Bridge Focused Fund | BSE 500 TRI | 1.06 | 4.09 | 19.42% |
| Old Bridge Focused Fund | BSE 500 TRI | 2.11 | 1090.36 | 18.08% |
| Old Bridge Focused Fund | BSE 500 TRI | 2.11 | 0.5 | 18.08% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.