Open Ended Schemes(Solution Oriented Scheme - Retirement Fund)
Open Ended Schemes(Solution Oriented Scheme - Retirement Fund) funds with substantial deterministic data, valued from official sources on one snapshot.
Funds in this category
| Fund | Benchmark | Expense ratio | AUM | 1Y return |
|---|---|---|---|---|
| Franklin India Retirement Fund | CRISIL Short Term Debt Hybrid 60+40 Index | 2.24 | 41.6 | -7.12% |
| Franklin India Retirement Fund | CRISIL Short Term Debt Hybrid 60+40 Index | 2.24 | 401.82 | 0.61% |
| UTI Retirement Fund | CRISIL Short Term Debt Hybrid 60+40 Index | 1.63 | 4411.49 | 3.08% |
| Tata Retirement Savings Fund-Progressive Plan | Nifty 500 TRI | 2.19 | 1806.85 | 8.25% |
| Tata Retirement Savings Fund-Moderate Plan | CRISIL Hybrid 25+75-Aggressive Index | 2.16 | 1783.17 | 7.88% |
| Tata Retirement Savings Fund-Conservative Plan | CRISIL Short Term Debt Hybrid 75+25 Index | 2.18 | 128.57 | 4.87% |
| Franklin India Retirement Fund | CRISIL Short Term Debt Hybrid 60+40 Index | 1.55 | 47.02 | 1.37% |
| Franklin India Retirement Fund | CRISIL Short Term Debt Hybrid 60+40 Index | 1.55 | 4.19 | -6.95% |
| Tata Retirement Savings Fund-Progressive Plan | Nifty 500 TRI | 0.83 | 280.27 | 9.8% |
| Tata Retirement Savings Fund-Moderate Plan | CRISIL Hybrid 25+75-Aggressive Index | 0.83 | 328.43 | 9.37% |
| Tata Retirement Savings Fund-Conservative Plan | CRISIL Short Term Debt Hybrid 75+25 Index | 1.06 | 36.17 | 6.11% |
| UTI Retirement Fund | CRISIL Short Term Debt Hybrid 60+40 Index | 1.16 | 217.5 | 3.64% |
| Nippon India Retirement Fund- Wealth Creation Scheme | BSE 500 TRI | 2.25 | 2879.77 | 0.74% |
| Nippon India Retirement Fund- Wealth Creation Scheme | BSE 500 TRI | 1.28 | 5.19 | -4.74% |
| Nippon India Retirement Fund- Wealth Creation Scheme | BSE 500 TRI | 1.28 | 121.84 | 1.69% |
| Nippon India Retirement Fund- Income Generation Scheme | Tier 1 Benchmark: CRISIL Hybrid 85+15 - Conservative Index | 0.98 | 18.94 | 3.22% |
| Nippon India Retirement Fund- Income Generation Scheme | Tier 1 Benchmark: CRISIL Hybrid 85+15 - Conservative Index | 0.98 | 1.48 | 3.22% |
| Nippon India Retirement Fund- Income Generation Scheme | Tier 1 Benchmark: CRISIL Hybrid 85+15 - Conservative Index | 2.11 | 4.63 | 2.1% |
| Nippon India Retirement Fund- Income Generation Scheme | Tier 1 Benchmark: CRISIL Hybrid 85+15 - Conservative Index | 2.11 | 116.33 | 2.1% |
| Nippon India Retirement Fund- Income Generation Scheme | Tier 1 Benchmark: CRISIL Hybrid 85+15 - Conservative Index | 2.11 | 0.02 | 2.1% |
| Nippon India Retirement Fund- Income Generation Scheme | Tier 1 Benchmark: CRISIL Hybrid 85+15 - Conservative Index | 0.98 | 0.02 | 3.22% |
| Nippon India Retirement Fund- Wealth Creation Scheme | BSE 500 TRI | 1.28 | 0.11 | 1.69% |
| Nippon India Retirement Fund- Wealth Creation Scheme | BSE 500 TRI | 2.25 | 3.25 | 0.74% |
| HDFC Retirement Fund - Equity Plan | NIFTY 500 Index (Total Returns Index) | 0.92 | 1376.64 | -1.6% |
| HDFC Retirement Fund - Hybrid-Equity Plan | NIFTY 50 Hybrid Composite Debt 65:35 Index (Total Returns Index) | 1.1 | 210.25 | -2.03% |
| HDFC Retirement Fund - Hybrid-Debt Plan | NIFTY 50 Hybrid Composite Debt 15:85 Index | 1.35 | 39.82 | 2.48% |
| ICICI Prudential Retirement Fund Pure Equity Plan | Nifty 500 TRI | 2.14 | 1498.19 | 9.74% |
| ICICI Prudential Retirement Fund Pure Equity Plan | Nifty 500 TRI | 2.14 | 4.68 | 9.7% |
| ICICI Prudential Retirement Fund Pure Equity Plan | Nifty 500 TRI | 0.88 | 2.55 | 11.2% |
| ICICI Prudential Retirement Fund Pure Equity Plan | Nifty 500 TRI | 0.88 | 378.45 | 11.19% |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan | Nifty 500 TRI | 2.64 | 1.95 | 8.34% |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan | Nifty 500 TRI | 1.35 | 26.54 | 16.75% |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan | Nifty 500 TRI | 1.35 | 1.41 | 9.79% |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan | Nifty 500 TRI | 2.64 | 407.63 | 15.22% |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan | Nifty 50 Hybrid Composite Debt 15:85 Conservative Index | 1.05 | 10.31 | 7.36% |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan | Nifty 50 Hybrid Composite Debt 15:85 Conservative Index | 2.25 | 80.62 | 6.08% |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan | Nifty 50 Hybrid Composite Debt 15:85 Conservative Index | 1.05 | 0.42 | 7.36% |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan | Nifty 50 Hybrid Composite Debt 15:85 Conservative Index | 2.25 | 0.37 | 6.08% |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan | CRISIL Hybrid 35+65 - Aggressive Index | 1.21 | 2.1 | 11.37% |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan | CRISIL Hybrid 35+65 - Aggressive Index | 1.21 | 71.71 | 11.37% |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan | CRISIL Hybrid 35+65 - Aggressive Index | 2.48 | 1092.06 | 9.86% |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan | CRISIL Hybrid 35+65 - Aggressive Index | 2.48 | 7.04 | 9.86% |
| ICICI Prudential Retirement Fund Pure Debt Plan | Nifty Composite Debt Index | 2.14 | 0.42 | 3.99% |
| ICICI Prudential Retirement Fund Pure Debt Plan | Nifty Composite Debt Index | 1.22 | 0.18 | 4.96% |
| ICICI Prudential Retirement Fund Pure Debt Plan | Nifty Composite Debt Index | 2.14 | 69.0 | 3.99% |
| ICICI Prudential Retirement Fund Pure Debt Plan | Nifty Composite Debt Index | 1.22 | 12.48 | 4.96% |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan | CRISIL Hybrid 35+65 - Aggressive Index | 1.18 | 0.59 | -0.24% |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan | CRISIL Hybrid 35+65 - Aggressive Index | 2.42 | 1.99 | -1.57% |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan | CRISIL Hybrid 35+65 - Aggressive Index | 2.42 | 101.92 | 4.71% |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan | CRISIL Hybrid 35+65 - Aggressive Index | 1.18 | 7.7 | 6.12% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan | CRISIL Short Term Debt Hybrid 75+25 Index | 0.63 | 0.24 | -0.19% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan | CRISIL Short Term Debt Hybrid 75+25 Index | 1.96 | 17.35 | 4.77% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan | CRISIL Short Term Debt Hybrid 75+25 Index | 1.96 | 0.65 | -1.5% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan | CRISIL Short Term Debt Hybrid 75+25 Index | 0.63 | 8.32 | 6.17% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan | CRISIL Short Term Bond Index | 2.05 | 11.78 | 3.34% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan | CRISIL Short Term Bond Index | 2.05 | 0.23 | -2.86% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan | CRISIL Short Term Bond Index | 0.92 | 1.82 | 4.52% |
| Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan | CRISIL Short Term Bond Index | 0.92 | 0.25 | -1.75% |
| Axis Retirement Fund - Aggressive Plan | CRISIL Hybrid 25+75 - Aggressive Index | 1.25 | 50.27 | 3.03% |
| Axis Retirement Fund - Dynamic Plan | CRISIL Hybrid 35+65 - Aggressive Index | 1.35 | 23.49 | 2.93% |
| Axis Retirement Fund - Conservative Plan | CRISIL Hybrid 75+25 - Conservative Index | 1.27 | 5.26 | 2.45% |
| SBI Retirement Benefit Fund - Aggressive Plan | S&P BSE 500 TRI | 1.12 | 372.22 | 4.4% |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan | CRISIL Hybrid 35 + 65 ? Aggressive Index | 2.15 | 10.47 | 5.65% |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan | CRISIL Hybrid 35 + 65 ? Aggressive Index | 1.22 | 138.54 | 6.7% |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan | CRISIL Hybrid 35 + 65 ? Aggressive Index | 1.22 | 4.24 | 6.7% |
| SBI Retirement Benefit Fund - Conservative Plan | NIFTY Composite Debt Index | 1.45 | 2.18 | 3.4% |
| SBI Retirement Benefit Fund - Conservative Plan | NIFTY Composite Debt Index | 0.98 | 15.28 | 3.87% |
| SBI Retirement Benefit Fund - Conservative Plan | NIFTY Composite Debt Index | 0.98 | 0.81 | 3.87% |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan | CRISIL Hybrid 65+35 - Conservative Index | 1.24 | 31.27 | 3.85% |
| SBI Retirement Benefit Fund - Aggressive Plan | S&P BSE 500 TRI | 2.08 | 11.03 | 3.34% |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan | CRISIL Hybrid 65+35 - Conservative Index | 1.77 | 218.52 | 3.34% |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan | CRISIL Hybrid 65+35 - Conservative Index | 1.24 | 0.92 | 3.85% |
| SBI Retirement Benefit Fund - Aggressive Plan | S&P BSE 500 TRI | 1.12 | 6.25 | 4.4% |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan | CRISIL Hybrid 35 + 65 ? Aggressive Index | 2.15 | 1425.6 | 5.65% |
| SBI Retirement Benefit Fund - Conservative Plan | NIFTY Composite Debt Index | 1.45 | 128.22 | 3.4% |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan | CRISIL Hybrid 65+35 - Conservative Index | 1.77 | 3.51 | 3.34% |
| SBI Retirement Benefit Fund - Aggressive Plan | S&P BSE 500 TRI | 2.08 | 2615.75 | 3.34% |
| Union Retirement Fund | BSE 500 Index (TRI) | 2.66 | 0.25 | 7.18% |
| Union Retirement Fund | BSE 500 Index (TRI) | 2.66 | 189.03 | 7.18% |
| Union Retirement Fund | BSE 500 Index (TRI) | 1.37 | 7.73 | 8.48% |
| Union Retirement Fund | BSE 500 Index (TRI) | 1.37 | 0.14 | 8.48% |
| BANDHAN RETIREMENT FUND | CRISIL Hybrid 50+50 - Moderate Index | 0.95 | 14.41 | 2.27% |
| BANDHAN RETIREMENT FUND | CRISIL Hybrid 50+50 - Moderate Index | 2.55 | 165.78 | 0.61% |
| BANDHAN RETIREMENT FUND | CRISIL Hybrid 50+50 - Moderate Index | 0.95 | 0.28 | 2.24% |
| BANDHAN RETIREMENT FUND | CRISIL Hybrid 50+50 - Moderate Index | 2.55 | 0.88 | 0.61% |
| PGIM India Retirement Fund | BSE 500 TRI | 1.15 | 19.02 | 4.71% |
| PGIM India Retirement Fund | BSE 500 TRI | 2.62 | 78.09 | 3.08% |
| PGIM India Retirement Fund | BSE 500 TRI | 1.15 | 0.18 | 4.71% |
| PGIM India Retirement Fund | BSE 500 TRI | 2.62 | 0.58 | 3.08% |
| Baroda BNP Paribas Retirement Fund | CRISIL Hybrid 35+65-Aggressive Index | 2.57 | 372.43 | 6.05% |
| Baroda BNP Paribas Retirement Fund | CRISIL Hybrid 35+65-Aggressive Index | 1.18 | 0.13 | 7.54% |
| Baroda BNP Paribas Retirement Fund | CRISIL Hybrid 35+65-Aggressive Index | 2.57 | 0.85 | 6.05% |
| Baroda BNP Paribas Retirement Fund | CRISIL Hybrid 35+65-Aggressive Index | 1.18 | 12.18 | 7.54% |
Related
Source: OmniAsset signed reference snapshot rs_abae1ac78c3f1582, as of 2026-09-04. See methodology. Not investment advice.